YORK ARCADE HOLDINGS PLC
YORK.N0000 · Real Estate Management&Development
Tunneling risk: 43.86
Entities
| Name | Type | Tenure |
|---|---|---|
| A.M. de S. Jayaratne | person | Chairman: 2018–Present; Independent Non-Executive Director: 2018–Present; Non-Executive Director: 2018–Present; Non-Executive Director: 2019–Present; Member of Related Party Transactions Review Committee: 2019–Present; Member of Audit Committee: 2019–Present; Chairman: 2019–Present; Non-Executive: 2020–Present; Non-Executive Director: 2020–Present; Chairman: 2020–Present; Independent Non-Executive Director: 2020–Present; Independent Non-Executive: 2020–Present; Chairman: 2021–Present; Independent Non-Executive: 2021–Present; Independent Non-Executive Director: 2021–Present; Non-Executive Director: 2021–Present; Non-Executive: 2022–2022; Non-Executive Director: 2022–Present; Non-Executive Director: 2023–Present; Non-Executive: 2023–Present; Member of the Non-Executive committee: 2023–Present; Chairman of the Independent committee: 2023–Present; Independent: 2023–Present; Independent Non-Executive: 2023–Present; Chairman: 2023–Present; Non-Executive: 2024–2024 |
| Mr. A.I. Piyadigama | person | Director: 2024–Present; Independent Non-Executive Director: 2025–Present |
| Mr. A.I.Piyadigama | person | Independent Non-Executive Director: 2025–Present |
| Mr. Ajit M. de S. Jayaratne | person | Director: 2020–Present; Independent Non- Executive Director: 2020–Present; Related Party Transactions Review Committee Member: 2020–Present; Independent Non- Executive Director: 2021–Present; Related Party Transactions Review Committee Member: 2023–Present |
| Mr. A. M. de S. | person | Director: 2020–Present; Director: 2021–Present |
| Mr. Amrit Rajaratnam | person | Non-Executive Director: 2018–Present; Non-Executive Director: 2019–Present |
| Mr. C P R Perera | person | Member of the Related Party Transactions Review Committee: 2023–Present |
| Mr. C.P.R. Perera | person | Independent Non-Executive: 2023–Present |
| Mr. E.D.P. Soosaipillai | person | Independent Non-Executive Director: 2025–Present; Chairman: 2025–Present |
| Mr. E.D.P.Soosaipillai | person | Independent Non-Executive Director: 2025–Present |
| Mr. K.D.D. Perera | person | Independent Non-Executive Director: 2018–Present; Non-Executive Director: 2018–Present; Non-Executive Director: 2019–Present; Director: 2020–Present; Director: 2021–2022 |
| Mr. R. Seevaratnam | person | Chairman: 2018–Present; Non-Executive Director: 2018–Present; Chairman of Related Party Transactions Review Committee: 2019–Present; Chairman of Audit Committee: 2019–Present; Chairman: 2020–Present; Chairman: 2021–Present; Director: 2022–2022 |
| Mr. S.D.R. Arudpragasam | person | Non-Executive Director: 2018–Present; Member of Related Party Transactions Review Committee: 2019–Present; Member of Audit Committee: 2019–Present; Non-Executive Director: 2019–Present; Non-Executive Director: 2020–Present; Non-executive Director: 2020–Present; Non- Executive Director: 2020–Present; Non-Executive Director: 2021–Present; Non-executive Director: 2021–Present; Non- Executive Director: 2021–Present; Non-Executive Director: 2022–Present; Non - Executive Director: 2023–Present; Director: 2024–Present |
| Mr. S.N.P. Palihena | person | Independent Non-Executive Director: 2018–Present; Non-Executive Director: 2018–Present; Non-Executive Director: 2019–Present; Director: 2020–Present; Independent Director: 2021–Present; Director: 2024–2024 |
| Mr. Soosaipillai | person | Director: 2024–Present |
| Mr. S. Rajaratnam | person | Director: 2022–Present |
| Mr.S.Shanmugalingam | person | Non-Executive Director: 2019–Present; Director: 2024–Present |
| Mr. T. Theyagamurti | person | Independent Non-Executive Director: 2018–Present; Non-Executive Director: 2018–Present; Independent Non-Executive Director: 2019–Present; Non-Executive Director: 2019–Present; Director: 2020–Present; Independent Non-Executive Director: 2020–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| The Company | DEBENTURE_REDEMPTION | Mr. S.D.R. Arudpragasam | 2019 |
| York | DIRECTOR_FEES | A.M. de S. Jayaratne | 2019 |
| York | DIRECTOR_FEES | Mr. T. Theyagamurti | 2019 |
| York | DIRECTOR_FEES | Mr. S.D.R. Arudpragasam | 2019 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Four directors (mr. T. Theyagamurti, mr. A.M. de S. Jayaratne,... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Four directors (mr. T. Theyagamurti, mr. A.M. de S. Jayaratne,... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Four directors (mr. T. Theyagamurti, mr. A.M. de S. Jayaratne,... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Four directors (mr. T. Theyagamurti, mr. A.M. de S. Jayaratne,... |
| 2019 | negative risk sentiment | 1 | related_party_transactions | related_party_transactions — finbert_negative=0.606 |
| 2019 | negative risk sentiment | 1 | related_party_transactions | related_party_transactions — finbert_negative=0.606 |
| 2019 | negative risk sentiment | 1 | related_party_transactions | related_party_transactions — finbert_negative=0.606 |
| 2019 | negative risk sentiment | 1 | related_party_transactions | related_party_transactions — finbert_negative=0.606 |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Director independence qualifications raised due to long tenure... |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Director independence qualifications raised due to long tenure... |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Director independence qualifications raised due to long tenure... |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Director independence qualifications raised due to long tenure... |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: parent |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.