PANASIAN POWER PLC
PAP.N0000 · Utilities
Tunneling risk: 49.99
Entities
| Name | Type | Tenure |
|---|---|---|
| Deshan Pushparajah | person | Independent Non-Executive Director: 2018–Present; Chairman of the Related Party Transactions Review Committee: 2018–Present |
| D Pushpharajah | person | Director: May 2017–Present; Non-Executive Director: 2018–Present; Independent Director: 2018–Present; Independent Non-Executive Director: 2020–Present |
| Dr P Ramunajam | person | Director: 2018–Present |
| Dr. Prathap Ramanujam | person | Chairman: 2010–Present; Chief Executive Officer: 2010–Present; Chairman of the Company: 2018–Present |
| E Karthik | person | Independent Non-Executive Director: 2020–Present |
| Mr A D Pushparajah | person | Member of Related Party Transaction Review Committee: May 2017–Present; Director: 2018–Present |
| Mr.A M Weerasinghe | person | Director: 2016–May 2017 |
| Mr. A. S. Wijesinha | person | Member: Aug 2021–Oct 2022 |
| Mr. Deepal Sooriyaarachchi | person | Independent Non-Executive Director: 2016–Present; Member of Audit Committee: 2016–Present; Non-Executive Director: 2018–Present; Senior Independent Director: 2022–Present |
| Mr D Sooriyararchi | person | Senior Independent Director: 2020–Present |
| mr. L.H.A.L. Silva | person | Chairman: 2022–Present; Member: Oct 2022–Mar 2023 |
| mr. L.W.D. Abeyarathne | person | Member: Aug 2021–Oct 2022 |
| Mr. L. W. D. Abeyarathne | person | Independent Non-Executive Director: 2022–Oct 2022; Audit Committee Member: 2022–Oct 2022 |
| Mr R Ameen | person | Member of Related Party Transaction Review Committee: Nov 2016–Present; Member of Related Party Transaction Review Committee: May 2017–Present |
| Mr. S. Sivaskantha | person | Valuer: 2016–Present |
| Mr S S Nandhanan | person | Member: 2018–Present |
| Mr. Suran Wijesinghe | person | Independent Non-Executive Director: 2022–Oct 2022; Audit Committee Member: 2022–Oct 2022 |
| Ms. C. G. Ranasinghe | person | Member: Aug 2021–Oct 2022; Independent Non-Executive Director: 2022–Oct 2022; Audit Committee Member: 2022–Oct 2022 |
| Ms Coralie Pietersz | person | Director: Oct 2022–Present |
| Ms. C. R. Kariyawasam | person | Member: Aug 2021–Oct 2022; Independent Non-Executive Director: 2022–Oct 2022; Audit Committee Member: 2022–Oct 2022 |
| ms. E.A.D.L.D Egodawaththa | person | Finance Manager: 2022–Present |
| ms. L.K.A.H. Fernando | person | Member: Oct 2022–Mar 2023 |
| Ms. M. C. Pieterz | person | Member: Aug 2021–Mar 2023; Committee Chairperson: Aug 2021–Mar 2023 |
| Nilendra Weerasinghe | person | Non-Executive Director: 2016–May 2017; Member of Audit Committee: 2016–May 2017 |
| P L D Jinadasa | person | Director: May 2017–Present |
| Ramanujam | person | Member of Related Party Transaction Review Committee: May 2017–Present; Chairman: 2020–Present; Director: 2022–Present |
| R Ameen | person | Director: 2016–Nov 2016 |
| S Kakiriwaragodage | person | Non-Executive Director: 2020–Present; Member of Remuneration Committee: 2020–Present |
| S M Farook | person | Director: Nov 2016–May 2017 |
| Sooriyaarachchi | person | Non-Executive Director: 2016–Present; Alternate Director: 2016–Present; Independent Director: 2016–Present; Member: 2018–Present; Non-Executive Director: 2018–Present; Independent Director: 2018–Present; Senior Independent Director: 2020–Present; Independent Non-Executive Director: 2020–Present |
| S Senthi Nandhanan | person | Director: Jun 2017–Present |
| Thirunavukarasu Someswaran | person | Independent Non-Executive Director: 2016–Mar 2017; Chairman of Audit Committee: 2016–Mar 2017 |
| T. Someswaran | person | Director: 2016–Mar 2017; Non-Executive Director: 2016–Present; Independent Director: 2016–Present; Alternate Director: 2016–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Mr. Suran Wijesinghe | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2023 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 10.5% (0/64 chunks) |
| 2022 | auditor qualification | 3 | auditor_report | auditor_report — No specific related party transactions disclosed in this sectio... |
| 2022 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2022 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — No specific related party transactions disclosed in... |
| 2020 | auditor qualification | 3 | auditor_report | auditor_report — Board does not have a process to review the participation, cont... |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Governance of information systems, Intranet and Cyber security... |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Not Complied - Sustainability Reporting G 1.1 to G 1.7: Working... |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — Disposal of 100% shares of Eco Green Solar Solution... |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Restatement: 127.6 perch lands in Ratturugala, Rathnapura which... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.