RENUKA AGRI FOODS PLC
RAL.N0000 · Food, Beverage & Tobacco
Entities
| Name | Type | Tenure |
|---|---|---|
| c. J. De. S. Amaratunge | person | Director: 2016–2016 |
| Dr J. A. S. Felix | person | Independent Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2023–Present |
| Dr.J.M.Swaminathan | person | Independent Non-Executive Director: 2022–Present |
| K Liyanagamage | person | Director: 2016–Present |
| Liyanagamage | person | Director: 2018–Present |
| Mr. A.M.P.C.K.Abeykoon | person | Director: 2023–Present |
| Mr. B.V. Selvanayagam | person | Director: 2020–Present; Chairman of Audit Committee: 2020–Present; Independent Non-Executive Director: 2020–Present |
| Mr. Daya Sumith Arangala | person | Independent Non Executive Director: 2016–Present; Independent Non-Executive Director: 2023–Present |
| Mr. D.S. Arangala | person | Director: 2016–Present; Director: 2020–Present; Independent Non-Executive Director: 2024–Present; Chairman of Remuneration Committee: 2024–Present |
| Mr. Kapila Liyanagamage | person | Non-Executive Director: 2016–Present |
| mr. Lasantha Abeywickrama | person | Non-Executive Director: 2016–Present |
| Mr. L.M.Abeywickrama | person | Director: 2016–Present |
| Mr. M.S. Dominic | person | Chairman of Remuneration Committee: 2016–Present; Non-Executive Director: 2016–Present; chairman of the committee: 2020–Present; independent/ non-executive Director: 2020–Present; Independent Non-Executive Director: 2022–Present |
| Mr. M.S.Dominic | person | Director: 2020–Present |
| Mr.M.S.Dominic | person | Director: 2023–Present |
| Mr M.Terfloth | person | Non-Executive Director: 2016–Present |
| Mr. N. Nagarajah | person | Director: 2020–2021 |
| Mrs. I.R. Rajiyah | person | Executive Deputy Chairperson: 2016–Present |
| Mr. S. Nagarajah | person | Independent Non-Executive Director: 2016–Present; Audit Committee Chairman: 2020–2021 |
| Mrs. S.T.R.E. Wijesuriya | person | Executive Director: 2021–Present |
| Mr. S.V. Rajiyah | person | Executive Director: 2016–Present |
| Mr. S.V.Rajiyah | person | Executive Chairman: 2016–Present |
| Mr. T.K.Bandaranayake | person | Chairman: 2016–Present |
| Mr. T.K. Bandranayake | person | Independent Non-Executive Director: 2020–Present; Chairman: 2020–Present; Chairman: 2021–Present; Chairman: 2022–Present; Independent Non-Executive Director: 2022–Present; Chairman: 2023–Present |
| Mr V. Sanmugam | person | Executive Director: 2016–Present; Chief Executive Officer: 2016–Present |
| ms. A.L. Rajiyah | person | Executive Director: 2016–Present |
| M. Terfloth | person | Non-Executive Director: 2018–2018 |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| ABL.N0000 | MANAGEMENT_FEE | Liyanagamage | 2018 |
| ABL.N0000 | RENTAL | Liyanagamage | 2018 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.