ROYAL PALMS BEACH HOTELS PLC
RPBH.N0000 · Consumer Services
Tunneling risk: 44.14
Entities
| Name | Type | Tenure |
|---|---|---|
| Ajita de Zoysa | person | Director: 2016–Present |
| A.M.Ondaatjie | person | Chairperson: 2022–Present |
| D Vaz | person | Director: 2017–Present |
| G L A Ondaatjie | person | Director: 2016–Present |
| I. U. Maniku | person | Director: 2016–Present |
| J D Vaz | person | Director: 2017–Present; Member: 2021–Present; Member: 2022–Present; Member: 2023–Present; Member: 2024–2024 |
| J.D. Vaz | person | Director: 2016–Present; Member of Related Party Transactions Review Committee: 2020–Present |
| Mihindu Keerthiratne | person | Director: 2016–Present |
| M Keerthiratne | person | Director: 2016–Present |
| Mohamed Umar Maniku | person | Director: 2016–Present |
| Mr A S De Zoysa | person | Director: 2016–Present; Director: 2017–Present; Director: 2022–Present |
| Mr. A. U. Maniku | person | Director: 2017–Present; Director: 2022–Present |
| Mr. Gerard Ondaatjie | person | Joint Managing Director: 2017–Present; Director: 2021–Present |
| Mr. G K S Kumar | person | Independent Director: 2024–Present; head of the committee: 2024–Present |
| Mr. Merril J. Fernando | person | Director: 2016–Present |
| Mr. M.J. Fernando | person | Director: 2016–Present |
| mr. M Keerthiratne | person | Director: 2017–Present |
| Mr. M P Fernando | person | Director: 2022–Present |
| Mr.M.U.Maniku | person | Director: 2021–Present |
| Mr. N.H.V.Perera | person | Independent Director: 2020–Present; Head of Related Party Transactions Review Committee: 2020–Present; Independent Director: 2021–Present; Head of the Related Party Transactions Committee: 2021–Present; head of the committee: 2023–Present; Independent Director: 2023–Present |
| Mr. P.S.R. Casie Chitty | person | Director: 2016–Present; Consultant: 2021–Present; Chartered Accountant: 2021–Present; Member of Audit Committee: 2021–Present |
| Mr. R.C. Weerawardane | person | Director: 2017–2018 |
| Mr.W.P.Hettiaratchi | person | Alternate Director: 2021–Present |
| Ms. A M Ondaatjie | person | Joint Managing Director: 2017–Present |
| M.U. Maniku | person | Director: 2016–Present |
| T J Ondaatjie | person | Director: 2016–Present |
| W.P. Hettiaratchi | person | Alternate Director: 2016–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2018 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party (LKR 867,738) |
| 2018 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party (LKR 4,125,572) |
| 2018 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party (LKR 1,333,514) |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party Tangerine Tours (Pvt.)... |
| 2017 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party (LKR 912,139) |
| 2017 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party Security Ceylon (Pvt) L... |
| 2017 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party (LKR 2,915,815) |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — There were no major transactions during the period under review... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party Tangerine Tours (Pvt.)... |
| 2016 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amount due to related party Security Ceylon (Pvt) L... |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.