CEYLON HOSPITALS PLC
CHL.N0000 · Health Care Equipment & Services
Tunneling risk: 0.90
Entities
| Name | Type | Tenure |
|---|---|---|
| Dr. A. D. P. A. Wijegoonewardene | person | Director: 2016–Present; Director of the Board: 2019–Present; Director: 2021–Present; Non-Executive, Non-Independent Director: 2021–Present; Director: 2025–Present |
| Mr. A. D. B. Talwatte | person | Member of Audit Committee: 2017–Present; Non-Executive Director: 2017–Present |
| Mr. A.E. Tudawe | person | Director: 2025–Present |
| Mr. A. S. Abeyewardene | person | Chairman: 2016–Present; Independent Non-Executive Director: 2016–Present; Director: 2016–Present; Chairman of the Remuneration Committee: 2016–Present; Chairman of Remuneration Committee: 2016–Present; Chairman of Audit Committee: 2016–Present; Chairman of Audit Committee: 2017–Present; Chairman of Remuneration Committee: 2017–Present; Independent Non-Executive Director: 2017–Present; Director of the Board: 2019–Present; Non-Executive Director: 2019–Present; Director: 2021–Present; Independent Non-Executive Director: 2024–2023 |
| Mr. Asite Talwatte | person | Chairman: 2021–Present; Independent, Non-Executive: 2023–Present; Chairman: 2023–Present; Chairman: 2024–Present |
| Mr. A. S. Tudawe | person | Director: 2019–Present |
| Mr. H.M.A. Jayasinghe | person | Director: 2025–Present |
| Mr. M.C.B. Talwatte | person | Director: 2025–Present |
| Mr. Su-ayid M. Ismail | person | Audit Committee Member: 2016–Present; Accountant: 2016–Present; Non-Executive Director: 2016–Present; Director: 2016–Present; Non-Executive Director: 2017–Present; Member of Audit Committee: 2017–Present; Director: 2019–Present |
| Mr. U. D. Tudawe | person | Director: 2021–Present |
| Mr. Y. N. R. Piyasena | person | Audit Committee Member: 2016–Present; Non-Executive Director: 2016–Present; Member of Audit Committee: 2017–Present; Non-Executive Director: 2017–Present; Director of the Board: 2019–Present; Director: 2021–Present; Director: 2025–Present |
| Su-ayid Ismail | person | Fellow of the Accountants, UK: 2021–Present; Member of the Institute of Internal Auditors: 2021–Present; Former Partner Accountants: 2021–Present; Fellow Member of the Institute of Chartered Accountants of Sri Lanka: 2021–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.