RICHARD PIERIS EXPORTS PLC
REXP.N0000 · Materials
Entities
| Name | Type | Tenure |
|---|---|---|
| Company Secretary | person | Company Secretary: 2023–Present |
| C S Fernando | person | Independent Non-Executive Director: 2020–Present; Chairman: 2020–Present; Independent Non-Executive Director: 2021–Present; Chairman: 2021–Present; Independent Non-Executive Director: 2023–Present |
| Dr. Jayatissa | person | Independent Non-Executive Director: 2023–Present |
| Dr. Jayatissa De Costa P.C. | person | Chairman of Remuneration Committee: 2022–Present; Independent Non-Executive Director: 2023–Present; Chairman: 2023–Present |
| Financial Officer | person | CFO: 2023–Present |
| J.F.Fernandopulle | person | Independent Non-Executive Director: 2020–Present; Member of Audit Committee: 2022–Present; Independent Non-Executive Director: 2022–Present |
| K I Skandadasan | person | Partner: 2020–Present |
| Mr. A.M.Patrick | person | Non-Executive Director: 2023–2023; Independent Non-Executive Director: 2023–2023 |
| Mr.A.M.Patrick | person | Executive Director: 2020–Present; Independent Director: 2020–Present; Independent: 2021–Present; Executive: 2021–Present |
| Mr. J.F. | person | Senior Chartered Accountant: 2022–Present |
| Mr. J.F. Fernandopulle | person | Independent Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2021–Present; Member of Related Party Transactions Review Committee: 2022–Present; Independent Non-Executive Director: 2023–Present |
| Mr. Prasanna Fernando. | person | Independent Non-Executive Director: 2020–Present; Independent Non-Executive: 2022–Present; Independent Non-Executive Director: 2023–Present |
| Mr.W.R.Abeysirigunawardena | person | Executive Director: 2020–Present; Independent Director: 2020–Present; Executive: 2021–Present; Independent: 2021–Present; Executive Director: 2023–Present; Director: 2023–Present |
| Ms. H D S C A Tillekeratne | person | Partner: 2020–Present |
| N K Atukorala | person | Partner: 2020–Present |
| P.C. | person | Independent Non-Executive: 2022–Present |
| S Rajanathan | person | Partner: 2020–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.