COLOMBO LAND AND DEVELOPMENT COMPANY PLC
CLND.N0000 · Real Estate Management&Development
Entities
| Name | Type | Tenure |
|---|---|---|
| Major General (Retd.) V U B Nanayakkara | person | Chairman: 2021–Present; Chairman: 2022–2022; Non-Executive Director: 2022–2022 |
| Mr. D L De Zoysa Abeysiriwardana | person | Non-Executive Director: 2022–2022 |
| Mr.D.S.Jayaweera | person | Member of Related Party Transaction Review Committee: 2019–Present |
| Mr. Eshana de Silva | person | Chairman of the Board of Directors: 2020–Present |
| Mr. H A N D Herath | person | Non-Executive Director: 2022–Present |
| Mr. I S N Fernando | person | Director: 2016–2016 |
| Mr. J M J Perera | person | Independent Non-Executive Director: 2024–Present |
| Mr. M D A Weerasooriya | person | Independent Director: 2020–Present; Independent Director: 2021–Present; Chairman of the Board of Directors: 2022–Present; Chairman: 2022–Present; Independent Director: 2022–Present; Independent Director: 2023–Present; Director: 2023–Present; Independent Non-Executive Director: 2024–Present |
| Mr. M.D.G. Gunathilake | person | Independent Non-Executive Director: 2019–Present |
| Mr. M D S Goonatilleke | person | Independent Director: 2019–Present; Accountant: 2019–Present; Director: 2019–Present; Accountant: 2020–Present; Independent Director: 2020–Present; Director: 2020–Present; Independent Director: 2021–Present; Qualified Accountant: 2021–Present; Director: 2021–Present; Non-Executive Director: 2021–Present; Director: 2022–Present; Independent Non-Executive Director: 2022–Present; Independent Director: 2022–Present; Accountant: 2022–Present; Accountant: 2023–Present; Director: 2023–Present; Independent Director: 2023–Present |
| Mr.M.D.S.Goonatilleke | person | Member of Related Party Transaction Review Committee: 2019–Present |
| Mr NG Yew Tong | person | Director: 2016–Present |
| Mr. N P K Ranaweera | person | Non-Executive Director: 2022–Present |
| Mr. P S Weerasekere | person | CEO: 2021–Present; Accountant: 2021–Present; Group - CEO: 2021–Present |
| Mr. P V S Premawardhana | person | CEO: 2016–Present; Group Chief Executive Officer: 2020–Present |
| Mr.P.V.S.Premawardhana | person | Member of Related Party Transaction Review Committee: 2019–Present |
| Mr P Y S Perera | person | Independent Non-Executive Director: 2024–Present |
| Mr.W.D.A.Sunil Perera | person | Member of Related Party Transaction Review Committee: 2019–2019 |
| Mr.W.M.C.S.Welegama | person | Member of Related Party Transaction Review Committee: 2019–2019 |
| Mr. W T H R Withana | person | Non-Executive Director: 2025–2026 |
| Ms. V. Weerasekera | person | Group Chief Executive Officer: 2022–Present |
| Prof. | person | Non-Executive Director: 2017–Present |
| Prof. C. K. Deheragoda | person | Director: 2019–Present; Independent Director: 2019–Present; Director of Subsidiary Companies: 2020–2021 |
| Prof. C.K.M. | person | Member of Related Party Transaction Review Committee: 2020–Present |
| Prof. C.K.M. Deheragoda | person | Independent Non-Executive Director: 2019–Present |
| Prof.C.K.M.Deheragoda | person | Member of Related Party Transaction Review Committee: 2019–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.