Agarapatana Plantations PLC
AGPL.N0000 · Food, Beverage & Tobacco
Entities
| Name | Type | Tenure |
|---|---|---|
| A.M. de S. Jayaratne | person | Chairman: 2022–Present; Director: 2022–Present; Independent Non-Executive: 2022–Present; Independent Non-Executive Director: 2022–Present; Chairman: 2023–Present; Independent Non-Executive Director: 2023–Present |
| Mr. C.P.R. Perera | person | Chairman: 2022–Present; Director: 2022–Present; Director: 2023–Present; Independent Non-Executive Director: 2023–Present |
| Mr. G.K.B. Dasanayaka | person | Board Member: 2022–Present |
| Mr. P.M.A. Sirimane | person | Director: 2022–Present; Independent Director: 2022–Present; Board Member: 2022–Present |
| Mr. S.D.R. Arudpragasam | person | Non-Executive Director: 2022–Present; Non-Executive Director: 2023–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| The Company | DEBENTURE_REDEMPTION | Mr. S.D.R. Arudpragasam | 2019 |
| York | DIRECTOR_FEES | A.M. de S. Jayaratne | 2019 |
| York | DIRECTOR_FEES | Mr. S.D.R. Arudpragasam | 2019 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.