NATIONS TRUST BANK PLC
NTB.N0000 · Banks
Tunneling risk: 5.90
Entities
| Name | Type | Tenure |
|---|---|---|
| Arjuna Wignaraja | person | Director: 2024–Present |
| Arjun Fernando | person | Director: 2019–Present; Non-Executive Director: 2024–Present |
| CCO | person | CCO: 2021–Present |
| CEO | person | CEO: 2021–Present |
| CFO | person | CFO: 2021–Present |
| Chanaka Wickramasuriya | person | Director: 2018–Present; Non-Executive Director: 2018–Present; Independent Non-Executive Director: 2025–Present; Senior Director: 2025–Present |
| Charitha Subasinghe | person | Non Executive Director: 2023–Present; Director: 2023–Present; Non-Executive Director: 2023–Present; Non-Executive Director: 2024–Present |
| Chief Executive Officer | person | Director: 2020–Present; Chief Executive Officer: 2020–Present |
| CRO | person | CRO: 2021–Present |
| C S Fernando | person | Non-Executive Director: 2018–Present |
| Dr. Ramesh Shanmuganathan | person | Director: 2020–Present; Non-Executive Director: 2024–Present; Senior Director: 2024–Present |
| Dr. Sanjeev Jha | person | Non-Executive Director: 2024–Present |
| Gihan Cooray | person | Chairman: 2018–Present; Director: 2018–Present; Chairman: 2022–2023; Chairman: 2023–2023; Board Member: 2023–Present; member of the Committee: 2023–Present |
| Head- IA | person | Head- IA: 2021–Present; Secretary to the BARC: 2021–Present |
| IT professional | person | IT professional: 2020–Present; Non-Executive Director: 2020–Present |
| Kemal de Soysa | person | Member of HR and Remuneration Committee: 2016–Present; Non-Executive Director: 2016–Present; Chairman of Related Party Transactions Committee: 2016–Present; Member of Nominations Committee: 2016–Present; Member of Credit Committee: 2016–Present; Senior Director: 2018–Present; Director: 2018–Present |
| Krishan Balendra | person | Non-Executive Director: 2016–Present; Chairman: 2016–Present; Chairman: 2018–2018; Director: 2018–Present |
| Kumar Jayasuriya | person | Director: 2018–Present |
| Mr. Chandika Hettiarachchi | person | Director: 2021–Present; Director: 2022–Present; Non Executive director: 2022–Present; Non-Executive Director: 2022–Present; Non-Executive Director: 2024–Present |
| Mr. C. L. K. P. Jayasuriya | person | Alternate Director: 2016–Present |
| Mr Conrad D’Souza | person | Chairman of the Nomination Committee: 2020–Present; Senior Independent Director: 2020–Present; Senior Independent Director: 2021–Present; Chairman of the Nomination Committee: 2021–Present; Senior Director: 2024–2025; Independent Non-Executive Director: 2024–2025; Director: 2024–Present; Chairperson of the NGC: 2024–2025 |
| Mr. Gunatilleke | person | Director: 2022–Present; Chief Executive Officer: 2022–Present |
| Mr. Hemantha Gunetilleke | person | Director: 2022–Present; Director/Chief Executive Officer: 2022–Present; Chief Executive Officer: 2024–Present; Executive Director: 2024–Present |
| mr. K. O. V. S. M. S. Wijesinghe | person | Alternate Director: 2016–Present |
| Mr. Murtaza Ali Jaffergee | person | Chairman: 2016–Present; Independent Non Executive Director: 2016–Present; Senior Director: 2016–Present; Independent Non-Executive Director: 2016–Present; Director: 2018–Present |
| Mr Priyantha Talwatte | person | Director: 2020–Present; CEO: 2020–Present; Board Member: 2022–2022; Related Party Committee Member: 2022–2022; Director/Chief Executive Officer: 2022–2022 |
| Mr. Sanjeev Jha | person | Non Executive director: 2022–Present; Director: 2022–Present |
| Mr. Savanth Sebastian | person | Non-Executive Director: 2018–Present; Independent Non-Executive Director: 2018–Present; Director: 2022–Present; Committee Member: 2024–2024; Board Member: 2024–2024; Director: 2024–Present |
| Mr. Suran Wijesinghe | person | Director: 2018–Present; Director: 2021–2021 |
| Mr Talwatte | person | Independent Non-Executive Director/Senior Director: 2016–Present; Chairman of the Nomination Committee: 2016–Present; member of Human Resources and Remuneration Committee: 2016–Present; Head of Marketing Marketing Banking Skills and experience: 2016–Present; Executive: 2020–Present; Chief Executive Officer: 2020–Present |
| Ms. Rachini Rajapaksa | person | Independent Non-Executive Director: 2018–Present; Chairperson of the BARC: 2018–Present |
| Ms. Renuka Fernando | person | Director: 2018–Present |
| Ms. S. L. Jayasuriya | person | Director: 2018–Present |
| Panditaratne | person | Director: 2018–2018 |
| Peshala Attygalle | person | Company Secretary: 2023–Present |
| Roshan Perera | person | Director: 2024–Present; Director: 2025–Present |
| Savanth | person | Independent Non-Executive Director: 2018–Present |
| Shalini | person | Director: 2018–Present |
| Sherin Cader | person | Non-Executive Director: 2018–Present; Director: 2022–Present; Chairperson: 2023–Present; Chairperson: 2024–Present; Non-Executive Director: 2024–Present |
| Subasinghe | person | Board Member: 2024–Present |
| Sumit Maheshwari | person | Non-Executive Director: 2018–Present |
| Unnamed Director associated with HDFC | person | Chairman of the Board Supervisory Committee: 2012–Present; Non-Executive Director: 2012–Present; Member of Executive Management: 2012–Present |
| Wijayasuriya | person | Director: 2018–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Mr. Murtaza Ali Jaffergee | SHARE_PURCHASE | Nations Trust Bank | 2018 |
| Krishan Balendra | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Mr. Murtaza Ali Jaffergee | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Mr. Suran Wijesinghe | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Gihan Cooray | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Nations Trust Bank | SCRIP_DIVIDEND | Krishan Balendra | 2018 |
| Nations Trust Bank | SCRIP_DIVIDEND | Ms. Renuka Fernando | 2018 |
| Nations Trust Bank | SCRIP_DIVIDEND | Ms. S. L. Jayasuriya | 2018 |
| Mr. Murtaza Ali Jaffergee | CONVERSION | Nations Trust Bank | 2018 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — No named counterparties in the provided text; insufficient data... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — No named counterparties in the provided text; insufficient data... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — No named counterparties in the provided text; insufficient data... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — No named counterparties in the provided text; insufficient data... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — No named counterparties in the provided text; insuf... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — No named counterparties in the provided text; insuf... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — No named counterparties in the provided text; insuf... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — No named counterparties in the provided text; insuf... |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.