DOLPHIN HOTELS PLC
STAF.N0000 · Consumer Services
Tunneling risk: 41.60
Entities
| Name | Type | Tenure |
|---|---|---|
| A R Gamage | person | Independent Director: 2017–Present; Non-Executive Director: 2017–Present; Independent Non-Executive Director: 2019–Present |
| Athukorala | person | Non-Executive Director: 2018–Present; Director: 2019–Present |
| B S M De Silva | person | Director: 2016–Present; Independent Director: 2017–Present; Non-Executive Director: 2017–Present; Independent Non-Executive Director: 2019–Present |
| Dr.J.M.Swaminathan | person | Committee Chairman: 2021–Present; Director: 2023–Present; Non-Executive Director: 2023–Present; Independent Director: 2023–Present; Committee Chairman: 2023–Present; Independent Director: 2024–Present |
| D. T. R. De Silva | person | Director: 2016–2016 |
| Esufally | person | Director: 2016–2016 |
| J. P. S. Kurumbalapitiya | person | Director: Mar 2020–Present |
| Mr. A. N. Esufally | person | Director: 2017–Present |
| Mr.B S M De Silva | person | Independent Non-Executive Director: 2016–Present; Independent Director: 2018–Present; Non-Executive Director: 2018–Present |
| Mr. Darshana Gunasekera | person | Director Finance - Serendib Agent: 2018–2018 |
| Mr. Darshana Perera | person | Director Finance: 2018–Present |
| Mr D S K Amarasekera | person | Director: 2024–Present |
| Mr. K J Pathiraja | person | Director: Mar 2020–Present |
| Mr. Murtaza Ali Jaffergee | person | Audit Committee Chairman: 2020–2021 |
| Mr. R L E C Wijeratne | person | Director: 2023–Present |
| Mr. S Furkhan | person | Director: 2023–Present; Non-Executive Director: 2023–Present; Independent Director: 2023–Present |
| Mr. S. P. Arsakularatne | person | Director: 2016–Present |
| Mrs. R Gamage | person | Independent Non-Executive Director: 2016–Present; Independent Director: 2018–Present; Non-Executive Director: 2018–Present; Independent Director: 2021–2022; Independent Director: 2022–2022 |
| Mr. T. Dharmarajah | person | Committee Member: 2024–Present; Independent Director: 2024–Present; Director: 2024–Present |
| Mr. T. M. Wijesinghe | person | Director: 2024–Present |
| Mr W A | person | committee member: 2024–Present |
| Prof. L D K B Gamage | person | Alternate: 2021–2022; Alternate Director: 2022–2022 |
| S Furkhan | person | Audit Committee Member: 2024–Present; Remuneration Committee Member: 2024–Present; Independent Director: 2024–Present; Director: 2024–Present |
| S Furkhan Swaminathan | person | Committee Chair: 2024–2025 |
| Swaminathan | person | Audit Committee Chair: 2024–2025 |
| W D K Jayawardena | person | Director: 2021–Present; Director: 2022–Present; Director: 2023–Present; Chairman: 2023–Present; Chairman: 2024–Present; Non-Executive Director: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Mr. Murtaza Ali Jaffergee | SHARE_PURCHASE | Nations Trust Bank | 2018 |
| Mr. Murtaza Ali Jaffergee | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Mr. Murtaza Ali Jaffergee | CONVERSION | Nations Trust Bank | 2018 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Directors B S M De Silva and A R Gamage have served on the Boar... |
| 2018 | low rpt density | 2 | related_party_transactions | RPT text density 1.2% vs sector median 9.2% (1/86 chunks) |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Two independent directors (B S M De Silva and A R Gamage) have... |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Two independent directors (mr. B S M De Silva and Mrs. A R Gama... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.