GREENTECH ENERGY PLC
MEL.N0000 · Capital Goods
Tunneling risk: 28.54
Entities
| Name | Type | Tenure |
|---|---|---|
| C K Perera | person | Chairman of the Audit Committee: 2024–Present |
| C.N.A.NonisBSc(Hons),MBBS (Lond),MRCP(UK) | person | Chairman of the Remuneration Committee: 2024–Present; Non-Executive Director: 2024–Present |
| dr. c. N. A.Nonis | person | Director: 2019–Present |
| Dr C N A Nonis | person | Non-Executive Director: 2020–Present; Remuneration Committee Member: 2020–Present; Chairman of the Remuneration Committee: 2020–Present; Chairman of the Remuneration Committee: 2021–Present; Non-Executive Director: 2021–Present; Member, Remuneration Committee: 2022–Present; Chairman, Remuneration Committee: 2022–Present; Chairman of the Remuneration Committee: 2022–Present; Chairman of Remuneration Committee: 2023–Present; Non-Executive Director: 2023–Present |
| Dr. H.Shafeeu | person | Independent Non-Executive Director: 2020–Present; Audit Committee Member: 2020–Present; Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2021–Present; Member, Audit Committee: 2022–Present; Member of the Audit Committee: 2022–Present; Member of Audit Committee: 2023–Present; Non-Executive Director: 2023–Present; Independent Non-Executive Director: 2023–Present; Member of Audit Committee: 2024–Present; Member of Remuneration Committee: 2024–Present; Independent Non-Executive Director: 2024–Present |
| Dr. H. Shafeeu, PhD, MEng (Hons), CEng, MIEE | person | Non-Executive Director: 2021–Present; Independent Non-Executive Director: 2021–Present; Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2024–Present; Non-Executive Director: 2024–Present |
| F.L. Fonseka | person | Non-Executive Director: 2016–May 2017 |
| I. C. K. Perera | person | Non-Executive Director: Jul 2019–Present |
| I.C.K.Perera | person | Director: 2020–Present |
| L.J.K. Hettiarachchi | person | Non-Executive Director: 2016–Feb 2017 |
| Mr. C.H. Munasinghe | person | Non-Executive Director: 2021–Present |
| Mr. C.H.Munasinghe | person | Non-Executive Director: Apr 2018–Present; Non-Executive Director: 2019–Present; Director: 2020–Present; Non-Executive Director: 2020–Present; Audit Committee Member: 2020–Present; Non Executive Director: 2020–Present; Non Executive Director: 2021–Present; Non-Executive Director: 2022–Present; Member, Audit Committee: 2022–Present; Member of the Audit Committee: 2022–Present; Non-Executive Director: 2023–Present; Member of Audit Committee: 2023–Present; Member of RPTRC: 2024–2025; Non-Executive Director: 2024–2025; Member of Audit Committee: 2024–Present |
| mr. F. L.Fonseka | person | Director: 2019–Present |
| Mr I C K Perera | person | Independent Non-Executive Director: 2020–Present; Audit Committee Member: 2020–Present; Chairman of the Audit Committee: 2020–Present; Chairman of the Audit Committee: 2021–Present; Independent Non-Executive Director: 2021–Present; Member, Audit Committee: 2022–Present; Chairman, Audit Committee: 2022–Present; Chairman of the Audit Committee: 2022–Present; Independent Non-Executive Director: 2023–Present; Chairman of Audit Committee: 2023–Present; Member of Audit Committee: 2023–Present; Member of Audit Committee: 2024–Present; Chairman of Audit Committee: 2024–Present |
| Mr. I.C.K.Perera, ACA | person | Independent Non-Executive Director: 2019–Present; Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2020–Present; Non-Executive Director: 2021–Present; Independent Non-Executive Director: 2021–Present; Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2022–Present; Non-Executive Director: 2023–Present; Independent Non-Executive Director: 2023–Present; Non-Executive Director: 2024–Present; Independent Non-Executive Director: 2024–Present |
| Mr Nonis | person | Chairman of Remuneration Committee: 2024–Present |
| mr. P.R.Hettige | person | Independent Non-Executive Director: 2019–2019 |
| Mr. Ranaweera | person | Director: 2017–Aug 2018 |
| Mr. R.K.A.Ranaweera | person | Director: 2017–Apr 2018 |
| Mr Sam Samarasinghe | person | Non-Executive Director: 2016–Nov 2017 |
| P.R. Hettige | person | Executive Director: Mar 2017–Present; Chief Executive Officer: Mar 2017–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2020 | rpt cessation | 2 | related_party_transactions | RPT disclosed through 2019 but absent for 7 subsequent year(s) |
| 2020 | rpt cessation | 2 | related_party_transactions | RPT disclosed through 2019 but absent for 7 subsequent year(s) |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: associate |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: associate |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Qualified opinion on 2017 financial statements due to legal cha... |
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Qualified opinion on 2017 financial statements due to legal cha... |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: affiliate |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — Qualified opinion on 2017 financial statements due... |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: affiliate |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — Qualified opinion on 2017 financial statements due... |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Resignations of directors L.J.K. Hettiarachchi on 20.02.2017 an... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Resignations of directors L.J.K. Hettiarachchi on 20.02.2017 an... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.