LUMINEX PLC
LUMX.N0000 · Capital Goods
Tunneling risk: 12.25
Entities
| Name | Type | Tenure |
|---|---|---|
| Mr. Lionel Imbulana | person | Director: 2021–Present |
| Mr. S. M. S. S. Bandara | person | Director: 2022–Present |
| Suranjith Swaris | person | Chairman: 2023–Present; Director: 2023–Present; Key Management Personnel: 2023–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2025 | rpt cessation | 2 | related_party_transactions | RPT disclosed through 2024 but absent for 2 subsequent year(s) |
| 2025 | rpt cessation | 2 | related_party_transactions | RPT disclosed through 2024 but absent for 2 subsequent year(s) |
| 2024 | auditor qualification | 3 | auditor_report | auditor_report — Combined global factors may result in higher material costs, de... |
| 2024 | auditor qualification | 3 | auditor_report | auditor_report — Combined global factors may result in higher material costs, de... |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2023 | auditor qualification | 3 | auditor_report | auditor_report — The Company’s and the subsidiaries’ tax filings in different ju... |
| 2023 | auditor qualification | 3 | auditor_report | auditor_report — The Company’s and the subsidiaries’ tax filings in different ju... |
| 2023 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2023 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2023 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2023 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.