TRANS ASIA HOTELS PLC
TRAN.N0000 · Consumer Services
Entities
| Name | Type | Tenure |
|---|---|---|
| A Cabraal | person | Chairperson of the Human Resources and Compensation Committee: 2022–Present |
| C. P. R. Perera | person | Independent Non-Executive Director: 2025–Present |
| G Cooray | person | Member of Related Party Transaction Committee: 2023–Present; Director: 2023–Present |
| Gihan Cooray | person | Deputy Chairman: 2021–Present |
| Group Financial Controller | person | Financial Controller: 2021–Present |
| Gunawaradane | person | Director: 2021–Present |
| H A J De S Wijeyeratne | person | Independent Non-Executive Director: 2021–Present; INED: 2021–Present; Non-Executive Independent Director: 2024–Present |
| Head of Group Business Process Review | person | Secretary: 2021–Present |
| Krishan Balendra | person | Director: 2021–Present |
| Mr. A N Fonseka | person | Independent Non-Executive Director: 2022–Present |
| Mr. C. J. L. Pinto | person | Director: 2021–2021 |
| Mr. C P R Perera | person | Independent Non-Executive Director: 2025–Present |
| Mr. E. H. Wijenaike | person | Director: 2021–2021 |
| Mr. Harin De Silva Wijeyeratne | person | Director: 2021–Present |
| Mr. I C Nanayakkara | person | INED: 2021–Present; Independent Non-Executive Director: 2021–Present |
| Mr. J G A Cooray | person | Non Executive Director: 2023–Present |
| Mr. M R Svensson | person | Non Executive Director: 2023–Present |
| Ms. J. C. Ponniah | person | Director: 2022–2022 |
| Ms. S. Atukorale | person | Independent Non-Executive Director: 2022–Present; Board Member: 2022–Present; Non Executive Director: 2023–Present |
| Navin Gooneratne | person | Non-Executive Director: 1984–Present |
| N L Gooneratne | person | Independent Director: 1984–Present; Independent Non-Executive Director: 2022–Present; Director: 2022–Present; Non Executive Director: 2023–Present; Non-Executive Independent Director: 2024–Present |
| null | person | Chairperson: 2018–Present |
| S Rajendra | person | Non-Executive Director: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Krishan Balendra | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Gihan Cooray | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Nations Trust Bank | SCRIP_DIVIDEND | Krishan Balendra | 2018 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.