BOGAWANTALAWA TEA ESTATES PLC
BOPL.N0000 · Food, Beverage & Tobacco
Tunneling risk: 0.60
Entities
| Name | Type | Tenure |
|---|---|---|
| Chairman AC | person | Chairman of Audit Committee: 2022–Present; Independent Non-Executive Director: 2022–Present |
| Member AC | person | Independent Non-Executive Director: 2022–Present; Member of Audit Committee: 2022–Present; Non-Executive Director: 2022–Present |
| Mr. C. M. O. Haglind | person | director: 2016–Present; Director: 2017–Present; Director: 2019–Present; Director: 2022–Present; Director: 2024–Present |
| Mr. C.M.O. Haglind | person | Non-Executive Director: 2024–Present; member of the Committee: 2024–Present |
| Mr D A de S Wickramanayake | person | Director: 2024–Present |
| Mr. D. J. Ambani | person | Co-Chairman: 2016–Present; director: 2016–Present; Director: 2019–Present; Director: 2022–Present; Director: 2024–Present |
| Mr. I C Nanayakkara | person | Independent Director: 2016–Present; Director: 2016–Present; Independent Director: 2017–Present; Independent Director: 2018–Present |
| Mr. J. Molligoda | person | Executive Director: 2016–2016; Chief Executive Officer: 2016–2016; director: 2016–Present; Executive Deputy Chairman: 2016–Present; Director: 2019–2019 |
| Mr. S. A. S. Jayasundara | person | director: 2016–Present; Director: 2016–Present; Independent Director: 2016–Present; Independent Director: 2017–Present; Independent Director: 2018–Present; Director: 2019–Present; Director: 2022–Present; Director: 2024–Present; member of the Nominations and Governance Committee: 2024–2024; Senior Independent Director: 2024–2024 |
| Ms. S.H. Munasinghe | person | Independent Non-Executive Director: 2024–Present; Chairperson of the Committee: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.