RENUKA FOODS PLC
COCO.X0000 · Food, Beverage & Tobacco
Entities
| Name | Type | Tenure |
|---|---|---|
| Dr J. A. S. Felix | person | Independent Non- Executive Director: 2022–Present |
| Dr. J.A.S. Felix | person | Independent Non-Executive Director: 2016–Present |
| Dr. J.A.S.Felix | person | Director: 2016–Present; Director: 2017–Present; Director: 2019–Present; Director: 2020–Present; Parent Company Director: 2021–Present; Related Party Transaction Review Committee Member: 2021–Present; Director: 2022–Present |
| Dr.J.M.Swaminathan | person | Related Party Transactions Review Committee Member: 2016–Present; Member of Related Party Transactions Review Committee: 2017–Present; Related Party Transaction Review Committee Member: 2021–Present; Director: 2022–Present |
| Dr. S.R Rajiyah | person | Executive Chairman: 2022–Present |
| Mr. B.V. Selvanayagam | person | Independent Non-Executive Director: 2022–Present; Chairman of the Audit Committee: 2022–Present |
| Mr. Daya Sumith Arangala | person | Director: 2023–2025 |
| Mr. D.S. Arangala | person | Non-Executive Director: 2024–Present; Independent Director: 2024–Present; Chairman of the Committee: 2024–Present |
| Mr. E. A. P. Ekanayake | person | Director: 2024–Present; Chairman: 2024–Present; Member: 2024–Present |
| Mr. J.M.Swaminathan | person | Member of Related Party Transaction Review Committee: 2020–Present |
| Mr. L. M. Abeywickrama | person | Director: 2021–2022 |
| Mr. L.M.Abeywickrama | person | Director: 2016–Present; Director: 2017–Present; Chairman: 2018–Present; Member of Related Party Transaction Review Committee: 2020–Present |
| Mr. M.S. Dominic | person | Director: 2017–Present; Chairman of the Remuneration Committee: 2019–Present; Independent Non-Executive Director: 2019–Present; Chairman of Remuneration Committee: 2020–Present; Independent Non-Executive Director: 2020–Present; Non-Executive Director: 2021–Present; Independent Director: 2021–Present; Chairman of Remuneration Committee: 2021–Present; Independent Non-Executive Director: 2022–Present; Chairman of the Committee: 2022–Present; Independent/ Non-Executive Director: 2022–Present; Chairman: 2022–Present; Director: 2024–2024 |
| Mr. M.S.Dominic | person | Related Party Transactions Review Committee Member: 2016–Present; Director: 2016–Present; Member of Related Party Transactions Review Committee: 2017–Present; Director: 2017–Present; Director: 2019–Present; Director: 2020–Present; Member of Related Party Transaction Review Committee: 2020–Present; Parent Company Director: 2021–Present; Related Party Transaction Review Committee Member: 2021–Present; Independent Non-Executive Director: 2022–Present; Director: 2022–Present |
| Mr.R.F.N.Jayasooriya | person | Non-Executive Director: 2024–Present |
| Mrs. I.R. Rajiyah | person | Deputy Executive Chairperson: 2022–Present; Executive Deputy Chairperson: 2024–Present |
| Mrs. I.R.Rajiyah | person | Director: 2016–Present; Director: 2020–Present; Related Party Transaction Review Committee Member: 2021–Present; Parent Company Director: 2021–Present; Director: 2022–Present; Director: 2024–Present |
| Mrs. J. J. B. A. Rajiyah | person | Director: 2022–Present |
| Mrs. J.J.B.A.Rajiyah | person | Related Party Transaction Review Committee Member: 2021–Present |
| Mr S.V. Officer | person | Executive Director: 2016–Present |
| Mr. S.V. Rajiyah | person | Managing Director: 2022–Present; Managing Director: 2024–Present |
| Mr. S.V.Rajiyah | person | Director: 2016–Present; Director: 2020–Present; Related Party Transaction Review Committee Member: 2021–Present; Parent Company Director: 2021–Present; Director: 2022–Present; Director: 2024–Present; Executive Chairman: 2024–Present |
| Mr. T.K.Bandaranayake | person | Related Party Transactions Review Committee Member: 2016–Present; Director: 2016–Present; Member of Related Party Transactions Review Committee: 2017–Present; Director: 2017–Present; Director: 2018–Present; Director: 2020–Present; Member of Related Party Transaction Review Committee: 2020–Present; Related Party Transaction Review Committee Member: 2021–Present; Parent Company Director: 2021–Present; Director: 2022–Present |
| Mr. T.K. Bandranayake | person | Chairman: 2016–Present; Independent Non-Executive Director: 2016–Present; Independent Non-Executive Director: 2017–Present; Director: 2017–Present; Chairman of the committee: 2017–Present; Chairman: 2018–Present; Independent Non-Executive Director: 2018–Present; Independent Non-Executive Director: 2019–Present; Independent Non-Executive Director: 2020–Present; Chairman of the Audit Committee: 2020–Present; Independent Non-Executive Director: 2021–Present; Chairman of the Audit Committee: 2021–Present; Independent Director: 2022–Present |
| Mr V. Sanmugam | person | Executive Director: 2022–Present; Non Executive Director: 2024–Present |
| Mr. V.Sanmugam | person | Director: 2020–Present; Related Party Transaction Review Committee Member: 2021–Present; Parent Company Director: 2021–Present; Director: 2022–Present; Director: 2024–Present |
| Ms. A.L.Rajiyah | person | Director: 2016–Present; Director: 2020–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.