ASIA ASSET FINANCE PLC
AAF.N0000 · Diversified Financials
Entities
| Name | Type | Tenure |
|---|---|---|
| George Alexander | person | Managing Director: 2017–Present |
| Mr C.Ramachandra | person | Independent Non Executive Director: 2016–Present; IRMC Member: 2016–Present |
| Mr. C. Ramachandra | person | Chairman: 2016–Present; Non-Executive Director: 2016–Present; Director: 2018–2018 |
| Mr. D.K.H. Liyanage | person | Internal Audit Officer: 2018–Present |
| Mr. G. Alexander | person | Director: 2018–Present |
| Mr. G.Alexander | person | Director: 2022–Present |
| Mr. George Group | person | Director: 2016–Present |
| Mr. Hiniduma Liyanage Lakpriya Manohan Nanayakkara | person | Non-independent non-executive director: 2017–2018; Chairman: 2017–2018 |
| Mr. H.L.L.M. Nanayakkara | person | Chairman: 2009–Present; Non-Independent Non-Executive Director: 2009–Present; member of the Audit Committee: 2017–2018; Non Executive Director: 2017–2018 |
| Mr. J.P.D.R. Jayasekara | person | Director: 2018–Present |
| Mr. K. R.Bijimon | person | Member of the Audit Committee: 2018–Present |
| Mr. K.R. Bijimon | person | Director: 2018–Present |
| Mr. P.M.B.Fernando | person | independent non-executive director: 2016–2016 |
| Mr. R.A.B.Basnayake | person | Committee Member: 2016–Present; Independent Non-Executive Director: 2016–Present; Member of Related Party Transaction Review Committee: 2019–Present; Independent Non-Executive Director: 2019–Present |
| Mr. R.A. Dassanayake | person | Director: 2018–Present |
| Mr Rajitha Basnayake | person | Non Executive Independent Director: 2016–Present |
| Mr. R.A.T.P.Parera | person | Group Chief Financial Officer: 2016–Present; Independent Non-Executive Director: 2016–Present; Chairman of the Audit committees: 2016–Present; Chairman of the Audit committees: 2017–Present; Independent Non-Executive Director: 2017–Present; Group Chief Financial Officer: 2017–Present; Audit Committee Member: 2022–Present |
| Mrs D.P. Pieris | person | Director: 2018–Present |
| Mr. Thusitha Perera | person | IRMC Member: 2016–Present; Independent Non Executive Director: 2016–Present; Chairman of the Audit Committee: 2017–Present; Non Executive Director: 2017–Present |
| Mr. W.A.P. Perera | person | Group Chief Financial Officer: 2018–Present; Independent Non-Executive Director: 2018–Present; Chairman of the Audit committees: 2018–Present |
| Pereira | person | Non Executive Independent Director: 2016–Present |
| P.R. Secretary | person | Company Secretary: 2004–Present |
| Rajiv Gunawardena | person | CEO: 2017–Present |
| SINED | person | Non-Independent Non-Executive Director: 2022–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.