EXTERMINATORS PLC
EXT.N0000 · Commercial & Professional Services
Entities
| Name | Type | Tenure |
|---|---|---|
| Chaaminda W Rathnayake | person | Non-Executive Director: 2024–Present; Chairman: 2024–Present |
| Chief Executive Officer | person | Assists Remuneration Committee: 2023–Present; Chief Executive Officer: 2023–Present; Invitee to Audit Committee: 2023–Present |
| Dr. Kishu Gomes | person | Non-Executive Director: 2023–Present; Non-Executive Non-Independent Director: 2023–Present; Independent Director: 2023–Present |
| Finance Manager | person | Invitee to Audit Committee: 2023–Present; Manager – Finance: 2023–Present |
| Jacob Carel Laubscher | person | Non-Executive Director: 2024–Present; Independent Director: 2024–Present |
| Marlon Ferreira | person | Managing Director: 2022–Present; Founder: 2022–Present |
| Mr. Ajith Kumara | person | Chairperson of the Related Party Transaction Review Committee: 2022–Present; Independent Non-Executive Director: 2022–Present; Chairperson: 2023–Present; Independent Non-Executive Director: 2023–Present |
| Mr.Attygalle | person | Non-Executive Director: 2023–Present; Chairman of Audit Committee: 2023–Present |
| Mr. Jacob Laubscher | person | Independent Non-Executive Director: 2023–Present |
| Mr. N C Attygalle | person | Independent Non-Executive Director: 2023–Present |
| Ms. Suhaniya | person | Director: 2022–Present; Co-Founder: 2022–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.