MERCANTILE SHIPPING COMPANY PLC
MSL.N0000 · Commercial & Professional Services
Tunneling risk: 59.73
Entities
| Name | Type | Tenure |
|---|---|---|
| B A D P S Samaranayake | person | Director: 2020–Present; Non-Executive Director: 2020–2020 |
| B.A.D.P.S.Samaranayake | person | Director: 2019–Present; Audit Committee Member: 2019–Present |
| Captain K Kriwat | person | Director: 2016–Present; Director: 2018–Present; Director: 2019–Present; Director: 2021–Present |
| Captain R E G Codipilly | person | Non-Executive Non-Independent Director: 2017–Present; Member of Audit Committee: 2017–Present; Member of Audit Committee: 2018–Present; Non-Executive Non-Independent Director: 2018–Present; Non-Independent Director: 2019–Present; Director: 2019–Present; Non-Executive Independent Director: 2022–Present; Audit Committee Member: 2022–Present; Member of Audit Committee: 2024–Present; Non-Executive Independent Director: 2024–Present |
| Captain R.E.G. Codipilly | person | Non-Executive Director: 2016–Present |
| Captain R.E.G.Codipilly | person | Director: 2016–Present |
| C. D. A. Peiris | person | Director: 2023–2024 |
| Chathura Chanaka Wickramatileka | person | Non-Executive Independent Director: 2020–Present; Member of Audit Committee: 2020–Present; Non-Executive Independent Director: 2021–Present; Member of Audit Committee: 2021–Present; Non-Executive Independent Director: 2022–Present; Audit Committee Member: 2022–Present; Non-Executive Independent Director: 2023–Present; Member of Audit Committee: 2023–Present |
| C Jayasinghe | person | Audit Committee Member: 2019–Present; Director: 2019–Present; Independent Director: 2019–Present; Director: 2020–Present |
| C P P G Hapudeniya | person | Member of Audit Committee: 2017–Present; Non-Executive Independent Director: 2017–Present; Director: 2018–2019; Member of Audit Committee: 2018–Present; Non-Executive Independent Director: 2018–Present |
| C. P. P. G. Hapudeniya | person | Independent Non-executive Director: 2016–Present |
| C.P.P.G. Hapudeniya | person | Non-Executive Director: 2016–Present; Independent Director: 2016–Present; Independent Non-Executive Director: 2017–Present; Chairman of Remuneration Committee: 2017–Present; Non-Executive Independent Director: 2025–Present; Chairman of Audit Committee: 2025–Present |
| Gerard Jeevananthan David | person | Liquidator: 2019–Present |
| G.M. Vikum Pradeepa | person | Non-Executive Director: 2016–Present |
| H.A.R.K. Wickramatileka | person | Director: 2016–Present |
| Mr. C. C. Wickramatileka | person | Non-Executive Director: 2021–Present |
| Mr. Jayasinghe | person | Non-Executive Director: 2021–Present |
| Mr. M. S. Gunawardana | person | Member of Audit Committee: 2018–Present; Non-Executive Independent Director: 2018–Present |
| mr. P A Nandasena | person | Member of Audit Committee: 2018–Present; Non-Executive Independent Director: 2018–Present |
| Mrs. S A S K Jayasekera | person | Director: 2023–Present |
| Ms. N. C. Gunawardena | person | Non-Executive Director: 2016–Present; Independent Director: 2016–Present |
| M S P Gunawardena | person | Non-Executive Independent Director: 2017–Present; Member of Audit Committee: 2017–Present; Independent Director: 2019–Present; Director: 2019–Present; Non-Executive Independent Director: 2020–Present; Member of Audit Committee: 2020–Present; Non-Executive Independent Director: 2021–Present; Member of Audit Committee: 2021–Present; Non-Executive Independent Director: 2022–Present; Audit Committee Member: 2022–Present; Non-Executive Independent Director: 2023–Present; Member of Audit Committee: 2023–Present |
| P A Nandasena | person | Non-Executive Independent Director: 2017–Present; Member of Audit Committee: 2017–Present; Director: 2019–Present; Independent Director: 2019–Present; Member of Audit Committee: 2020–Present; Non-Executive Independent Director: 2020–Present; Non-Executive Independent Director: 2021–Present; Member of Audit Committee: 2021–Present; Non-Executive Independent Director: 2022–Present; Audit Committee Member: 2022–Present; Non-Executive Independent Director: 2023–Present; Member of Audit Committee: 2023–Present; Non-Executive Independent Director: 2024–Present; Member of Audit Committee: 2024–Present |
| P.A. Nandasena | person | Non-Executive Director: 2016–Present; Independent Director: 2016–Present; Director: 2016–Present |
| P. S. K. Watawala | person | Director: 2024–Present |
| R E G Codipilly | person | Member of Audit Committee: 2020–Present; Non-Executive Non-Independent Director: 2020–Present; Non-Executive Independent Director: 2021–Present; Member of Audit Committee: 2021–Present; Non-Executive Independent Director: 2023–Present; Member of Audit Committee: 2023–Present |
| S. A. S. K. Jayasekera | person | Director: 2023–2023 |
| S.M.Tennakoon | person | Chartered Valuation Surveyor: 2024–Present |
| T Kriwat | person | Non-Executive Non-Independent Director: 2017–Present; Director: 2018–Present; Non-Executive Non-Independent Director: 2018–Present; Director: 2019–Present; Audit Committee Member: 2019–Present; Member of Audit Committee: 2020–2021; Director: 2020–Present; Director: 2022–Present; Alternate Director (removed): 2023–Present; Director: 2023–2023; Alternate Director: 2023–2023; Non-Executive Director: 2023–Present |
| T. Kriwat | person | Director: 2016–Present; Non-Executive Director: 2016–2016 |
| T.N. Jayasinghe | person | Chairman of Audit Committee: 2016–Present; Director: 2016–Present; Chairman of Remuneration Committee: 2016–Present; Chairman: 2016–2016; Non-Executive Director: 2016–Present; Independent Director: 2016–Present |
| Y S Wettasinghe | person | Non-Executive Independent Director: 2020–Present; Member of Audit Committee: 2020–Present; Non-Executive Independent Director: 2021–Present; Member of Audit Committee: 2021–Present; Non-Executive Independent Director: 2022–Present; Audit Committee Member: 2022–Present; Director: 2022–2023 |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2023 | auditor qualification | 3 | auditor_report | auditor_report — Financial statements of subsidiary Mercantile Global Shipping L... |
| 2023 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 9.3% (0/62 chunks) |
| 2022 | auditor qualification | 3 | auditor_report | auditor_report — Mercantile Global Shipping Limited financial statements prepare... |
| 2022 | rpt disclosure gap | 2 | related_party_transactions | 2 RPT entity relationships extracted but no related_party_transactions section f... |
| 2022 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: related |
| 2022 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: rpt_counterparty |
| 2022 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 9.3% (0/61 chunks) |
| 2021 | auditor qualification | 3 | auditor_report | auditor_report — Financial statements of Mercantile Global Shipping Limited prep... |
| 2021 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 9.3% (0/65 chunks) |
| 2021 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: rpt_counterparty |
| 2020 | auditor qualification | 3 | auditor_report | auditor_report — Mercantile Emerald Shipping (Pvt) Ltd is under creditors' volun... |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: related |
| 2020 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 9.3% (0/69 chunks) |
| 2020 | rpt disclosure gap | 2 | related_party_transactions | 2 RPT entity relationships extracted but no related_party_transactions section f... |
| 2020 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: rpt_counterparty |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Subsidiary company prepared on non-going concern basis and clas... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — Subsidiary company prepared on non-going concern basis and clas... |
| 2019 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 9.3% (0/67 chunks) |
| 2019 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 7.1% (0/67 chunks) |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Full provision for impairment of investment in Mercantile Emera... |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Full provision for impairment of investment in Mercantile Emera... |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_committee: parent |
| 2018 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amounts due from related party (LKR 1,153,368) |
| 2018 | rpt disclosed | 1 | related_party_transactions | related_party_transactions — Amounts due from related party (LKR 1,153,368) |
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Disposal of investment in Mercantile Shipping Agencies Limited... |
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Disposal of investment in Mercantile Shipping Agencies Limited... |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Negative reserves of Rs. 1,422,695,999 as at 31 March 2017 |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Negative reserves of Rs. 1,422,695,999 as at 31 March 2017 |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.