LANKA MILK FOODS (CWE) PLC
LMF.N0000 · Food, Beverage & Tobacco
Entities
| Name | Type | Tenure |
|---|---|---|
| C.R.Jansz | person | Director: 2021–Present; Director: 2022–Present; Director: 2023–Present; Board of Directors: 2024–Present |
| Directors | person | Director: 2022–Present |
| Dr. A Shakthevale | person | Member of the Related Party Transaction Review Committee: 2020–Present; Independent Executive Director: 2020–Present; Independent Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2021–Present; Director: 2021–Present; Independent Director: 2021–Present; Independent Non-executive Director: 2021–Present; Member of the Related Party Transaction Review Committee: 2021–Present; INED: 2022–Present; Member of the Committee: 2022–Present; Non-Executive Director: 2023–Present; Independent Non-Executive Director: 2023–Present; Member of the Related Party Transactions Review Committee: 2024–2024; Director: 2024–2024 |
| Financial Officer | person | Financial Officer: 2023–Present |
| Jayawardena | person | non-executive director: 2016–Present; Director: 2024–Present |
| Mr. C. R. Jansz | person | Chairman: 2024–Present |
| Mr. D Hasitha S Jayawardena | person | Non-Independent Non-Executive Director: 2021–Present; Member of the Related Party Transaction Review Committee: 2021–Present; NINED: 2022–Present; Member of the Committee: 2022–Present; Non-Independent Non-Executive Director: 2023–Present |
| Mr. D.H.S. Jayawardene | person | Director: 2024–2025 |
| Mr D S K Amarasekera | person | Attorney-at-Law of the Supreme Courts of Sri Lanka: 2020–Present; Member of the Institute of Chartered Accountants of Sri Lanka: 2020–Present; Chairman of the Related Party Transaction Review Committee: 2020–Present; Independent Non-Executive Director: 2020–Present; Director: 2021–Present; Independent Non-Executive Director: 2021–Present; Chairman of the Related Party Transaction Review Committee: 2021–Present; Chairman of the RPTRC: 2022–Present; Chairman of the Audit Committee: 2022–Present; Attorney-at-Law of the Supreme Courts of Sri Lanka: 2022–Present; Member of the Institute of Chartered Accountants of Sri Lanka: 2022–Present; Chairman of the Audit Committee: 2023–Present; Non-Executive Director: 2023–Present; Chairman: 2023–Present; Independent Non-Executive Director: 2023–Present; Director: 2024–2024 |
| Mr. Harry Jayawardena | person | Chairman: 2024–Present |
| Mr. H. M. A. Jayasinghe | person | Independent Non-Executive Director: 2024–Present; Director: 2024–Present |
| Mr. H.M.A. Jayasinghe | person | Chairman of the RPTRC: 2024–Present; Senior Independent Non-Executive Director: 2024–Present |
| Mr.H.M.A.Jayasinghe | person | Director: 2024–Present |
| Mr, I. A. De Alwis | person | Deputy Finance Manager: 2022–Present |
| Mr. J. T. M. Cooray | person | Independent Non-Executive Director: 2024–Present |
| Mr. J.T.M. Cooray | person | Member of the Related Party Transactions Review Committee: 2024–Present; Director: 2024–Present |
| Mr.J.T.M.Cooray | person | Director: 2024–Present |
| Mr. Kamantha Amarasekera | person | Director: 2024–Present |
| Mr. K. Dayaparan | person | Director: 2024–Present; Executive Director: 2025–Present |
| Mr. M Dahanayake | person | Executive Officer: 2020–Present |
| Mr. W A Dharmathilaka | person | Chief Financial Officer: 2020–Present; Chief Financial Officer: 2021–Present; Chief Financial Officer: 2022–Present |
| Ms. D.S.T. Jayawardena | person | Board of Directors: 2024–Present |
| W.A.Dharmathilaka | person | Director: 2021–Present; Director: 2022–Present; Director: 2023–Present; Group CFO: 2024–Present; Certifier: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Tangerine | REMUNERATION | Directors | 2017 |
| MARA.N0000 | COMPENSATION | Directors | 2016 |
| Milford Holdings (Pvt) Ltd | FUND_TRANSFER | C.R.Jansz | 2016 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.