CEYLON LAND & EQUITY PLC
KZOO.N0000 · Real Estate Management&Development
Tunneling risk: 0.60
Entities
| Name | Type | Tenure |
|---|---|---|
| Dr.J.M.Swaminathan | person | Director: 2021–Present |
| Mr. B.V. Selvanayagam | person | Independent Non Executive Director: 2017–Present |
| Mr. Kapila Liyanagamage | person | Legal Consultant of Sri Lanka Ports Authority: 2004–2015; Director of National Savings Bank: 2005–2008; Attorney-at-Law of the Supreme Court of Sri Lanka: 2020–Present; Independent Non-Executive Director of the Company: 2020–Present; Legal Consultant of Sri Lanka Ports Authority: 2020–Present; Director of National Savings Bank: 2020–Present; Independent Non-Executive Director of Renuka Agri Foods PLC: 2020–Present; Director of Renuka Agri Foods PLC: 2021–Present; Independent Non-Executive Director: 2021–Present; Member of Related Party Transaction Review Committee: 2021–Present; Member of Remuneration Committee: 2021–Present; Chairman of Audit Committee: 2021–Present; Legal Consultant of Sri Lanka Ports Authority: 2021–Present; Director of Galle Face Properties Ltd.: 2021–Present; Independent Non- Executive Director: 2022–Present; member of the Related Party Transaction Review Committee: 2022–Present; member of the Remuneration Committee: 2022–Present; Chairman of the Audit Committee: 2022–Present; Attorney-at-Law: 2022–Present; Legal Consultant: 2022–Present; Director: 2022–Present |
| Mr. K.Liyanagamage | person | Attorney-at-Law of the Supreme Court of Sri Lanka: 2023–Present; Independent Non Executive Director: 2023–Present; Chairman of the Audit Committee: 2023–Present; Member of the Remuneration Committee: 2023–Present; Member of the Related Party Transaction Review Committee: 2023–Present; Independent Non-Executive Director: 2024–Present |
| Mr. M. R. Ratnasabapathy | person | Director: 2019–Present; Chairman: 2020–Present; Chairman: 2021–Present; Member of Related Party Transactions review Committee: 2024–Present |
| Mr. M.S. Dominic | person | Non-Executive Director: 2016–Present; Chairman of the Committee: 2016–Present; Chairman of the Remuneration Committee: 2017–Present; Non-Executive Independent Director: 2017–Present; Non-Executive Director: 2017–Present; Non-Executive Director: 2019–Present; Chairman of the Committee: 2019–Present; Audit Committee Chairman: 2020–2020; Independent Non-Executive Director: 2023–Present |
| Mr. P. Gunathilake | person | Executive Director: 2016–Present |
| Mrs. J.J.B.A.Rajiyah | person | Independent Non-Executive: 2022–Present; Chairman: 2022–Present |
| Mrs.J.J.B.A.Rajiyah | person | Director: 2021–Present |
| Mr. S. N. Alles | person | Non-Executive Independent Director: 2016–Present |
| Mr S.V. Officer | person | Executive Director: 2016–Present |
| Mr. S.V. Rajiyah | person | Executive Chairman: 2016–Present |
| Mr. T.A.P Peiris | person | Chief Operation Officer (IT, Legal & Secreterial) of Renuka Enterprises (Pvt) Ltd: 2021–Present; Attorney-at-Law: 2021–Present; Project Management Professional (PMP): 2021–Present; Executive Committee member of Association of Corporate lawyers of Sri Lanka: 2021–Present; Delegate member of Bar Council at Bar Association of Sri Lanka: 2021–Present |
| Mr. T.A.P.Peiris | person | Independent Non-Executive Director: 2023–Present; Non-Executive Director: 2024–Present; Independent Director: 2024–Present |
| Mr. T.K. Bandranayake | person | Independent Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2023–Present |
| Renuka | person | Director: 2019–Present |
| S. V. Rajiyah | person | Director: 2016–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Renuka Foods PLC | ACQUISITION | Renuka | 2019 |
| Renuka Organics (Pvt) Ltd | ACQUISITION | Renuka | 2019 |
| OFEQ.N0000 | LOAN | Mr. M. R. Ratnasabapathy | 2017 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.