KOTAGALA PLANTATIONS PLC
KOTA.N0000 · Food, Beverage & Tobacco
Tunneling risk: 7.48
Entities
| Name | Type | Tenure |
|---|---|---|
| A.M. de S. Jayaratne | person | Director: 2016–Present; Board Member: 2016–Present; Chairman: 2016–Present; Non-Executive Director: 2017–Present; Chairman: 2017–Present; Executive Director: 2018–Present; Chairman: 2018–Present; Director: 2018–Present; Member: 2019–Present; Chairman: 2019–Present; Executive Director: 2020–Present; Member: 2020–Present; Chairman: 2020–Present; Director: 2020–Present; Non-Executive Director: 2021–Present; Chairman: 2021–Present; Chairman of Nomination Committee: 2022–Present; Director: 2022–Present; Non-Executive Director: 2022–Present; Chairman: 2023–Present; Non-Executive Director: 2023–Present; Director: 2024–Present; Independent Non-Executive Director on the Board of Kotagala Plantations PLC: 2024–2024; Director of certain subsidiaries of CFLB: 2024–2024; Director of The Colombo Fort Land and Building PLC (CFLB): 2024–2024 |
| D A Ratwatte | person | Director: 2020–2020 |
| G D V Perera | person | Director: 2020–2020 |
| M Kowdu | person | Director: 2017–Present; Director: 2021–Present |
| Mr. Ajit M. de S. Jayaratne | person | Director: 2017–Present |
| Mr.A.M. de S.Jayaratne | person | Member: 2016–Present; Chairman: 2018–Present |
| Mr. Amrit Rajaratnam | person | Director: 2017–2018 |
| Mr. C.P.R. Perera | person | Non-Executive Director: 2016–Present; Independent Director: 2016–Present; Independent Director: 2017–Present; Non-Executive Director: 2017–Present; Independent Non- Executive Director: 2019–Present; Director: 2020–Present; Independent Non-Executive Director: 2020–Present; Non-Executive Director: 2020–Present; Director: 2021–Present; Independent Non-Executive Director: 2021–Present; Nomination Committee Member: 2022–Present; Independent Non-Executive Director: 2022–Present; Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2023–Present; Director: 2023–Present; Director of certain subsidiaries of CFLB: 2024–2024; Director of The Colombo Fort Land and Building PLC (CFLB): 2024–2024; Director: 2024–Present; Independent Non-Executive Director on the Board of Kotagala Plantations PLC: 2024–2024 |
| Mr. C.P.R.Perera | person | Member: 2016–Present; Member: 2018–Present |
| Mr.D.S.AbeyRatna | person | Member: 2016–Present; Non-Executive: 2016–Present; Non-Executive: 2018–Present; Member: 2018–Present |
| Mr. G.K.B. Dasanayaka | person | Director: 2024–Present; Independent Non-Executive Director on the Board of Kotagala Plantations PLC: 2024–2024; Director of certain subsidiaries of CFLB: 2024–2024; Director of The Colombo Fort Land and Building PLC (CFLB): 2024–2024 |
| Mr. K.G. Punchihewa | person | Chairman of the Committee: 2024–Present; Member: 2024–Present; Independent Non Executive Director: 2024–Present |
| Mr. P.M.A. Sirimane | person | Independent Non-Executive Director: 2024–2024 |
| Mr. S.B. Perera | person | Independent Non Executive Director: 2024–Present |
| Mr. S.D.R. Arudpragasam | person | Non Executive Director: 2019–Present; Non-Executive Director: 2020–Present; Non-Executive Director: 2021–Present; Nomination Committee Member: 2022–Present; Non-Executive Director: 2022–Present; Non-Executive Director: 2023–Present |
| Mr.S.D.R.Arudpragasam | person | Member: 2016–Present; Non-Executive: 2016–Present; Non-Executive: 2018–Present; Member: 2018–Present |
| Rajaratnam | person | Member: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Mr. K.G. Punchihewa | INTEREST | Muller & Phipps (Ceylon) PLC | 2025 |
| The Company | DEBENTURE_REDEMPTION | Mr. S.D.R. Arudpragasam | 2019 |
| York | DIRECTOR_FEES | A.M. de S. Jayaratne | 2019 |
| York | DIRECTOR_FEES | Mr. S.D.R. Arudpragasam | 2019 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.