HUNTER & COMPANY PLC
HUNT.N0000 · Retailing
Tunneling risk: 1.99
Entities
| Name | Type | Tenure |
|---|---|---|
| M F Dossa | person | Chairman: 2020–Present; Chairman: 2021–Present |
| Mr D C R Gunawardena | person | Member of the Committee: 2016–Present |
| Mr. Kanagasabai | person | Member of Related Party Transaction Review Committee: 2021–Present |
| Mr. L. C. R. de C. Wijetunge | person | Non-Executive Director: 1994–Present; Transactions Review Committee Member: 1994–Present; Remuneration Committee Member: 1994–Present; Independent Non-Executive Director: 1994–Present; Director: 2019–Present; Independent Non-Executive Director: 2019–Present; Non-Executive Director: 2023–Present; Independent Director: 2023–Present; Chairman of a Sub-Committee: 2023–Present |
| Mr. L.R.C.De C Wijetunge | person | Non-Executive Director: 2016–Present; Non-Executive Director: 2017–Present; Independent Director: 2017–Present |
| Mr. M. F. Dossa | person | Executive Chairman: 2023–Present; Executive Chairman: 2024–Present |
| Mr. M. F.Dossa | person | Executive Chairman: 2017–Present |
| Mr.M.F.Dossa | person | Executive Chairman: 2016–Present; Executive Chairman: 2019–Present |
| Mr. M. N. R. Fernando | person | Chairperson of the committee: 2024–Present |
| Mr. N.C.Peiris | person | Chairman to the Committee: 2016–Present; Independent Non-Executive Director: 2017–Present; Chairman to the Committee: 2017–Present; Committee Member: 2019–Present; Committee Member: 2023–Present |
| Mr. S.K. Shah | person | Director: 2024–Present; Chairman of the Committee: 2024–Present |
| Mrs. L. R. P. Dossa | person | Managing Director: 2019–Present; Board of Director: 2020–Present; Managing Director: 2023–Present; Managing Director: 2024–Present |
| Mrs.L.R.P.Dossa | person | Managing Director: 2016–Present; Managing Director: 2017–Present |
| Mr. S. R. S. De Saram | person | Chairman of the Committee: 2024–2024 |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2017 | negative risk sentiment | 1 | related_party_committee | related_party_committee — finbert_negative=0.737 |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.