GALLE FACE CAPITAL PARTNERS PLC
WAPO.N0000 · Diversified Financials
Tunneling risk: 37.43
Entities
| Name | Type | Tenure |
|---|---|---|
| Chandima Gunawardena | person | Non-Executive Director: 2017–Present |
| Dr.J.M.Swaminathan | person | Board Member of several public and private companies: 2023–Present; Member of the Visiting Faculty of the LLM Course of the University of Colombo: 2023–Present; Consultant at the Institute of Advanced Legal Studies of the Council of Legal Education: 2023–Present; Chairman of the Board of Studies of the Council of Legal Education: 2023–Present; Member of the Company Law Advisory Commission: 2023–Present; Member of the Council of the University of Council: 2023–Present; Member of the Council of Legal Education: 2023–Present; Member of the Law Commission of Sri Lanka: 2023–Present; Member of the office for Reparations Sri Lanka: 2023–Present; former Senior Partner of Messrs. Julius & Creasy: 2023–Present; Senior Instructing Attorney-at-Law: 2023–Present; Attorney-at-Law: 2023–Present |
| Israel Paulraj | person | Chairman: 2017–Present |
| Mr. B.V. Selvanayagam | person | Director: 2023–Present |
| Mr D C R Gunawardena | person | Non-Executive Director of CCPLC: 2016–Present |
| Mr. F Mohideen | person | Non-Executive Independent Director: 2017–Present |
| Mr. I. Paulraj | person | Member of Nomination Committee: 2016–Aug 2016; Member of Remuneration Committee: 2017–Nov 2017 |
| Mr. Kapila Liyanagamage | person | Independent Non-Executive Director: 2022–Present |
| Mr. K.G Vairavanathan | person | Independent Non-Executive Director: 2024–Present |
| Mr. K.G.Vairavanathan | person | Related Party Transactions review Committee Member: 2024–Present |
| Mr. K.Liyanagamage | person | Director: 2023–Present |
| Mr. M P Fernando | person | Member of Nomination Committee: Sep 2016–Present |
| Mr. M. R. Ratnasabapathy | person | Non-Executive Director: 2022–Present; Independent: 2022–Present; Independent Non-Executive Director: 2024–Present |
| Mr. M.S. Dominic | person | Independent Non-Executive Director: 2023–Present |
| Mr. M.S.Dominic | person | Independent Director: 2021–2022; Non-Executive Director: 2021–2022; Non-Executive Director: 2022–Present; Independent Director: 2022–Present; Independent Non-Executive Director: 2024–Present |
| Mr. P. Gunathilake | person | Director: 2022–2022; Non-Executive Director: 2022–2022; Independent Director: 2022–2022 |
| Mr. S. Fernando | person | Director: Aug 2016–Present |
| mr. S. Mahendrarajah | person | Independent Non-Executive Director: 2016–Present; Independent/Non-Executive Director: 2017–Present; Independent/Non-Executive Director: 2018–Present |
| Mrs. M. A. R. C. Cooray | person | Director: Dec 2016–Present; Independent Non-Executive Director: Dec 2016–Present; Chairperson of Nomination Committee: Dec 2016–Present; Independent/Non-Executive Director: 2017–Present; Independent/Non-Executive Director: 2018–Present; Independent Director: 2019–2020; Non-Executive Director: 2019–2020 |
| Mrs.Rose Cooray | person | Director: 2017–Present |
| Mr. T.A.P Peiris | person | Chair of Audit Committee: 2023–Present; Member of Remuneration Committee: 2023–Present; Member of Related Party Transaction Review Committee: 2023–Present; Chief Operation Officer (IT, Legal & Secretarial) of Renuka Enterprises (Pvt) Ltd.: 2023–Present |
| Mr. T. de Zoysa | person | Chairman of Remuneration Committee: 2017–Present; Non-Executive/Independent Director of CCPLC: 2017–Present; Non-Executive Director of CCPLC: 2017–Present; Director of CCPLC: 2017–Present |
| Mr. T.K. Bandranayake | person | Independent Non-Executive Director: 2023–Present |
| mr. W.A.A. De Z. Gunasekera | person | Director: 2016–Jun 2016 |
| Ms. R. Phillip | person | Director: 2021–2022; Director: 2022–2022 |
| Ms. R.Phillip | person | Non-Executive Director: 2021–2022; Independent Director: 2021–2022; Non-Executive Director: 2022–2022; Independent Director: 2022–2022 |
| Ms Ruvini Fernando | person | Executive Director: 2016–Sep 2017 |
| T de Zoysa | person | Chairman of Remuneration Committee: 2018–Present; Non-Executive Director: 2018–Present; Director of CCPLC: 2018–Present |
| Vijaya Malalasekera | person | Non-Executive Independent Director: 2017–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| OFEQ.N0000 | LOAN | Mr. M. R. Ratnasabapathy | 2017 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Board determined independence of Non-Executive Directors despit... |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Board determined independence for Mrs. M. A. R. c. Cooray despi... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: ultimate_parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.