THE LANKA HOSPITALS CORPORATION PLC
LHCL.N0000 · Health Care Equipment & Services
Tunneling risk: 6.73
Entities
| Name | Type | Tenure |
|---|---|---|
| Abinaya Alagarasan | person | Consultant Resident Physician at the ICU: 2023–Present; Non Independent Non-Executive Director: 2023–Present; Registrar at ICU: 2023–Present |
| A Cabraal | person | Director: 2023–2023 |
| Asendra Siriwardena | person | Non-Executive Director: 2017–Present; Chairman of the Remuneration Committee: 2017–Present; Non-Executive Director: 2018–Present; Chairman of the Remuneration Committee: 2018–Present |
| CFO | person | GCFO: 2025–Present |
| dr. Bandula Wijesiriwardena | person | Chairman: 2019–Present; Remuneration Committee Chairman: 2019–Present; Director: 2020–2020; Non-Executive Director: 2020–Present; Independent Director: 2020–Present |
| dr. Nilupul Perera | person | NED: 2024–2025 |
| dr.Prasad Ariyawansa | person | Director: 2019–Present; Audit Committee Member: 2019–Present; Board Member: 2020–2020 |
| dr. Prasad Medawatte | person | Chief Executive Officer: 2020–2020 |
| dr.Ravindra Ruberu | person | Director: 2019–Present; Remuneration Committee member: 2019–Present; Board Member: 2020–Present |
| GMD | person | GMD: 2025–Present |
| Group Medawatte | person | Director: 2018–Present |
| Gunewardene | person | Director: 2019–2019; Remuneration Committee member: 2019–2019 |
| I Wijesiriwardena | person | Non-Executive Director: 2022–Present |
| Jayantha Munasinghe | person | Director: 2018–Present; Non-Executive Director: 2018–Present; Chairman of the Audit Committee: 2018–Present |
| J J | person | Director: 2018–Present |
| Kasun Rajapaksa | person | Board Member: 2021–Present |
| Kushan D’Alwis, PC | person | Director: 2019–Present |
| Lakshmi Sangakkara | person | Chairperson: 2019–Present |
| mr. Anurag Kalra | person | Alternate: 2018–Present |
| mr. Ashish Bhatia | person | Director: 2020–Present |
| mr.Chaaminda Kumarasiri | person | Group Managing Director: 2025–Present; Non-Executive Independent Director: 2025–Present |
| Mr Chaaminda Kumarasiri | person | INED: 2024–2025; Chairperson: 2024–2025 |
| mr.Deepthi Lokuarachchi | person | Chief Executive Officer: 2020–Present |
| Mr. Deepthi Lokuarachchi | person | Group Chief Executive Officer: 2021–Present |
| Mr Jagath Wellawatte | person | Director: 2019–Present; Board Member: 2021–2021 |
| mr. Kalyana Srivasatava | person | Director: 2018–2018 |
| Mr. Keerthi Kotagama | person | Committee Member: 2018–Present |
| Mr. Mayura Fernando | person | Audit Committee Member: 2019–Present; Chairman of the Audit Committee: 2019–Present; Non-Executive Director: 2019–Present; Director: 2019–Present; Chairman: 2019–Present |
| mr. Mohan Wijesinghe | person | Director: 2018–2018 |
| Mr. Nishan Fernando | person | Director: 2019–Present; Remuneration Committee member: 2019–Present |
| mr. Rajiv Puri | person | Director: 2018–Present; Alternate Director: 2020–Present |
| mr. Saadi Wadood | person | Director: 2018–Present |
| Mrs. R.S. Cabraal | person | Director: 2022–2023 |
| ms.Dayakanthi Abeyrathne | person | Board Member: 2020–Present; Board Member: 2021–2021 |
| ms.Lakshmi Sangakkara, Fernando | person | Board Member: 2020–Present |
| ms. Richa Debgupta | person | Director: 2020–2020 |
| ms.Roshini Cabraal | person | Director: 2019–Present; Audit Committee Member: 2019–Present; Board Member: 2020–Present; Independent Director: 2022–2023; Non-Executive Director: 2022–2023 |
| Nandana Jayantha Munasinghe | person | Chairman of the Audit Committee: 2017–Present; Member of the Institute of Chartered Global Management Accountants: 2017–Present; Non-Executive Director: 2017–Present |
| Rajamantri | person | Director: 2018–Present; Director: 2019–2019; Audit Committee Member: 2019–2019 |
| Richa | person | Director: 2023–Present |
| Upulangani Malagamuwa | person | Board of Directors: 2019–2019; RPT Committee: 2019–2019; Director: 2019–2019; Audit Committee Member: 2019–2019 |
| Weeratne | person | Director: 2018–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.