MAHAWELI COCONUT PLANTATIONS PLC
MCPL.N0000 · Food, Beverage & Tobacco
Entities
| Name | Type | Tenure |
|---|---|---|
| CEO | person | CEO: 2023–Present |
| Chairperson of the Audit Committee | person | Chairperson of the Audit Committee: 2023–Present |
| Felix Fernandopulle | person | Director: 2022–Present; Director: 2023–Present |
| Financial Officer | person | CFO: 2023–Present |
| Fonseka | person | Director: 2024–Present |
| mr. A.c. Hilarian Munaweera | person | Chairman of Remuneration Committee: 2018–Present; Independent Non-Executive Director: 2018–Present |
| Mr. A P Weerasekera | person | Non-Executive Director: 2018–Present; Chairman of Audit Committee: 2018–Present; Independent Non-Executive Director: 2018–Present |
| Mr. G.J.L. Neomal Perera | person | Non-Independent Director: 2024–Present |
| Mr. G.J.L.Neomal Perera | person | Director: 2021–Present |
| Mr. J.F. Fernandopulle | person | Director: 2020–Present; Director: 2023–Present |
| Mr. M.A.C.H. Munaweera | person | Chairman of Remuneration Committee: 2019–Present; Independent Non-Executive Director: 2019–Present; Director: 2020–Present; Director: 2022–Present; Independent Director: 2022–Present; Independent Non-Executive Director: 2024–Present |
| Mr. M. D. J. P. Nilantha Perera | person | Director: 2022–Present |
| Mr. N.A. Lalith Cooray | person | Chairman of Audit Committee: 2019–Present; Independent Non-Executive Director: 2019–Present; Director: 2022–Present; Independent Director: 2022–Present |
| Mr. N.A.Lalith Cooray | person | Director: 2023–Present |
| Mr. S.D.Senerath Gunasekara | person | Director: 2023–Present |
| Mr. S.D.W. Asitha Gunasekara | person | Director: 2020–Present |
| Mrs. Gillian Edwards | person | Independent Non-Executive Director: 2024–Present |
| Mr. S.J. Watawala | person | Executive Director: 2017–Present; Director: 2020–Present; Director: 2021–Present; Director: 2022–Present; Director: 2023–Present |
| Mr. W.V.J.T. Fernando | person | Independent Non-Executive Director: 2024–Present; Nominations and Governance Committee Member: 2024–Present; Chairman of the Committee: 2024–Present |
| Prof. T. S. Gamini Fonseka | person | Chairman of Related Party Transaction Review Committee: 2019–Present; Director: 2022–Present; Independent Director: 2022–Present; Director: 2023–Present |
| Prof. T.S.Gamini Fonseka | person | Chairman of Related Party Transactions Review Committee: 2018–Present; Independent Non-Executive Director: 2018–Present; Director: 2020–Present; Director: 2021–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.