PEGASUS HOTELS OF CEYLON PLC
PEG.N0000 · Consumer Services
Tunneling risk: 29.22
Entities
| Name | Type | Tenure |
|---|---|---|
| Chandima Gunawardena | person | Non-Independent, Non-Executive Director: 2016–Present |
| D. R. P. Goonetilleke | person | Director: 2024–Present |
| H. Selvanathan | person | Director: 2023–Present |
| M. Dayananda | person | Chairman of Nomination Committee: 2019–Jun 2020; Director: 2019–Jun 2020; Director: 2022–2023; Independent/ Non-Executive Director: 2022–Present; Director: 2023–2024; Director: 2024–Present |
| Mr. A. S. Amaratunga | person | Non-Executive, Independent Director of CCPLC: 2021–Present; Non-Executive, Independent Director of Committee: 2021–Present; Member of MAS Holdings-Audit Committee: 2021–Present; Commissioner of PT Agro Indomas: 2021–Present; Director: 2024–Present |
| Mr D C R Gunawardena | person | Director: 2022–2023 |
| Mr.D.C.R. Gunawardena | person | Non-Executive Director of CCPLC: 2021–Present; Non-Executive Director in most of its Group Companies: 2021–Present |
| mr. M. Elias | person | Non-Executive Independent Director: Feb 2020–Present; Chairman of Nomination Committee: Feb 2020–Present |
| Mr. M. T. L. Elias | person | Director: 2022–Present; Director: 2024–Present |
| Mr. T. de Zoysa | person | Chairman of Remuneration Committee: 2019–Present; Non-Executive Independent Director of CCPLC: 2019–Present; Non-Executive/ Independent Director of CCPLC: 2022–Present; Chairman: 2022–Present |
| Mr. Y.H. Ong | person | Non-Executive, Independent Director of CCPLC: 2021–Present; Independent Non-Executive Director of Singapore Power Ltd.: 2021–Present; Chairman of the Audit Committee of Singapore Power Ltd.: 2021–Present; Member of the Nominating Committee of Singapore Power Ltd.: 2021–Present; Independent Non-Executive Director of Capitaland Group Pte Ltd.: 2021–Present; Member of the Nominating Committee of Capitaland Group Pte Ltd.: 2021–Present; Independent Director of United Overseas Bank Ltd., Singapore: 2021–Present; Chairman of the Audit Committee of Capitaland Group Pte Ltd.: 2021–Present |
| Santha Maria Mawatha | person | Director: 2024–Present |
| S Marimuthu | person | Director: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Intensifying competition with escalating room supply and heavy... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.