AMBEON CAPITAL PLC
TAP.N0000 · Consumer Durables & Apparel
Tunneling risk: 24.94
Entities
| Name | Type | Tenure |
|---|---|---|
| Desamanya Deva Rodrigo | person | Independent Non-Executive Director: 2018–Present |
| Deva Rodrigo | person | Non-Executive Director: 2017–Present; Chairman of the Audit Committee: 2019–2020; Non-Executive Director: 2019–2020 |
| Goonetilleke | person | Director: 2024–Present |
| Mr. Ajith Devasurendra | person | Non-Executive Director: 2017–Present |
| Mr. Duminda Weerasekare | person | Non-Executive Director: 2024–Present; CEO: 2024–Present; COO: 2024–Present |
| Mr. Executive Director | person | Executive Director: 2023–2023; Committee member: 2023–2023 |
| Mr. Murali Prakash | person | Group Managing Director/CEO: 2016–Present; Group Managing Director/CEO: 2017–Present; Executive Director: 2017–Present; CEO: 2018–Present; Group Managing Director: 2018–Present; Executive Director: 2018–Present; Group Managing Director: 2019–Present; CEO: 2019–Present |
| Mr. Priyantha Fernando | person | Non-Executive Director: 2017–Present; Independent Non-Executive Director: 2018–Present; Director: 2022–Present; Non-Executive Director: 2022–Present; Independent Director: 2022–Present |
| Mr Ranil Pathirana | person | Non-Executive Director: 2018–Present; Non-Independent Non-Executive Director: 2018–Present; Non-Independent Director: 2022–Present; Non-Executive Director: 2022–Present |
| Mr. Rohan Goonetilleke | person | Chairman: 2024–Present; Director: 2024–Present; Vice President: 2024–Present |
| Mr. R.P. Pathirana | person | Director: 2022–Present |
| Mr. Sanjeev Gardiner | person | Chairman: 2016–Present; Chairman: 2017–Present; Non-Executive Director: 2017–Present; Chairman: 2018–Present |
| Mr. Savanth Sebastian | person | Director: 2024–Present |
| Mr. Sugathadasa | person | Director: 2013–2021 |
| Mr. Yudhishtran Kanagasabai | person | Non-Executive Director: 2022–Present; Independent Director: 2022–Present |
| Pathirana | person | Non-Executive Director: 2016–Present; Non-Executive Director: 2017–Present |
| Rodrigo | person | Non-Executive Director: 2016–Present |
| Sarinda Unamboowe | person | Non-Executive Director: 2017–Present; Independent Non-Executive Director: 2018–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| SLT | DIRECTOR_FEES | Mr. Executive Director | 2017 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Non-compliance with rules on minimum public float |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2017 | auditor qualification | 3 | auditor_report | auditor_report — Provision for impairment on investment in Lexinton Holdings dec... |
| 2017 | low rpt density | 2 | related_party_transactions | RPT text density 1.7% vs sector median 6.1% (2/120 chunks) |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Non-compliance with rules on minimum public float |
| 2016 | low rpt density | 2 | related_party_transactions | RPT text density 0.9% vs sector median 6.1% (1/116 chunks) |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.