MARAWILA RESORTS PLC
MARA.N0000 · Consumer Services
Tunneling risk: 48.53
Entities
| Name | Type | Tenure |
|---|---|---|
| A.M. de S. Jayaratne | person | Chairman of Audit Committee: 2018–Present; Independent Non-Executive Director: 2018–Present |
| Directors | person | Director: 2016–Present |
| Mr. A.R. Rasiah | person | Independent: 2016–Present; Non-Executive Director: 2016–Present; Non-Executive Director: 2018–Present; Director: 2019–Present; Director: 2023–Present |
| Mr. C.P.R. Perera | person | Independent: 2016–Present; Non-Executive Director: 2016–Present; Non-Executive Director: 2018–Present; Director: 2023–Present |
| Mr. E P A Cooray | person | Independent: 2016–Present; Non-Executive Director: 2016–Present; Non-Executive Director: 2018–Present; Director: 2019–Present; Independent Non-Executive Director: 2023–2024; Member of the Nomination Committee: 2023–2024 |
| Mr. S.D.R. Arudpragasam | person | Non-Executive Director: 2019–Present; Member of the Nomination Committee: 2024–Present; Non-Executive Director: 2024–Present |
| Mr. T. Theyagamurti | person | Non-Executive Director: 2016–Present; Independent: 2016–Present; Non-Executive Director: 2018–Present; Director: 2019–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| The Company | DEBENTURE_REDEMPTION | Mr. S.D.R. Arudpragasam | 2019 |
| York | DIRECTOR_FEES | A.M. de S. Jayaratne | 2019 |
| York | DIRECTOR_FEES | Mr. T. Theyagamurti | 2019 |
| York | DIRECTOR_FEES | Mr. S.D.R. Arudpragasam | 2019 |
| Tangerine | REMUNERATION | Directors | 2017 |
| MARA.N0000 | COMPENSATION | Directors | 2016 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Independence declarations for directors Perera, Cooray, Theyaga... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.