CEYLON HOSPITALS PLC
CHL.X0000 · Health Care Equipment & Services
Tunneling risk: 0.90
Entities
| Name | Type | Tenure |
|---|---|---|
| Dr. A. D. P. A. Wijegoonewardene | person | Director: 2016–Present; Director: 2019–Present; Director of the Board: 2019–Present; Non-Executive, Non-Independent Director: 2021–Present; Director: 2021–Present; Director: 2025–Present |
| Mr. A.E. Tudawe | person | Director: 2025–Present |
| Mr. Ajith Tudawe | person | industry expertise: 2025–Present |
| Mr. A. S. Abeyewardene | person | Director: 2016–Present; Chairman of Remuneration Committee: 2016–Present; Chairman of Audit Committee: 2016–Present; Independent Non-Executive Director: 2016–Present; Chairman of RPTRC: 2016–Present; Director of the Board: 2019–Present; Director: 2019–Present; Non-Executive Director: 2019–Present; Director: 2021–Present; Non-Executive Director: 2021–Present; Independent Director: 2022–Present; Non-Executive Director: 2022–Present; Independent Non-Executive Director: 2023–2023 |
| Mr. Asite Talwatte | person | Chairman: 2017–Present; Chairman of Management Systems (Pvt) Ltd: 2021–Present; Chairman of Management Systems (Pvt) Ltd: 2022–Present; Non-Executive: 2023–Present; Independent: 2023–Present; Chairman of Management Systems (Pvt) Ltd: 2023–Present; Chairman: 2024–Present |
| Mr. A. S. Tudawe | person | Director: 2019–Present |
| Mr. H.M.A. Jayasinghe | person | Director: 2025–Present |
| Mr. M.C.B. Talwatte | person | Director: 2025–Present |
| Mr. Su-ayid M. Ismail | person | Member of Audit Committee: 2016–Present; Non-Executive Director: 2016–Present; Director: 2016–Present; Director: 2019–Present |
| Mr. U. D. Tudawe | person | Director: 2021–Present |
| Mr. Upul Tudawe | person | industry expertise: 2025–Present |
| Mr. Y. N. R. Piyasena | person | Member of Audit Committee: 2016–Present; Non-Executive Director: 2016–Present; Director: 2019–Present; Director of the Board: 2019–Present; Director: 2021–Present; Director: 2025–Present |
| Su-ayid Ismail | person | Director: 2016–Present; Founder/CEO: 2017–Present; Fellow Member of the Institute of Chartered Accountants of Sri Lanka: 2021–Present; Fellow of the Accountants, UK: 2021–Present; Member of the Institute of Internal Auditors: 2021–Present; Former Partner Accountants: 2021–Present; Fellow Member of the Institute of Chartered Accountants of Sri Lanka: 2022–2022; Fellow of the Accountants, UK: 2022–2022; Member of the Institute of Internal Auditors: 2022–2022; Former Partner Accountants: 2022–2022; Chief Executive Officer of Tudawe Brothers (Pvt) Ltd: 2022–2022; Non-Executive Director of Ceylon Hospitals PLC: 2022–2022 |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.