MELSTACORP PLC
MELS.N0000 · Food, Beverage & Tobacco
Tunneling risk: 13.00
Entities
| Name | Type | Tenure |
|---|---|---|
| Cap.K.J.Kahanda | person | Director: 2016–Present |
| Capt. K.J.Kahanda (Retd.) | person | Director: 2019–Present |
| C.R.Jansz | person | Director: 2016–Present |
| Dr. A. | person | Non-Executive Director: 2020–Present |
| Dr A N Balasuriya | person | Independent Director: 2019–Present; Non-Executive Director: 2019–Present; Independent Director: 2022–Present; Independent Non-Executive Director: 2022–Present; Director: 2023–Present; Board Member: 2023–Present; Director: 2024–2024 |
| Dr. Naomal Balasuriya | person | Chairman of Remuneration Committee: 2020–Present |
| Dr. R. A. Fernando | person | Independent Non-Executive Director: 2024–Present |
| Jayawardena | person | Non-Independent Member of Remuneration Committee: 2020–Present |
| Mr. A. L. Gooneratne | person | Secretary to the Nomination Committee: 2019–Present |
| mr.c.F.Fernando | person | Trustee: 2016–Present |
| Mr. C.R. Jansz | person | Director: 2019–Present |
| mr.D.Hasitha.S Jayawardena | person | Director: 2016–Present |
| Mr. D Hasitha S Jayawardena | person | Director: 2019–Present; Member of Committee: 2022–Present |
| mr.D.H.S.Jayawardena | person | Director: 2016–Present; Director: 2019–Present |
| Mr. L.H.A. Goonesekere | person | Independent Non-Executive Director: 2024–Present |
| Mr. L.K. M Fernando | person | Director: 2022–Present |
| Mr. L. U. D. Fernando | person | Director: 2022–Present |
| Mr M R Mihular | person | Chairman of the Audit Committee: 2023–Present; Director: 2023–Present; Chairman: 2023–Present; Member of Review Committee: 2023–Present |
| Mr. M.R. Mihular | person | Senior Independent Director: 2025–Present |
| Mr. N. | person | Independent Director: 2022–Present |
| Mr. N.J. de S. Deva Aditya | person | Independent Non-Executive Director: 2016–Present; Non-Executive Director: 2019–Present; Independent Director: 2019–Present; Director: 2019–Present; Member of Remuneration Committee: 2020–Present; Director: 2022–Present; Member of the Remuneration Committee: 2022–Present; Non-Independent Non-Executive Director: 2022–Present; Non-Executive Director: 2022–Present; Nominations Committee Chairman: 2023–Present; Director: 2023–Present; Board Member: 2023–Present; Director: 2024–Present |
| Mr. R. Seevaratnam | person | Director: 2016–Present; Independent Director: 2019–Present; Non-Executive Director: 2019–Present; Director: 2019–Present; Chairman of the Committee: 2020–Present; Fellow of the Institute of Chartered Accountants of England & Wales: 2020–Present; Member, Related Party Transactions Review Committee: 2022–Present; Chairman of Committee: 2022–2023; Independent Non-Executive Director: 2022–2023; Director: 2022–2023; Chairman of the Audit Committee: 2022–2023 |
| Ms. D.S.T. Jayawardena | person | Non-Independent Non-Executive: 2024–Present; Non-Independent Non-Executive Executive: 2024–Present |
| Ms. N. C. Gunawardena | person | Secretary to Remuneration Committee: 2020–Present; Secretary to the Committee: 2020–Present; Secretary to the Committee: 2022–Present |
| Ms. V. J. Senaratne | person | Alternate Director: 2022–Present; Alternate Director: 2023–2024 |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Melstacorp PLC | RENTAL | Mr. C.R. Jansz | 2019 |
| Melstacorp PLC | LOAN | Mr. C.R. Jansz | 2019 |
| Melstacorp PLC | INTEREST | Mr. C.R. Jansz | 2019 |
| Melstacorp PLC | OTHER | mr.D.H.S.Jayawardena | 2019 |
| Cap.K.J.Kahanda | FUND_TRANSFER | Milford Holdings (Pvt) Ltd | 2016 |
| Distilleries Company of | SETTLEMENT | mr.c.F.Fernando | 2016 |
| Milford Holdings (Pvt) Ltd | FUND_TRANSFER | C.R.Jansz | 2016 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — Board determined N. de S. Deva Aditya as independent despite se... |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2016 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: associate |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.