MULLER & PHIPPS (CEYLON) PLC
MULL.N0000 · Health Care Equipment & Services
Tunneling risk: 67.78
Entities
| Name | Type | Tenure |
|---|---|---|
| A.M. de S. Jayaratne | person | Member of Nomination Committee: 2018–Present; Independent Non-Executive Director: 2018–Present; Independent Non-Executive Director: 2019–Present; Member of Nomination Committee: 2019–Present; Nomination Committee Member: 2020–Present; Representative of E.B. Creasy & co. PLC: 2020–Present; Independent Non-Executive Director: 2020–Present; Independent Non-Executive Director of the Parent Company, E. B. Creasy & Company PLC: 2021–Present; Independent Non-Executive Director: 2024–2024; Member of Audit Committee: 2024–2024 |
| A.R. | person | Independent Non-Executive Director: 2019–Present |
| Dr. A.M. Mubarak | person | Independent Director: 2018–Present; Non-Executive Director: 2019–Present; Independent Director: 2019–Present; Non-Executive Director: 2020–Present; Independent Director: 2020–Present; Director: 2020–Present; Director: 2021–Present; Non-Executive Director: 2021–Present; Independent Non-Executive Director: 2024–2024; Director: 2024–2024 |
| Mr. A.D.T. Mendis | person | Director: 2024–Present; Director: 2026–Present |
| Mr. Ajit M. de S. Jayaratne | person | Non-Executive Director: 2017–Present |
| Mr. A.M. | person | Independent Non-Executive Director: 2020–Present |
| Mr. A.R. Rasiah | person | Chairman: 2017–Present; Independent Non-Executive Director: 2017–Present; Independent Non-Executive Director: 2018–Present; Chairman of Audit Committee: 2018–Present; Director: 2018–Present; Non-Executive Director: 2018–Present; Independent Director: 2018–Present; Chairman of Nomination Committee: 2018–Present; Non-Executive Director: 2019–Present; Chairman: 2019–Present; Chairman of Nomination Committee: 2019–Present; Member of Remuneration Committee: 2019–Present; Chairman: 2020–Present; Executive: 2020–Present; Nomination Committee Chairman: 2020–Present; Remuneration Committee Chairman: 2020–Present; Director: 2020–Present; Chairman: 2021–Present; Independent Non-Executive Director: 2021–Present; Non-Executive Director: 2021–Present; Chairman of Nomination Committee: 2021–Present; Director: 2024–2024; Chairman of Audit Committee: 2024–2024; Independent Non-Executive Director: 2024–2024 |
| Mr. K.G. Punchihewa | person | Independent Non-Executive Director: 2024–2024; Director: 2025–Present; Independent Non-Executive Director: 2025–Present |
| Mr. P.D.D. Perera | person | Chairman of Audit Committee: 2025–Present; Director: 2025–Present; Independent Non-Executive Director: 2025–Present |
| Mr. P.M.A. Sirimane | person | Director: 2018–Present; Director: 2021–Present; Non-Executive Director: 2024–2024; Independent Non-Executive Director: 2024–2024; Director: 2024–2024 |
| Mr. R. N. Bopearatchy | person | Director: 2020–Present; Director: 2021–Present; Non-Executive Director: 2024–2024; Director: 2024–2024 |
| Mr. S.D.R. Arudpragasam | person | Non-Executive Director: 2018–Present; Director: 2018–Present; Non-Executive Director: 2019–Present; Member of Remuneration Committee: 2019–Present; Remuneration Committee Member: 2020–Present; Non-Executive Director: 2020–Present; Director: 2021–Present; Non-Executive Director: 2021–Present; Member of Remuneration Committee: 2021–Present; Director: 2024–Present; Director: 2026–Present |
| Mr. S. N. P. Palihena | person | Independent Non-Executive Director: 2017–Present |
| Mr. S.N.P. Palihena | person | Independent Non-Executive Director: 2018–Present; Director: 2018–Present; Non-Executive Director: 2018–Present; Member of Nomination Committee: 2018–Present; Independent Director: 2018–Present; Independent Director: 2019–Present; Non-Executive Director: 2019–Present; Member of Nomination Committee: 2019–Present; Non-Executive Director: 2020–Present; Nomination Committee Member: 2020–Present; Director: 2020–Present; Director: 2021–Present; Non-Executive Director: 2021–Present; Member of Nomination Committee: 2021–Present; Director: 2024–2024; Independent Non-Executive Director: 2024–2024 |
| Ms. N. C. Gunawardena | person | Non-Executive Director: 2020–2021; Non-Executive Director: 2021–Present |
| Mubarak | person | Director: 2018–Present |
| P. Pathmarajah | person | Director: 2020–2021 |
| P.Pathmarajah | person | Director: 2018–Present |
| Rajaratnam | person | Director: 2018–Present; Director: 2024–Present |
| R.c.A. Welikala | person | Director: 2018–Present; Director: 2020–Present; Director: 2026–Present |
| R.N.Bopearatchy | person | Director: 2018–Present |
| S.B. Perera | person | Director: 2025–Present; Independent Non-Executive Director: 2025–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Mr. K.G. Punchihewa | INTEREST | Muller & Phipps (Ceylon) PLC | 2025 |
| The Company | DEBENTURE_REDEMPTION | Mr. S.D.R. Arudpragasam | 2019 |
| York | DIRECTOR_FEES | A.M. de S. Jayaratne | 2019 |
| York | DIRECTOR_FEES | Mr. S.D.R. Arudpragasam | 2019 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2026 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2026 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2026 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2026 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2024 | auditor qualification | 3 | auditor_report | auditor_report — Three Independent Directors (A.R. Rasiah, A.M. Mubarak, S.N.P.... |
| 2024 | auditor qualification | 3 | auditor_report | auditor_report — Three Independent Directors (A.R. Rasiah, A.M. Mubarak, S.N.P.... |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2024 | low rpt density | 2 | related_party_transactions | RPT text density 2.2% vs sector median 7.5% (3/138 chunks) |
| 2024 | low rpt density | 2 | related_party_transactions | RPT text density 2.2% vs sector median 7.5% (3/138 chunks) |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2024 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2021 | auditor qualification | 3 | auditor_report | auditor_report — Independence qualification: Two directors (A.R. Rasiah and S.N.... |
| 2021 | auditor qualification | 3 | auditor_report | auditor_report — Independence qualification: Two directors (A.R. Rasiah and S.N.... |
| 2021 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2021 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: related |
| 2020 | auditor qualification | 3 | auditor_report | auditor_report — Three directors (A.R. Rasiah, S.N.P. Palihena, dr. A.M. Mubarak... |
| 2020 | auditor qualification | 3 | auditor_report | auditor_report — Three directors (A.R. Rasiah, S.N.P. Palihena, dr. A.M. Mubarak... |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: parent |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2019 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: rpt_counterparty |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Independent directors A.R. Rasiah and S.N.P. Palihena have serv... |
| 2018 | auditor qualification | 3 | auditor_report | auditor_report — Independent directors A.R. Rasiah and S.N.P. Palihena have serv... |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
| 2018 | rpt amount undisclosed | 2 | related_party_transactions | related_party_transactions — related_party_transactions: subsidiary |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.