SERENDIB LAND PLC
SLND.N0000 · Real Estate Management&Development
Tunneling risk: 23.37
Entities
| Name | Type | Tenure |
|---|---|---|
| Dr.J.M.Swaminathan | person | Member of Audit Committee: 2016–Present; Non-Executive Director: 2016–Present; Member of Related Party Transactions Review Committee: 2016–Present; Remuneration Committee Member: 2020–Present; Non-Executive: 2020–Present; Non-Executive: 2021–Present; Transactions Review Committee Member: 2021–Present; Chairman: 2022–Present; Remuneration Committee Member: 2022–Present; Non-Executive: 2022–Present; Non-Executive: 2023–Present; Chairman of the Remuneration Committee: 2023–Present; Non-Executive Director: 2023–Present; Remuneration Committee Member: 2023–Present; Chairman of the Board: 2023–Present; Chairman: 2023–Present; Non-Executive Audit Committee Member: 2023–Present; Director: 2024–2024; Chairman of the Board: 2024–Present; Related Party Transactions Review Committee Member: 2024–Present; Member, Remuneration Committee: 2024–Present |
| Dr. (Mrs.) Y. Ponnambalam | person | Non-Executive: 2021–Present; Director: 2023–Present; Director: 2024–2024 |
| Mr. G.G. Ponnambalam | person | Remuneration Committee Member: 2022–Present; Non-Executive: 2022–Present; Chairman of Audit Committee: 2023–Present; Non-Executive: 2023–Present; Non-Executive Audit Committee Member: 2023–Present; Remuneration Committee Member: 2023–Present; Nomination and Governance Committee Member: 2024–Present |
| Mr.G.G. Ponnambalam | person | Non-Executive: 2023–Present |
| Mrs. D.S Ratnayake | person | Director: 2024–Present; Chairman: 2024–Present; Chairman, Nomination and Governance Committee: 2024–Present; Non-Executive Director: 2024–Present |
| Ms. D. Sivaprakasapillai | person | Non-Executive: 2021–Present |
| Schaffter | person | Non-Executive: 2021–Present; Director: 2023–Present; Director: 2024–2024 |
| S Nagendra | person | Non-Executive Director: 2016–Present; Member of Related Party Transactions Review Committee: 2016–Present; Member of Audit Committee: 2016–Present |
| T. Someswaran | person | Non-Executive Director: 2016–Present; Chairman of Related Party Transactions Review Committee: 2016–Present; Chairman of Audit Committee: 2016–Present; Independent Non-Executive Director: 2021–Present; Non-Executive Director: 2022–Present; Independent Director: 2022–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — The Board has determined Someswaran be designated as Independen... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — The Board has determined Someswaran be designated as Independen... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — The Board has determined Someswaran be designated as Independen... |
| 2019 | auditor qualification | 3 | auditor_report | auditor_report — The Board has determined Someswaran be designated as Independen... |
| 2019 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/27 chunks) |
| 2019 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/27 chunks) |
| 2019 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/27 chunks) |
| 2019 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/27 chunks) |
| 2017 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/48 chunks) |
| 2017 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/48 chunks) |
| 2017 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/48 chunks) |
| 2017 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/48 chunks) |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — The Board has not appointed a Remuneration Committee, which is... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — The Board has not appointed a Remuneration Committee, which is... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — The Board has not appointed a Remuneration Committee, which is... |
| 2016 | auditor qualification | 3 | auditor_report | auditor_report — The Board has not appointed a Remuneration Committee, which is... |
| 2016 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/35 chunks) |
| 2016 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/35 chunks) |
| 2016 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/35 chunks) |
| 2016 | low rpt density | 2 | related_party_transactions | RPT text density 0.0% vs sector median 8.0% (0/35 chunks) |
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.