KERNER HAUS GLOBAL SOLUTIONS PLC
CPRT.N0000 · Real Estate Management&Development
Tunneling risk: 22.38
Entities
| Name | Type | Tenure |
|---|---|---|
| CEO | person | CEO: 2017–Present |
| Chitty | person | Committee Member: 2020–Present; Member of Related Party Transactions Review Committee: 2021–Present |
| Dinusha Herath | person | Director: 2024–Present |
| Director Finance | person | Finance Director: 2017–Present |
| Head of Finance | person | Head of Finance: 2017–Present |
| Mr. A A Page | person | Independent Director: 2017–Present; Independent Director: 2019–Present; Independent Director: 2020–Present; Independent Director: 2021–Present; Independent Director: 2022–Present; Non-Executive Director: 2023–Present |
| Mr. Anthony A. Page | person | Independent Non-Executive Director: 2019–Present; Independent Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2021–Present; Independent Non-Executive Director: 2022–Present |
| Mr Jason Yatawara | person | Director: 2024–Present; Director: 2025–Present |
| Mr J Gomes | person | Director: 2024–Present |
| Mr L.C.G. Ratnanather | person | Committee Member: 2020–Present; Member of Related Party Transactions Review Committee: 2021–Present |
| Mr. M.M. Marzook | person | Audit Committee Member: 2016–Present; Independent Non-Executive Director: 2016–Present; Remuneration Committee Member: 2016–Present; Remuneration Committee Member: 2017–Present; Independent Director: 2017–Present; Independent Non-Executive Director: 2017–Present; Audit Committee Member: 2017–Present; Remuneration Committee Member: 2019–Present; Audit Committee Member: 2019–Present; Independent Non-Executive Director: 2019–Present; Remuneration Committee Member: 2020–Present; Audit Committee Member: 2020–Present; Independent Non-Executive Director: 2020–Present; Independent Non-Executive Director: 2021–Present; Audit Committee Member: 2021–Present; Remuneration Committee Member: 2021–Present; Independent Non-Executive Director: 2022–Present; Audit Committee Member: 2022–Present; Remuneration Committee Member: 2022–Present; Member of Related Party Transactions Review Committee: 2023–Present |
| Mr. M. R. Y. Riffai | person | Member of Nominations and Governance Committee: 2023–Present; Member of Related Party Transactions Review Committee: 2023–Present |
| Mr Niro Cooke | person | Board Director: 2025–Present |
| Mr. P.S.R | person | Member of Remuneration Committee: 2023–Present |
| Mr. P S R Casie | person | Independent Director: 2019–Present; Independent Director: 2020–Present; Independent Director: 2021–Present; Independent Director: 2022–Present |
| Mr. P.S.R. Casie Chitty | person | Remuneration Committee Member: 2016–Present; Audit Committee Member: 2016–Present; Independent Non-Executive Director: 2016–Present; Independent Director: 2017–Present; Independent Non-Executive Director: 2017–Present; Audit Committee Member: 2017–Present; Remuneration Committee Member: 2017–Present; Independent Non-Executive Director: 2019–Present; Remuneration Committee Member: 2019–Present; Audit Committee Member: 2019–Present; Independent Non-Executive Director: 2020–Present; Remuneration Committee Member: 2020–Present; Audit Committee Member: 2020–Present; Independent Non-Executive Director: 2021–Present; Audit Committee Member: 2021–Present; Remuneration Committee Member: 2021–Present; Independent Non-Executive Director: 2022–Present; Audit Committee Member: 2022–Present; Remuneration Committee Member: 2022–Present; Member of Nominations and Governance Committee: 2023–Present; Chairman of Related Party Transactions Review Committee: 2023–Present |
| Ms Dinusha | person | Board Member: 2025–Present; Member Chairperson: 2025–Present |
| Ms. D.T. De Alwis | person | Member of Nominations and Governance Committee: 2023–Present; Member of Related Party Transactions Review Committee: 2023–Present; Member, Nominations and Governance Committee: 2024–Present |
| Ms. Sandamali Chandrasekera | person | Director: 2024–Present; Board Director: 2025–Present |
| Ms Sarrani Arseculeratne | person | Director: 2025–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Paragon Ceylon PLC | MANAGEMENT_SERVICES | Mr L.C.G. Ratnanather | 2023 |
| Paragon Ceylon PLC | FEES_AND_REIMBURSEMENTS | Mr L.C.G. Ratnanather | 2022 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.