ASIAN HOTELS AND PROPERTIES PLC
AHPL.N0000 · Consumer Services
Entities
| Name | Type | Tenure |
|---|---|---|
| A Cabraal | person | Director: 2023–Present; RPT Committee Member: 2023–Present; Chairperson of the Human Resources and Compensation Committee: 2023–Present |
| C. L. P. Gunawardane | person | Director: 2020–Present; Board Member: 2020–Present; Director: 2021–Present; Director: 2022–Present; Director: 2023–Present; Director: 2026–Present |
| G Cooray | person | RPT Committee Member: 2014–Present; Director: 2024–Present; Member of the Nominations and Governance Committee: 2024–Present; Chairperson of the Nominations and Governance Committee: 2024–Present |
| Gihan Cooray | person | Group Finance Director: 2020–Present; Deputy Chairman: 2020–Present |
| J. R. Gunaratne | person | Board Member: 2020–2020; Director: 2020–2020 |
| Krishan Balendra | person | Chairman: 2020–Present; Board Member: 2020–Present |
| M.H. Singhawansa | person | Director: 2026–Present |
| Mr. A.N. Ranasinghe | person | Director Finance: 2017–Present; Secretary of the Committee: 2017–Present |
| Mr. A. Omar | person | NED/ID: 2019–Present |
| Mr A S De Zoysa | person | Director: 2020–Present; Non-Executive Independent Director: 2024–Present |
| Mr. C. J. L. Pinto | person | Non-Executive Independent Director: 2011–Present; Chairman of the Audit Committee: 2011–Present; Director: 2019–Present; Director: 2020–Present; Director: 2021–Present |
| Mr. E.P.A. Cooray | person | Director: 2022–Present; Non-Independent Non-Executive Director: 2025–Present |
| Mr. I C Nanayakkara | person | Director: 2021–Present; Director: 2022–Present; Director: 2026–Present |
| Mr. J Durairatnam | person | Director: 2019–Present; Director: 2022–Present; Director: 2024–Present; Independent Non-Executive Director: 2025–Present |
| Mr. J G A Cooray | person | Director: 2019–Present; Director: 2024–Present |
| Mr. K N J Balendra | person | Member of Related Party Transactions Review Committee: 2019–2020; ED/NID of JKH: 2019–2020 |
| Mr. M H Singhawansa | person | Non-Independent Non-Executive Director: 2026–Present; Director: 2026–Present |
| Mr. M R Svensson | person | Director: 2019–Present; Director: 2022–Present; Director: 2023–Present; Director: 2026–Present; Non-Independent Non-Executive Director: 2026–2025 |
| Mr. N N Mawilmada | person | Non-Independent Non-Executive Director: 2025–Present; Director: 2025–Present; Director: 2026–Present |
| Mr. R. J. Karunarajah | person | Director: 2019–2019 |
| Mr. S. Rajendra | person | Director: 2020–Present; Non-Executive Director: 2021–Present; Non-Independent Non-Executive Director: 2026–2025; Director: 2026–Present |
| Ms. Aroshi Nanayakkara | person | Chairperson of the Audit Committee: 2021–Present; Director: 2021–Present; Non-Executive Independent Director: 2021–Present |
| Ms. J. C. Ponniah | person | Director: 2022–Present |
| N L Gooneratne | person | Independent Non-Executive Director: 2023–Present |
| P Perera | person | Chairperson: 2023–2023; RPT Committee Member: 2023–2023 |
| Rohan Karr | person | Manager: 2017–Present |
| S Coorey | person | RPT Committee Member: 2023–2023 |
| S Rajendra | person | Non-Executive Director: 2024–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| Krishan Balendra | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Gihan Cooray | RIGHTS_SUBSCRIPTION | Nations Trust Bank | 2018 |
| Nations Trust Bank | SCRIP_DIVIDEND | Krishan Balendra | 2018 |
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.