BALANGODA PLANTATIONS PLC
BALA.N0000 · Food, Beverage & Tobacco
Entities
| Name | Type | Tenure |
|---|---|---|
| Board of Directors | person | Key Management Personnel: 2022–Present |
| Deshamanya D H S Jayawardena | person | Chairman: 2024–2024; Chairman: 2025–Present |
| Dr A N Balasuriya | person | Member: 2019–Present; Member of the Committee: 2021–Present; Director: 2021–Present; Audit Committee: 2023–2023; pro-term chairman: 2023–2023 |
| Dr. A Shakthevale | person | Independent Non-Executive Director: 2018–Present; Director: 2024–2024 |
| Dr. R. A. Fernando | person | Independent Non-Executive Director: 2024–Present; Member of the Audit Committee: 2024–Present; Member of the Related Party Transactions Review Committee: 2024–Present; Chairman: 2025–Present; Independent Non-Executive Director: 2025–Present |
| Mr. C. R. Jansz | person | Director: 2025–Present |
| Mr. D Hasitha S Jayawardena | person | Member: 2019–Present; Executive Chairman: 2024–Present; Executive Chairman: 2025–Present |
| Mr. D.H.S. Jayawardene | person | Non-Executive Director: 2023–Present; Chairman: 2023–Present |
| Mr. Dimuthu Wekunagoda | person | Chief Executive Officer: 2023–Present |
| Mr. D.S.K.Amarasekera | person | Chairman: 2018–Present; Independent Non-Executive Director: 2018–Present |
| Mr. D Wekunagoda | person | Chief Executive Officer: 2024–Present; Chief Executive Officer: 2025–Present |
| Mr. K. Dayaparan | person | Non-Independent Non-Executive Director: 2024–Present; Member of the Audit Committee: 2024–Present; Member of the Related Party Transactions Review Committee: 2024–Present; Member: 2025–Present; Director: 2025–Present |
| Mr. M A N S Perera | person | Director: 2024–Present |
| Mr. M. Reyaz Mihular | person | Chairman of the Audit Committee: 2024–Present; Fellow Member of the Institute of Chartered Accountants of Sri Lanka: 2024–Present; Fellow Member of Chartered Institute of Management Accountants (CIMA)- UK: 2024–Present; Fellow Member of Chartered Institute of Management Accountants (CIMA) - UK: 2024–Present; Member of the Related Party Transactions Review Committee: 2024–Present; Member: 2025–Present |
| Mr M R Mihular | person | Director: 2025–Present |
| Mr. M.R. Mihular | person | Audit Committee: 2023–Present; Chairman: 2023–Present; Board of Directors: 2023–Present |
| Mr. P A Jayatunga | person | Secretary to the Audit Committee: 2024–Present; Secretary to the Related Party Transactions Review Committee: 2024–Present; Secretary to the Board: 2025–Present; Secretary to the Nominations and Governance Committee: 2025–Present |
| Mr. R. Seevaratnam | person | Chairman of the Committee: 2020–Present; Chairman: 2020–Present; Audit Committee Member: 2023–2023 |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.