CITIZENS DEVELOPMENT BUSINESS FINANCE PLC
CDB.X0000 · Diversified Financials
Tunneling risk: 6.85
Entities
| Name | Type | Tenure |
|---|---|---|
| Compliance Officer | person | Secretary: 2026–Present |
| Elangovan Karthik | person | Director: 2019–Present |
| Former Chairman/Non-Executive Director | person | Audit Committee Chairman: 2019–2019; Non-Executive Director: 2019–2019; Chairman: 2019–2019 |
| Herschel Gunawardena | person | Director: 2016–Present; Chairman: 2018–Present; Non-Executive Director: 2018–Present |
| Laavanya Paheerathan | person | Company Secretary: 2023–Present |
| Mahesh Nananyakkara | person | Board Member: 2004–Present; Chairman of Unisons Capital Leasing Limited: 2004–Present; CEO: 2016–Present; Managing Director: 2016–Present; Managing Director: 2017–Present; CEO: 2017–Present; Managing Director/CEO: 2019–Present; Managing Director: 2022–Present; CEO: 2022–Present |
| MD/CEO | person | Managing Director: 2017–Present; Chief Executive Officer: 2017–Present; Executive Director: 2017–Present |
| Mr Dananjaya Hettiarachchi | person | corporate trainer: 2017–Present |
| Mr. Dave De Silva | person | Non-Executive Director: 2012–2016; Executive Director: 2016–Present |
| Mr. D H J Gunawardana | person | Director: 2016–Present; Director: 2019–2019 |
| Mr +erschel *Xnawardena | person | Chairman: 2017–Present; Non-Executive Director: 2017–Present |
| Mr. E R S G S. Hemachandra | person | Member: 2023–Present |
| Mr. E.R.S.G.S. Hemachandra | person | Member: 2026–Present; Non-Executive: 2026–Present |
| Mr J P Abeyrathne | person | Director: 2019–Present |
| Mr J R A Corera | person | Director: 2018–Present; Independent Non-Executive Director: 2019–Present |
| Mr Razik Mohamed | person | Director: 2017–Present; Chairman of the Audit Committee: 2019–Present; Associate member of The Institute of Chartered Accountants of Sri Lanka: 2019–Present |
| Mr. R H Abeygoonewardena | person | Director: 2018–Present; Chairperson Committee: 2023–Present; Member: 2023–Present |
| Mr Roshan Abeygoonewardena | person | Chairperson: 2022–Present |
| Mr. R Seneviratne | person | Director: 2016–Present; Director: 2017–2018; Director: 2018–2018 |
| Mr S D Munasinghe | person | Director: 2018–Present |
| Mrs. M. A. Jayawardena | person | Director: 2018–Present |
| Mrs. P. de Silva | person | Director: 2016–Present |
| Mr S R Abeynayake | person | Director: 2016–Present; Chairman: 2019–Present; Non-Executive Director: 2019–Present; Director: 2019–Present |
| Mr T M D P Tennakoon | person | Director: 2017–Present |
| Ms. P.R.W. Perera | person | Independent: 2026–Present; Chairperson: 2026–Present; Member: 2026–Present; Non-Executive: 2026–Present; Non-: 2026–Present |
| Ms Udayanthi Senevirathna | person | Director: 2016–Present; Board Member: 2017–2017; Board Subcommittee Member: 2017–2017; Director: 2018–Present |
| Paheerathan | person | Company Secretary: 2024–Present; Company Secretary: 2026–Present |
| Prof Ajantha Dharmasiri | person | Director: 2017–Present |
| Prof. A S Dharmasiri | person | Senior Independent Director: 2016–Present; Independent Non-Executive Director: 2016–Present; Senior Director: 2016–Present; Senior Independent Director: 2018–Present |
| professor S P P Amarathunga | person | Director: 2016–Present; Director: 2019–Present |
| Senior Prof. P.N. Gamage | person | Member, Board Audit Committee: 2024–Present; Independent: 2026–Present; Chairperson: 2026–Present |
| Snr. Prof. Sampath Amaratunge | person | Director: 2016–Present |
| W P C M Nanayakkara | person | Director: 2017–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.