RICHARD PIERIS AND COMPANY PLC
RICH.N0000 · Capital Goods
Tunneling risk: 1.88
Entities
| Name | Type | Tenure |
|---|---|---|
| Adrian Oswald | person | Director: 2021–Present |
| Dr. Jayatissa De Costa P.C. | person | Independent Non-Executive Director: 2020–Present; Audit Committee Member: 2020–Present; Member of Audit Committee: 2021–Present; Director: 2021–Present; Audit Committee member: 2022–Present; Director: 2022–Present; Independent Director: 2023–Present; Senior Independent Director: 2023–Present; Director: 2023–Present; Chairman of Remuneration Committee: 2023–Present; Independent Non-Executive Director: 2023–Present; Non-Executive Director: 2024–Present; Independent Director: 2024–Present |
| Dr. Sena Yaddehige | person | Director: 2021–Present; Director: 2023–Present |
| J.F.Fernandopulle | person | Independent Non-Executive Director: 2022–Present |
| Kalinga Perera | person | Director: 2021–Present |
| Mr. J.F. Fernandopulle | person | Independent Non-Executive Director: 2020–Present; Chairman to the Audit Committee: 2020–Present; Chairman of Audit Committee: 2021–Present; Chairman of the Audit Committee: 2022–Present; Independent Non-Executive Director: 2023–Present; Member of Audit Committee: 2023–Present; Member of Remuneration Committee: 2023–Present; Independent Director: 2024–Present; Non-Executive Director: 2024–Present |
| Mr. Prasanna Fernando. | person | Independent Non-Executive Director: 2020–Present; Audit Committee Member: 2020–Present; Director: 2021–Present; Member of Audit Committee: 2021–Present; Audit Committee member: 2022–Present; Member of Audit Committee: 2023–Present; Audit Committee Member: 2023–Present; Independent Non-Executive Director: 2023–Present; Independent: 2023–Present; Member of Remuneration Committee: 2023–Present |
| Mr. Udeni Samararatne | person | INED: 2024–Present; Non-Executive Director: 2024–Present |
| Mr. Viville P Perera | person | Director: 2021–Present; Director: 2023–Present |
| Mr.W.R.Abeysirigunawardena | person | Director: 2022–Present |
| Wasantha Abeysirigunawardena | person | Director: 2021–Present |
Relationships
| From | Relationship | To | Year |
|---|---|---|---|
| No relationships found. | |||
Risk Signals Click a row to view full evidence
| Year | Signal | Pts | Section | Evidence |
|---|---|---|---|---|
| No risk signals found. | ||||
Evidence Extracted
Source Text Chunks
Click "Load from report" to view the original annual report text that generated this signal.