AGAL.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| (6) Private company | Related Party | From this person | 2026 | — | — |
| 12,046 Private company | Related Party | From this person | 2026 | — | — |
| (88) Private company | Related Party | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| pihsredaeL Private company | Related Party | From this person | 2026 | — | — |
| weivrevO sthgilhgiH Private company | Related Party | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ACME.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| M/s. Ernst & Young Private company | Related | From this person | 2026 | — | — |
| 83,574 Private company | Related Party | From this person | 2026 | — | — |
| 9,263 Private company | Related Party | From this person | 2026 | — | — |
| 72,644 Private company | Related Party | From this person | 2026 | — | — |
| 52,036 Private company | Related Party | From this person | 2026 | — | — |
| 41,779 Private company | Related Party | From this person | 2026 | — | — |
| 32,054 Private company | Related Party | From this person | 2026 | — | — |
| 146,798 Private company | Related Party | From this person | 2026 | — | — |
| Rs. 000 Private company | Related Party | From this person | 2026 | — | — |
| 984,486 Private company | Related Party | From this person | 2026 | — | — |
| 26,899 Private company | Related Party | From this person | 2026 | — | — |
| 42,011 Private company | Related Party | From this person | 2026 | — | — |
| 1,117 Private company | Related Party | From this person | 2026 | — | — |
| (6) Private company | Related Party | From this person | 2026 | — | — |
| 13,381 Private company | Related Party | From this person | 2026 | — | — |
| (11,056) Private company | Related Party | From this person | 2026 | — | — |
| 2.30 Private company | Related Party | From this person | 2026 | — | — |
| (104) Private company | Related Party | From this person | 2026 | — | — |
| 2,309 Private company | Related Party | From this person | 2026 | — | — |
| (1,323) Private company | Related Party | From this person | 2026 | — | — |
| Total Equity Private company | Related Party | From this person | 2026 | — | — |
| 922 Private company | Related Party | From this person | 2026 | — | — |
| 386 Private company | Related Party | From this person | 2026 | — | — |
| (1.13) Private company | Related Party | From this person | 2026 | — | — |
| 479 Private company | Related Party | From this person | 2026 | — | — |
| (4.14) Private company | Related Party | From this person | 2026 | — | — |
| Nil Private company | Related Party | From this person | 2026 | — | — |
| 659 Private company | Related Party | From this person | 2026 | — | — |
| 341,495 Private company | Related Party | From this person | 2026 | — | — |
| Liabilities Retirement benefit obligations Private company | Related Party | From this person | 2026 | — | — |
| Deferred tax liabilities Private company | Related Party | From this person | 2026 | — | — |
| Borrowings Private company | Related Party | From this person | 2026 | — | — |
| Lease liabilities Private company | Related Party | From this person | 2026 | — | — |
| Noncurrent liabilities Private company | Related Party | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ASIY.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MCPL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Nawaloka Collage of Higher Studies (Pvt) Ltd. Private company | Associate | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SPEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| 915,576 Private company | Related Party | From this person | 2026 | — | — |
| 113,056 Private company | Related Party | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| UBC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SOY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| RENU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ONAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| NEH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LCBF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| JK Group Group / conglomerate | Related | From this person | 2026 | — | — |
| JKH Group / conglomerate | Related | From this person | 2026 | — | — |
| AHP Group Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| JKH Group / conglomerate | Parent | From this person | 2026 | — | — |
| AHP Group / conglomerate | Related | From this person | 2026 | — | — |
| Asian Hotels and Properties PLC Listed company | Related | From this person | 2026 | — | ASIAN HOTELS AND PROPERTIES PLC None (0) |
| KPMG Private company | Related | From this person | 2026 | — | — |
| John Keells Holdings PLC Listed company | Parent | From this person | 2026 | — | JOHN KEELLS HOLDINGS PLC Low (0.5) |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| 2,116,960 Private company | Related Party | From this person | 2026 | — | — |
| 2,499,886 Private company | Related Party | From this person | 2026 | — | — |
| 306,568 Private company | Related Party | From this person | 2026 | — | — |
| 460 Private company | Related Party | From this person | 2026 | — | — |
| 13,258 Private company | Related Party | From this person | 2026 | — | — |
| 23,465 Private company | Related Party | From this person | 2026 | — | — |
| 3,527 Private company | Related Party | From this person | 2026 | — | — |
| 69,535 Private company | Related Party | From this person | 2026 | — | — |
| 2,126 Private company | Related Party | From this person | 2026 | — | — |
| 78,117 Private company | Related Party | From this person | 2026 | — | — |
| 1,284 Private company | Related Party | From this person | 2026 | — | — |
| 106,854 Private company | Related Party | From this person | 2026 | — | — |
| 6202 Private company | Related Party | From this person | 2026 | — | — |
| 107,313 Private company | Related Party | From this person | 2026 | — | — |
| 169,451 Private company | Related Party | From this person | 2026 | — | — |
| 80,918 Private company | Related Party | From this person | 2026 | — | — |
| 406,722 Private company | Related Party | From this person | 2026 | — | — |
| 1,142 Private company | Related Party | From this person | 2026 | — | — |
| 192,686 Private company | Related Party | From this person | 2026 | — | — |
| 1,439,365 Private company | Related Party | From this person | 2026 | — | — |
| 127,996 Private company | Related Party | From this person | 2026 | — | — |
| 6,100 Private company | Related Party | From this person | 2026 | — | — |
| 54,600 Private company | Related Party | From this person | 2026 | — | — |
| 1,878 Private company | Related Party | From this person | 2026 | — | — |
| 2,060 Private company | Related Party | From this person | 2026 | — | — |
| 42,203 Private company | Related Party | From this person | 2026 | — | — |
| 70,920 Private company | Related Party | From this person | 2026 | — | — |
| 659,785 Private company | Related Party | From this person | 2026 | — | — |
| 21,424 Private company | Related Party | From this person | 2026 | — | — |
| 163,953 Private company | Related Party | From this person | 2026 | — | — |
| 41,308 Private company | Related Party | From this person | 2026 | — | — |
| 157,858 Private company | Related Party | From this person | 2026 | — | — |
| 31,815 Private company | Related Party | From this person | 2026 | — | — |
| 345,412 Private company | Related Party | From this person | 2026 | — | — |
| 39,451 Private company | Related Party | From this person | 2026 | — | — |
| 13,367 Private company | Related Party | From this person | 2026 | — | — |
| 575,290 Private company | Related Party | From this person | 2026 | — | — |
| 154,056 Private company | Related Party | From this person | 2026 | — | — |
| 649,154 Private company | Related Party | From this person | 2026 | — | — |
| 38,661 Private company | Related Party | From this person | 2026 | — | — |
| 398,863 Private company | Related Party | From this person | 2026 | — | — |
| 1,469,854 Private company | Related Party | From this person | 2026 | — | — |
| 11,455,846 Private company | Related Party | From this person | 2026 | — | — |
| 219,012 Private company | Related Party | From this person | 2026 | — | — |
| 10,593,424 Private company | Related Party | From this person | 2026 | — | — |
| 341,410 Private company | Related Party | From this person | 2026 | — | — |
| 35,510,448 Private company | Related Party | From this person | 2026 | — | — |
| 4,160,467 Private company | Related Party | From this person | 2026 | — | — |
| 31,349,981 Private company | Related Party | From this person | 2026 | — | — |
| 23,239,546 Private company | Related Party | From this person | 2026 | — | — |
| 4,765,318 Private company | Related Party | From this person | 2026 | — | — |
| 3,345,117 Private company | Related Party | From this person | 2026 | — | — |
| 51,608,805 Private company | Related Party | From this person | 2026 | — | — |
| 1,737,445 Private company | Related Party | From this person | 2026 | — | — |
| 832,927 Private company | Related Party | From this person | 2026 | — | — |
| 318,516 Private company | Related Party | From this person | 2026 | — | — |
| 127,701 Private company | Related Party | From this person | 2026 | — | — |
| 618,586 Private company | Related Party | From this person | 2026 | — | — |
| 285,499 Private company | Related Party | From this person | 2026 | — | — |
| 49,871,360 Private company | Related Party | From this person | 2026 | — | — |
| 3,019 Private company | Related Party | From this person | 2026 | — | — |
| 17,034 Private company | Related Party | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Accountability and Audit Private company | Related Party | From this person | 2026 | — | — |
| D.1 Financial Reporting Private company | Related Party | From this person | 2026 | — | — |
| Disclosure Private company | Related Party | From this person | 2026 | — | — |
| Going Concern Private company | Related Party | From this person | 2026 | — | — |
| Internal Controls Private company | Related Party | From this person | 2026 | — | — |
| Internal Audit Private company | Related Party | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| 802,520 Private company | Related Party | From this person | 2026 | — | — |
| 437,497 Private company | Related Party | From this person | 2026 | — | — |
| 27,497 Private company | Related Party | From this person | 2026 | — | — |
| 28,234 Private company | Related Party | From this person | 2026 | — | — |
| 930,120 Private company | Related Party | From this person | 2026 | — | — |
| 95,646 Private company | Related Party | From this person | 2026 | — | — |
| 30,065 Private company | Related Party | From this person | 2026 | — | — |
| 304,119 Private company | Related Party | From this person | 2026 | — | — |
| 40,220 Private company | Related Party | From this person | 2026 | — | — |
| 177,656 Private company | Related Party | From this person | 2026 | — | — |
| 38,869 Private company | Related Party | From this person | 2026 | — | — |
| 5,997,435 Private company | Related Party | From this person | 2026 | — | — |
| 1,152,390 Private company | Related Party | From this person | 2026 | — | — |
| Accountability and Audit Private company | Related Party | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| 942,519 Private company | Related Party | From this person | 2026 | — | — |
| 2,016,045 Private company | Related Party | From this person | 2026 | — | — |
| 458,519 Private company | Related Party | From this person | 2026 | — | — |
| (1,532,220) Private company | Related Party | From this person | 2026 | — | — |
| 9.3 Private company | Related Party | From this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Other Private company | Related Party | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| 3,553,901 Private company | Related Party | From this person | 2026 | — | — |
| 3,174,453 Private company | Related Party | From this person | 2026 | — | — |
| 379,448 Private company | Related Party | From this person | 2026 | — | — |
| 5,247,454 Private company | Related Party | From this person | 2026 | — | — |
| 3,794,292 Private company | Related Party | From this person | 2026 | — | — |
| 1,453,162 Private company | Related Party | From this person | 2026 | — | — |
| (96,442) Private company | Related Party | From this person | 2026 | — | — |
| (56,889) Private company | Related Party | From this person | 2026 | — | — |
| (39,553) Private company | Related Party | From this person | 2026 | — | — |
| (136,645) Private company | Related Party | From this person | 2026 | — | — |
| 101,200 Private company | Related Party | From this person | 2026 | — | — |
| 4,555 Private company | Related Party | From this person | 2026 | — | — |
| (98,170) Private company | Related Party | From this person | 2026 | — | — |
| 1,691,870 Private company | Related Party | From this person | 2026 | — | — |
| Rs.'000 Private company | Related Party | From this person | 2026 | — | — |
| Name of the Director Private company | Related Party | From this person | 2026 | — | — |
| Directors Experience in Agricultural Sector 1 3 Below 10 Years 10 - 30 Years Abpve 30 Years 3 Private company | Related Party | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BOPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| TYRE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TESS.X0000 Private company | Shared Director | From this person | 2026 | — | — |
| STAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| 9.13.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.8 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.7 Private company | Related Party | From this person | 2026 | — | — |
| Relations with Shareholders Private company | Related Party | From this person | 2026 | — | — |
| Directors’ Remuneration Private company | Related Party | From this person | 2026 | — | — |
| Disclosure of material non-compliance with laws/ regulations and fines by relevant authorities where the Entity operates. Private company | Related Party | From this person | 2026 | — | — |
| Directors are aware of laws, rules and regulations and their changes particularly to Listing Rules and applicable capital market provisions Fund / institutional | Related Party | From this person | 2026 | — | — |
| Directors have conducted a review of the internal controls and obtained reasonable assurance of their effectiveness and adherence Private company | Related Party | From this person | 2026 | — | — |
| Sector/ Function/ Sub- sector Private company | Related Party | From this person | 2026 | — | — |
| • Asset optimisation opportunities: Leveraging the full potential of the property, MICE infrastructure and Crescat Boulevard to drive higher utilisation and diversified revenue streams • Experience-led differentiation: Enhancing physical spaces and amenit Private company | Related Party | From this person | 2026 | — | — |
| • Asset obsolescence risk: Ageing infrastructure may require continuous refurbishment and investment to sustain competitiveness and guest expectations • Climate risk: Extreme weather events and broader climate pressures may disrupt operations and affect a Fund / institutional | Related Party | From this person | 2026 | — | — |
| YoY increase in footf 17% Private company | Related Party | From this person | 2026 | — | — |
| • Backing from a leading Sri Lankan conglomerate as the Parent entity strengthens financial stability, investor confidence, governance, and access to strategic and financial support • Sri Lanka’s growing tourism potential and increasing demand for premium Private company | Related Party | From this person | 2026 | — | — |
| 103,420 Private company | Related Party | From this person | 2026 | — | — |
| 240,377 Private company | Related Party | From this person | 2026 | — | — |
| 16,098,357 Private company | Related Party | From this person | 2026 | — | — |
| 4,642,511 Private company | Related Party | From this person | 2026 | — | — |
| 1,395,266 Private company | Related Party | From this person | 2026 | — | — |
| • Exposure to fluctuations in tourism demand arising from geopolitical developments, economic slowdowns, climate- related events, and global travel disruptions • Rising operating costs, including utilities, labour, imported inputs, and maintenance expendi Private company | Related Party | From this person | 2026 | — | — |
| As at 31 March Private company | Related Party | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| External Auditors Private company | Related Party | From this person | 2026 | — | — |
| Audit Committee Private company | Related Party | From this person | 2026 | — | — |
| Directors’ Remuneration Private company | Related Party | From this person | 2026 | — | — |
| 9.12.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.11.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.13.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.10.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.9 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.8.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.8 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.7.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.7 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.6.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.6 Private company | Related Party | From this person | 2026 | — | — |
| 9.5.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.5.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.5 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.14.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.3.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.3.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.3.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.12.5 Private company | Related Party | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| 9.2.4 Private company | Related Party | From this person | 2026 | — | — |
| 9.2.3 Private company | Related Party | From this person | 2026 | — | — |
| 9.2.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.2.1 Private company | Related Party | From this person | 2026 | — | — |
| 9.2 Private company | Related Party | From this person | 2026 | — | — |
| Company Policies Private company | Related Party | From this person | 2026 | — | — |
| Compliance status with the Colombo Stock Exchange Listing Rules on Corporate Governance Private company | Related Party | From this person | 2026 | — | — |
| Rights of Employees /Other Stakeholders Private company | Related Party | From this person | 2026 | — | — |
| Social & Environmental Matters Private company | Related Party | From this person | 2026 | — | — |
| Compliance with Legal Requirements Private company | Related Party | From this person | 2026 | — | — |
| Management Committees Private company | Related Party | From this person | 2026 | — | — |
| RENU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PACK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| NEH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MCPL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
