DFCC BANK PLC
None (0)DFCC.N0000 · Banks
YoY trend
Governance
weight 25%Board composition, director tenure and turnover, committee effectiveness, succession gaps.
84.3 sub-score
Related-Party Transactions
weight 25%RPT disclosure volume and gaps, undisclosed amounts, large transactions, counterparty conflicts.
22.2 sub-score
Audit & Assurance
weight 20%Auditor qualifications, going-concern doubts, rotation and independence issues.
3.2 sub-score
Sentiment
weight 15%Tone divergence between public and risk sections, negative risk sentiment, obfuscation.
3.5 sub-score
Network
weight 15%Shared directors with risky peers, group spillover, structural links.
22.1 sub-score
Why this score?
low independent directors (+2) Governance
no female directors (+1) Governance
low independent directors (+2) Governance
no female directors (+1) Governance
low independent directors (+2) Governance
Risk score history
Category contribution to the total score per report year; the selected year (2026) is highlighted.
Showing current links: active roles and relationships from the last 2 years.
Entity kind
Risk band
Connections
Recency
In Historical view, older links are drawn thinner and fainter: about half strength after 5 years (5-year half-life, same as risk scoring), never below a faint minimum. Links with no recorded year show at full strength.
Drag nodes to explore. Click a person or company-entity node to open its profile; click the company node or an edge for details. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The Network summary panel lists the same connections as text.
Network summary
Details
Select the company node or a relationship edge to inspect details here. Person nodes open their profile page.
Risk signals
- Loading…
Sentiment over time
FinBERT softmax probabilities for the selected section.
Section × year negativity
| Section |
|---|
Sentiment divergence
Sections with average negative sentiment above 0.55 in the selected year range.
| Year | Section | Avg negative |
|---|
Related-party transactions
Transactions from the selected report year (2026) are highlighted. Amount bars are scaled to the largest transaction listed.
| From | Relationship | To | Year | Amount (LKR) | Description | Graph |
|---|---|---|---|---|---|---|
| TAJ.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2026 selected year | — | mda: DFCC Bank PLC (related) | |
| DIMO.N0000 Group / conglomerate | RPT_COUNTERPARTY | DFCC Bank PLC Listed company | 2026 selected year | — | corporate_governance: DFCC Bank PLC (rpt_counterparty) | |
| Company and Group Private company | BANKING_FACILITY | DFCC Bank PLC Listed company | 2026 selected year | — | The Company and the Group obtained banking facilities from DFCC Bank PLC, where Director I. A. Wickramasinghe also serves as a Director; outstanding balances as at 31st March 2026 comprised import letters of credit of Rs 1,362.4 million and import loans of Rs 1,370.5 million. | |
| Lankem Developments PLC Listed company | INVESTMENT | DFCC Bank PLC Listed company | 2026 selected year | — | The Group acquired a strategic stake in DFCC Bank PLC, reflecting confidence in Sri Lanka's banking sector. | |
| TAJ.N0000 Group / conglomerate | ASSOCIATE | DFCC Bank PLC Listed company | 2026 selected year | — | mda: DFCC Bank PLC (associate) | |
| DFCC Bank PLC Listed company | ACQUISITION | The Bank Group / conglomerate | 2025 | — | The Bank acquired the remaining 50% stake in Acuity Partners (Private) Limited from DFCC Bank PLC, making it a wholly owned subsidiary. | |
| Hatton National Bank PLC Listed company | ACQUISITION | DFCC Bank PLC Listed company | 2025 | — | The Bank acquired the remaining 50% stake in Acuity Partners (Private) Limited from DFCC Bank PLC, making it a wholly owned subsidiary. | |
| GREG.N0000 Group / conglomerate | ACQUIREE | DFCC Bank PLC Listed company | 2024 | — | corporate_governance: DFCC Bank PLC (acquiree, 9.43% ownership) | |
| Ambeon Holdings Group Private company | ACQUISITION | DFCC Bank PLC Listed company | 2024 | — | Acquired an additional 9.43% equity interest in DFCC Bank PLC during the financial year. | |
| HNB.N0000 Group / conglomerate | ASSOCIATE | DFCC Bank PLC Listed company | 2024 | — | corporate_governance: DFCC Bank PLC (associate) | |
| DFCC Bank PLC Listed company | ACQUISITION | HNB Group / conglomerate | 2024 | — | Approval for the acquisition of the 50% stake owned by JV partner DFCC Bank PLC in Acuity Partners (Pvt) Ltd. | |
| HAPU.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2024 | — | corporate_governance: DFCC Bank PLC (related) | |
| HNB.N0000 Group / conglomerate | RPT_COUNTERPARTY | DFCC Bank PLC Listed company | 2024 | — | corporate_governance: DFCC Bank PLC (rpt_counterparty) | |
| HNB.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2024 | — | corporate_governance: DFCC Bank PLC (related) | |
| GREG.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2024 | — | group_structure: DFCC Bank PLC (related, 9.43% ownership) | |
| Ambeon Holdings PLC Listed company | ACQUISITION | DFCC Bank PLC Listed company | 2024 | — | Acquisition of a 9.43% stake in DFCC Bank PLC during FY 2024/25. | |
| DFCC Bank PLC Listed company | ACQUISITION | HNB Group / conglomerate | 2024 | — | HNB approved the acquisition of the 50% stake owned by JV partner DFCC Bank PLC in Acuity Partners (Pvt) Ltd. | |
| DFCC Bank PLC Listed company | PAYMENT_FOR_SERVICES | Lanka (Pvt) Ltd Group / conglomerate | 2023 | 5,188,000 | Payment for services to LankaPay (Pvt) Ltd. disclosed as a director's interest transaction. | |
| DFCC Bank PLC Listed company | LOAN | Lanka (Pvt) Ltd Group / conglomerate | 2023 | 996,000 | Accommodation provided to LankaPay (Pvt) Ltd. disclosed as a director's interest transaction. | |
| HDFC.N0000 Group / conglomerate | ACQUIRER | DFCC Bank PLC Listed company | 2023 | — | acquisitions: DFCC Bank PLC (acquirer) | |
| DFCC Bank Private company | FINANCIAL_ASSISTANCE | Saman Kumara Person / director | 2023 | — | Financial assistance and guidance provided to Saman Kumara to establish Ziolty Lanka (Pvt) Ltd., a coconut oil manufacturing company. | |
| DFCC Bank PLC Listed company | PROFESSIONAL_SERVICE | Randeewa Rasitha Associate (Pvt) Ltd. Private company | 2023 | — | DFCC Bank engaged Randeewa Rasitha Associate (Pvt) Ltd. for a GHG assessment based on GHG Protocol guidelines and ISO 14064-1:2018 standards. | |
| DFCC Bank PLC Listed company | PROFESSIONAL_SERVICE | Sri Lanka Climate Fund (Pvt) Ltd. Fund / institutional | 2023 | — | DFCC Bank obtained verification of its GHG emission assessment from Sri Lanka Climate Fund (Pvt) Ltd. in accordance with ISO 14064-3:2019. | |
| Green Climate Fund Fund / institutional | ACCREDITATION | DFCC Bank PLC Listed company | 2023 | — | DFCC Bank was accredited by the Green Climate Fund, becoming the first Sri Lankan entity to receive GCF accreditation, enabling access to concessionary funding up to USD 250 Mn per project. | |
| HDFC.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2023 | — | corporate_governance: DFCC Bank PLC (related) | |
| ABL.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2023 | — | director_appointments: HDFC Bank PLC (related) | |
| SEMB.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2023 | — | mda: DFCC Bank PLC (related) | |
| SEMB.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2022 | — | corporate_governance: DFCC Bank PLC (related) | |
| ABL.N0000 Group / conglomerate | RPT_COUNTERPARTY | DFCC Bank PLC Listed company | 2022 | — | related_party_transactions: DFCC Bank PLC (rpt_counterparty) | |
| LOFC.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2022 | — | mda: DFCC Bank PLC (related) | |
| HDFC.N0000 Group / conglomerate | PARENT | DFCC Bank PLC Listed company | 2022 | — | corporate_governance: DFCC Bank PLC (parent) | |
| LINDEL Private company | DIVIDEND | DFCC Bank PLC Listed company | 2022 | 90,000,000 | Inter-company dividend of LKR 90 Mn paid to DFCC Bank by LINDEL. | |
| DFCC Bank PLC Listed company | LOAN | SLASSCOM Private company | 2022 | — | DFCC Bank signed an MOU with SLASSCOM to provide a special Green Loan scheme for member companies and employees to purchase solar energy systems. | |
| DFCC Bank PLC Listed company | LOAN | Frontier Capital Lanka (Pvt) Ltd. Group / conglomerate | 2022 | 62,000,000 | Land and building of Frontier Capital Lanka (Pvt) Ltd kept as mortgage against credit facility of rs.62Mn obtained from DFCC Bank PLC. | |
| SEMB.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2022 | — | corporate_governance: DFCC Bank PLC (related) | |
| COMB.X0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2021 | — | corporate_governance: DFCC Bank PLC (related, 12.12% ownership) | |
| DFCC Bank PLC Listed company | CORE_BANKING_SYSTEM_IMPLEMENTATION | Temenos Private company | 2021 | — | Implementation of T24 Temenos new Core Banking System on 21 October 2021. | |
| DFCC Bank PLC Listed company | SOFTWARE_IMPLEMENTATION | Temenos Private company | 2021 | — | Implementation of T24 Temenos Core Banking System | |
| Estates Limited (LINDEL) Private company | DIVIDEND | DFCC Bank PLC Listed company | 2021 | 85,700,000 | Inter-company dividend paid to DFCC Bank from LINDEL. | |
| DFCC Consulting Group / conglomerate | DIVIDEND | DFCC Bank PLC Listed company | 2021 | 3,500,000 | Inter-company dividend paid to DFCC Bank from DFCC Consulting. | |
| DFCC Bank PLC Listed company | SERVICE_AGREEMENT | Visa Private company | 2021 | — | DFCC Bank signed up with Visa for its fraud detection system and launched the Visa Secure platform. | |
| DFCC Bank PLC Listed company | PENALTY | Financial Intelligence Unit (FIU) Private company | 2021 | 1,000,000 | Penalty of LKR 1,000,000 imposed by the Financial Intelligence Unit for an operational violation over removal of a restraint order in an account under a freezing order. | |
| HDFC.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2021 | — | director_appointments: DFCC Bank PLC (related) | |
| DFC United States Private company | LOAN | DFCC Bank PLC Listed company | 2021 | — | Loan from DFC United States to support the DFCC Offsite ATM opened at Koggala. | |
| EDEN.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2021 | — | related_party_transactions: DFCC Bank PLC (related) | |
| AGAL.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2021 | — | corporate_governance: DFCC Bank PLC (related) | |
| HAPU.N0000 Group / conglomerate | RELATED_PARTY | DFCC Bank PLC Listed company | 2021 | — | [table] transaction — DFCC Bank PLC | |
| LOFC.N0000 Group / conglomerate | ACQUIREE | DFCC Bank PLC Listed company | 2021 | — | mda: DFCC Bank PLC (acquiree, 9.99% ownership) | |
| LOLC group Group / conglomerate | ACQUISITION | DFCC Bank PLC Listed company | 2021 | 2,200,000,000 | LOLC Group acquired 9.99% equity holding in DFCC Bank PLC for a consideration of Rs.2.2 Bn through the latest rights issue announced immediately after the financial year. | |
| DFCC Bank PLC Listed company | LOAN | Frontier Capital Lanka (Pvt) Ltd. Group / conglomerate | 2020 | 62,000,000 | Credit facility of Rs. 62 million obtained from DFCC Bank PLC secured by mortgage of land and building. | |
| ALUM.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2020 | — | related_party_transactions: DFCC Bank PLC (related) | |
| DIST.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2020 | — | major_transactions: DFCC Bank PLC (related) | |
| Frontier Capital Lanka (Pvt) Ltd. Group / conglomerate | LOAN | DFCC Bank PLC Listed company | 2020 | 62,000,000 | Credit facility of rs. 62Mn obtained from DFCC Bank PLC, secured by mortgage over land and building at Mirissa, Matara. | |
| EBCR.N0000 Group / conglomerate | RPT_COUNTERPARTY | DFCC Bank PLC Listed company | 2020 | — | major_transactions: DFCC Bank PLC (rpt_counterparty) | |
| EDEN.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2020 | — | related_party_transactions: DFCC Bank PLC (related) | |
| HDFC.N0000 Group / conglomerate | PARENT | DFCC Bank PLC Listed company | 2019 | — | chairman_statement: DFCC Bank PLC (parent) | |
| HDFC.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2019 | — | corporate_governance: DFCC Bank PLC (related) | |
| Acuity Partners (Pvt) Ltd. Group / conglomerate | DIVIDEND | DFCC Bank PLC Listed company | 2019 | 75,500,000 | Inter-company dividend of LKR 75.5 Mn paid by Acuity to DFCC Bank during the year. | |
| Acuity Partners (Pvt) Ltd. Group / conglomerate | DIVIDEND | DFCC Bank PLC Listed company | 2018 | 33,200,000 | Inter-company dividend of LKR 33.2 Mn paid to DFCC Bank by Acuity. | |
| HDFC.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2018 | — | corporate_governance: DFCC Bank PLC (related) | |
| National Asset Management Limited Group / conglomerate | DIVIDEND | DFCC Bank PLC Listed company | 2018 | 27,000,000 | Inter-company dividend of LKR 27 Mn paid to DFCC Bank by NAMAL. | |
| Commercial Bank of Ceylon Group / conglomerate | DIVIDEND | DFCC Bank PLC Listed company | 2016 | 713,000,000 | Dividend received from equity investment in Commercial Bank of Ceylon PLC. | |
| HDFC.N0000 Group / conglomerate | RELATED | DFCC Bank PLC Listed company | 2016 | — | mda: DFCC Bank PLC (related) | |
| DFCC Bank PLC Listed company | ACQUISITION | DFCC Vardhana Bank PLC Private company | 2015 | — | DFCC Vardhana Bank PLC was amalgamated with DFCC Bank PLC with effect from 01 October 2015 as a common control transaction; goodwill from the original acquisition of DVB is continued to be recorded in the consolidated financial statements. |
Edge thickness
Edge age (opacity)
Nodes
Click or hover an edge for year, amount and description of each transaction with that counterparty. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The table view above lists the same transactions as text.
RPT graph summary
Counterparty
Select an edge to inspect its transactions here. Counterparty nodes open their profile page.
| Year | Type | Period | Title | Pipeline DEP | Extraction DEP | Status |
|---|---|---|---|---|---|---|
| 2026 | Quarterly Report | Q2 | Interim Financial Statements for the Quarter ended 30th June 2026 | 3.0 | — | completed |
| 2025 | Annual Report | — | DFCC.N0000 Annual Report 2025 | 3.0 | 1.0 | completed |
| 2024 | Annual Report | — | DFCC.N0000 Annual Report 2024 | — | — | failed |
| 2023 | Annual Report | — | DFCC.N0000 Annual Report 2023 | 1.0 (outdated) | — | completed |
| 2022 | Annual Report | — | DFCC.N0000 Annual Report 2022 | 1.0 (outdated) | — | completed |
| 2021 | Annual Report | — | DFCC.N0000 Annual Report 2021 | 1.0 (outdated) | — | completed |
| 2020 | Annual Report | — | DFCC.N0000 Annual Report 2020 | — | — | failed |
| 2019 | Annual Report | — | DFCC.N0000 Annual Report 2019 | 3.0 | 1.0 | completed |
| 2018 | Annual Report | — | DFCC.N0000 Annual Report 2018 | 3.0 | 1.0 | completed |
| 2017 | Annual Report | — | DFCC.N0000 Annual Report 2017 | 3.0 | 1.0 | completed |
| 2016 | Annual Report | — | DFCC.N0000 Annual Report 2016 | 3.0 | 1.0 | completed |
| 2015 | Annual Report | — | DFCC.N0000 Annual Report 2015 | 3.0 | 1.0 | completed |
| 2014 | Annual Report | — | DFCC.N0000 Annual Report 2014 | 3.0 | 1.0 | completed |
| 2013 | Annual Report | — | DFCC.N0000 Annual Report 2013 | — | — | pending |
| 2012 | Annual Report | — | DFCC.N0000 Annual Report 2012 | — | — | pending |
| 2011 | Annual Report | — | DFCC.N0000 Annual Report 2011 | — | — | pending |
Ask about DFCC BANK PLC
Chat is scoped to DFCC BANK PLC (DFCC.N0000) reports — answers include the source chunks they were generated from.
Answer
Source chunks
Sector peers — Banks
- NATIONS TRUST BANK PLC Elevated (39.7)
- NATIONS TRUST BANK PLC Elevated (39.7)
- PAN ASIA BANKING CORPORATION PLC Moderate (4.7)
- NATIONAL DEVELOPMENT BANK PLC Low (0.5)
- SEYLAN BANK PLC None (0)
- HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL None (0)
On this board
- L H A Lakshman Silva Person / director Chief Executive Officer
- P. M. B. Fernando Person / director Chairman of the Audit Committee
- Mr. J Durairatnam Person / director Chairman
- Mr. C. R. Jansz Person / director Director
- Ms. L. K. A. H. Fernando Person / director Director
- J S M I B Karunatilaka Person / director Associate Member of the Institute of Valuers of Sri Lanaka
- K. T. D. Tissera Person / director Chartered Valuer
- A A M Fathihu Person / director Former Government Chief Valuer
Report summary
- Report year
- FY2026
- Total risk score
- 0.0 (None)
- Avg negative sentiment
- 0.07 (FY2026)
- Connected entities
- 30
- Extracted relationships
- 64
Generated 2026-09-17 from https://nanayojana.com/company/DFCC.N0000 — methodology and limitations: https://nanayojana.com/methodology. Not investment advice.