AHUN.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Kandalama Hotels (Pvt) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| MASK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Cowrie Investment Pvt Ltd Fund / institutional | Related | From this person | 2026 | — | — |
| Siyol International (Pvt) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CT CLSA Asset Management (Pvt) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNBF.R0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNBF.R0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Other current financial assets Private company | Related Party | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SPEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Hunters Group / conglomerate | Parent | From this person | 2026 | — | — |
| ADS Resorts Pvt Ltd Private company | Related | From this person | 2026 | — | — |
| Securityco Lanka (Private) Limited Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Unique Resorts Pvt Ltd Private company | Related | From this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| South India Pvt Ltd Private company | Related | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Aitken Spence PLC Listed company | Parent | From this person | 2026 | — | AITKEN SPENCE PLC None (0) |
| 03.07.2025 Private company | Related Party | From this person | 2026 | — | — |
| 9.2 Private company | Related Party | From this person | 2026 | — | — |
| 9.1 Private company | Related Party | From this person | 2026 | — | — |
| Additional disclosures where the Listed Entity has Foreign Currency denominated Securities listed on the Exchange Private company | Related Party | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Related Party transactions Private company | Related Party | From this person | 2026 | — | — |
| Corporate Governance disclosures Private company | Related Party | From this person | 2026 | — | — |
| Employee share option/purchase schemes Private company | Related Party | From this person | 2026 | — | — |
| Details of funds raised through a public issue, Rights Issue and a private placement Fund / institutional | Related Party | From this person | 2026 | — | — |
| Significant changes in the entity’s or its subsidiaries fixed assets and the market value of land Private company | Related Party | From this person | 2026 | — | — |
| Aitken Spence Hotel Holdings PLC Listed company | Related | From this person | 2026 | — | AITKEN SPENCE HOTEL HOLDINGS PLC None (0) |
| Following ratios and market price information. Private company | Related Party | From this person | 2026 | — | — |
| Distribution schedule of the number of holders and the percentage of their total holding Private company | Related Party | From this person | 2026 | — | — |
| Number of shares representing the entity’s stated capital Fund / institutional | Related Party | From this person | 2026 | — | — |
| Extents, locations, valuations and other number of buildings of the entity’s land holding and investment properties Fund / institutional | Related Party | From this person | 2026 | — | — |
| Details of material issues pertaining to employees and industrial relations of the entity Private company | Related Party | From this person | 2026 | — | — |
| Information pertaining to material foreseeable risk factors of the entity Private company | Related Party | From this person | 2026 | — | — |
| Directors and CEO’s holding in shares of the entity at the beginning and end of reporting year Private company | Related Party | From this person | 2026 | — | — |
| Ceylon Theaters (Private) Limited Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| The float adjusted market capitalization, Public Holding percentage (%), number of public shareholders and under which option the Listed Entity complies with the Minimum Public Holding requirement Private company | Related Party | From this person | 2026 | — | — |
| 20 largest holders of voting and non-voting shares and the percentage of shares Private company | Related Party | From this person | 2026 | — | — |
| Principal activities of the entity and its subsidiaries during the year under review Private company | Related Party | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| JETS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Lanka Dairies (Private) Limited. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Heath & Co. (Ceylon) (Private) Ltd. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Hunter & Company PLC Listed company | Parent | From this person | 2026 | — | HUNTER & COMPANY PLC None (0) |
| Bank overdrafts Private company | Related Party | From this person | 2026 | — | — |
| Short term Interest-bearing borrowings Private company | Related Party | From this person | 2026 | — | — |
| Trade and other payables * Private company | Related Party | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Financial instruments in current liabilities Private company | Related Party | From this person | 2026 | — | — |
| Financial instruments in non-current liabilities Interest bearing borrowings Private company | Related Party | From this person | 2026 | — | — |
| TYRE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| Total Private company | Related Party | From this person | 2026 | — | — |
| Cash in hand and at bank Private company | Related Party | From this person | 2026 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Amounts due to related parties Private company | Related Party | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CPRT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Financial instruments in current assets Trade and other receivables Private company | Related Party | From this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SPEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNBF.R0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SPEN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Alfalaj hotel Private company | Acquiree | From this person | 2026 | — | — |
| Aitken Spence Resorts (Middle East) LLC Group / conglomerate | Acquirer | From this person | 2026 | — | — |
| Turyaa (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Ace Resorts (Pvt) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| Aitken Spence Hotel Holdings PLC Listed company | Parent | From this person | 2026 | — | AITKEN SPENCE HOTEL HOLDINGS PLC None (0) |
| The Kingsbury PLC Listed company | Related | From this person | 2026 | — | THE KINGSBURY PLC None (0) |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Aitken Spence PLC Listed company | Related | From this person | 2026 | — | AITKEN SPENCE PLC None (0) |
| Crest Star (BVI) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| (8,054) Private company | Related Party | From this person | 2024 | — | — |
| (494,289) Private company | Related Party | From this person | 2024 | — | — |
| 679,261 Private company | Related Party | From this person | 2024 | — | — |
| 184,972 Private company | Related Party | From this person | 2024 | — | — |
| 176,448 Private company | Related Party | From this person | 2024 | — | — |
| 3,764,910 Private company | Related Party | From this person | 2024 | — | — |
| 2,392,392 Private company | Related Party | From this person | 2024 | — | — |
| 1,372,518 Private company | Related Party | From this person | 2024 | — | — |
| 12,877,703 Private company | Related Party | From this person | 2024 | — | — |
| 709,092 Private company | Related Party | From this person | 2024 | — | — |
| 111,040 Private company | Related Party | From this person | 2024 | — | — |
| 92,346 Private company | Related Party | From this person | 2024 | — | — |
| 379,087 Private company | Related Party | From this person | 2024 | — | — |
| 77,998,272 Private company | Related Party | From this person | 2024 | — | — |
| 1,404,129 Private company | Related Party | From this person | 2024 | — | — |
| 3,533,366 Private company | Related Party | From this person | 2024 | — | — |
| 1,547,373 Private company | Related Party | From this person | 2024 | — | — |
| 1,179,532 Private company | Related Party | From this person | 2024 | — | — |
| 772,877 Private company | Related Party | From this person | 2024 | — | — |
| 14,864 Private company | Related Party | From this person | 2024 | — | — |
| 5,462,605 Private company | Related Party | From this person | 2024 | — | — |
| 4,096,583 Private company | Related Party | From this person | 2024 | — | — |
| 18,101,329 Private company | Related Party | From this person | 2024 | — | — |
| 536,112 Private company | Related Party | From this person | 2024 | — | — |
| 96,135,713 Private company | Related Party | From this person | 2024 | — | — |
| 3,554,587 Private company | Related Party | From this person | 2024 | — | — |
| 9,633,125 Private company | Related Party | From this person | 2024 | — | — |
| 10,549,912 Private company | Related Party | From this person | 2024 | — | — |
| 23,737,624 Private company | Related Party | From this person | 2024 | — | — |
| 10,725,685 Private company | Related Party | From this person | 2024 | — | — |
| 34,463,309 Private company | Related Party | From this person | 2024 | — | — |
| PUORG Private company | Related Party | From this person | 2024 | — | — |
| Aitken Spence Hotel Holdings PLC Listed company | Related | From this person | 2024 | — | AITKEN SPENCE HOTEL HOLDINGS PLC None (0) |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Commonwealth Union Holdings Ltd. Private company | Related | From this person | 2024 | — | — |
| Aitken Spence Group Group / conglomerate | Related | From this person | 2024 | — | — |
| Aitken Spence Hotels Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| Turyaa (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Aitken Spence Resorts (Middle East) LLC Group / conglomerate | Acquirer | From this person | 2024 | — | — |
| Alfalaj hotel Private company | Acquiree | From this person | 2024 | — | — |
| Aitken Spence Hotel Holdings PLC Listed company | Parent | From this person | 2024 | — | AITKEN SPENCE HOTEL HOLDINGS PLC None (0) |
| KPMG Private company | Related | From this person | 2024 | — | — |
| Bank of Ceylon Group / conglomerate | Related | From this person | 2024 | — | — |
| ABANCA Corporación Bancaria, S.A. Private company | Related | From this person | 2024 | — | — |
| Bank of Maldives Limited Private company | Related | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SPEN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Securityco Lanka (Private) Ltd Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Ceylon Theaters (Private) Limited Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Lanka Dairies (Private) Limited. Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Heath & Co. (Ceylon) (Private) Ltd. Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Hunter & Company PLC Listed company | Parent | From this person | 2024 | — | HUNTER & COMPANY PLC None (0) |
| Bank overdrafts Private company | Related Party | From this person | 2024 | — | — |
| Short term Interest-bearing borrowings Private company | Related Party | From this person | 2024 | — | — |
| Rule No. Private company | Related Party | From this person | 2024 | — | — |
| 9.2.1 & 9.2.3 Private company | Related Party | From this person | 2024 | — | — |
| Trade and other payables * Private company | Related Party | From this person | 2024 | — | — |
| Financial instruments in current liabilities Private company | Related Party | From this person | 2024 | — | — |
| Financial instruments in non-current liabilities Interest bearing borrowings Private company | Related Party | From this person | 2024 | — | — |
| Total Private company | Related Party | From this person | 2024 | — | — |
| Cash in hand and at bank Private company | Related Party | From this person | 2024 | — | — |
| Other current financial assets Private company | Related Party | From this person | 2024 | — | — |
| Amounts due to related parties Private company | Related Party | From this person | 2024 | — | — |
| Financial instruments in current assets Trade and other receivables Private company | Related Party | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| 9.2.2 Private company | Related Party | From this person | 2024 | — | — |
| 9.2.4 Private company | Related Party | From this person | 2024 | — | — |
| 5202 Private company | Related Party | From this person | 2024 | — | — |
| UDPL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
