BERU.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| CONN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABAN.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Messrs. B. R. De Silva & Company Private company | Related | From this person | 2024 | — | — |
| Beruwala Resorts PLC Listed company | Related | From this person | 2024 | — | BERUWALA RESORTS PLC None (0) |
| York Hotel Management Services Limited Group / conglomerate | Rpt Counterparty | From this person | 2024 | — | — |
| Colombo Fort Hotels Ltd Group / conglomerate | Rpt Counterparty | From this person | 2024 | — | — |
| Cargills Private company | Rpt Counterparty | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2024 | — | — |
| B O T Hotel Services (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| • Tested invoices raised to Customers on a sample basis, to ensure revenue is recognized and measured in accordance with the contractual terms of the contracts and the Company’s accounting policies. • Carried out substantive testing in respect of revenue Private company | Related Party | From this person | 2023 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| 2 Transactions with Related parties • Evaluated the process established by the management in identifying and reporting related party transactions. Related party balances and transactions of the Group are disclosed in notes (16), (24) & (27) to the Financi Private company | Related Party | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| TSML.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Parent | From this person | 2023 | — | — |
| York Hotel Management Services Limited Group / conglomerate | Related | From this person | 2023 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2022 | — | — |
| Colombo Fort Group Services (Private) Ltd. Private company | Rpt Counterparty | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| Colombo Fort Hotels Ltd Group / conglomerate | Rpt Counterparty | From this person | 2022 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| with the contractual terms of the contracts and the Company’s accounting policies. • Carried out substantive testing in respect of revenue cut off around the year end date • We assessed the adequacy of the disclosures made in the Financial Statements. Private company | Related Party | From this person | 2022 | — | — |
| 2. Management assessment of the Prevailing uncertain and volatile macro-economic environment on the going concern. As at 31 March 2023, the Group had net current Liabilities of • Reviewing cash flow projections prepared by the management Rs. 424,965,034.0 Private company | Related Party | From this person | 2022 | — | — |
| 3. Transactions with Related parties • Evaluated the process established by the management in identifying and reporting related party transactions. Related party balances and transactions of the Group are disclosed in notes (16), (25) & (27) to the Financ Private company | Related Party | From this person | 2022 | — | — |
| Beruwala Resorts PLC Listed company | Related | From this person | 2022 | — | BERUWALA RESORTS PLC None (0) |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Parent | From this person | 2022 | — | — |
| York Hotel Management Services Limited Group / conglomerate | Rpt Counterparty | From this person | 2022 | — | — |
| B. R. De Silva & Co Private company | Related | From this person | 2022 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| Beruwala Resorts PLC Listed company | Related | From this person | 2021 | — | BERUWALA RESORTS PLC None (0) |
| York Hotel Management Services Limited Group / conglomerate | Related | From this person | 2021 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2021 | — | — |
| CFLB Group / conglomerate | Related | From this person | 2021 | — | — |
| Auditor Private company | Audit Flag | To this person | 2021 | — | — |
| Messrs. B. R. De Silva & Company Private company | Related | From this person | 2021 | — | — |
| Galle Fort Hotels (Pvt) Ltd. Private company | Rpt Counterparty | From this person | 2021 | — | — |
| Colombo Fort Group Services (Private) Ltd. Private company | Rpt Counterparty | From this person | 2021 | — | — |
| Colombo Fort Hotels Ltd Group / conglomerate | Rpt Counterparty | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2020 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| B. R. De Silva & Co Private company | Related | From this person | 2020 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2020 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2020 | — | — |
| York Hotel Management Services Limited Group / conglomerate | Related | From this person | 2020 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Parent | From this person | 2020 | — | — |
| Auditor Private company | Audit Flag | To this person | 2020 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2019 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2019 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2018 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| CFLB.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| Auditor Private company | Audit Flag | To this person | 2018 | — | — |
| York Hotel Management Services Limited Group / conglomerate | Related | From this person | 2018 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Parent | From this person | 2018 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2018 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| REEF.N0000 Group / conglomerate | Shared Director | From this person | 2018 | — | — |
| 62,578,665 - 3,939,724 Private company | Related Party | From this person | 2017 | — | — |
| 1,041,161,275 Private company | Related Party | From this person | 2017 | — | — |
| 11,225,861 96,796,369 5,583,798 10,511,428 Private company | Related Party | From this person | 2017 | — | — |
| 124,117,455 Private company | Related Party | From this person | 2017 | — | — |
| 1,165,278,730 Private company | Related Party | From this person | 2017 | — | — |
| 340,000,000 120,621,633 (5,424,515) Private company | Related Party | From this person | 2017 | — | — |
| 455,197,119 Private company | Related Party | From this person | 2017 | — | — |
| 152,943,162 Private company | Related Party | From this person | 2017 | — | — |
| 198,087,117 51,570,293 11,564,178 Private company | Related Party | From this person | 2017 | — | — |
| 261,221,588 Private company | Related Party | From this person | 2017 | — | — |
| 28,386,508 101,468,184 12,000,124 93,050,331 61,011,713 Private company | Related Party | From this person | 2017 | — | — |
| 295,916,861 Private company | Related Party | From this person | 2017 | — | — |
| 481,855,549 Private company | Related Party | From this person | 2017 | — | — |
| - 264,600 - 2,763,881 1,570,916 11,175 161,334 - (4,426,495) Private company | Related Party | From this person | 2017 | — | — |
| 345,412 Private company | Related Party | From this person | 2017 | — | — |
| 49,087,761 Private company | Related Party | From this person | 2017 | — | — |
| 23,505,292 Private company | Related Party | From this person | 2017 | — | — |
| 28,825,339 Private company | Related Party | From this person | 2017 | — | — |
| 66,518,389 Private company | Related Party | From this person | 2017 | — | — |
| (23,419,010) Private company | Related Party | From this person | 2017 | — | — |
| 43,099,379 Private company | Related Party | From this person | 2017 | — | — |
| 5,219,094 - Private company | Related Party | From this person | 2017 | — | — |
| 18,213,420 Private company | Related Party | From this person | 2017 | — | — |
| 6,025,000 0.53 Private company | Related Party | From this person | 2017 | — | — |
| 1,419,382,008 Private company | Related Party | From this person | 2017 | — | — |
| 199,600 Private company | Related Party | From this person | 2017 | — | — |
| 1,420,381,008 Private company | Related Party | From this person | 2017 | — | — |
| 382,950,030 Private company | Related Party | From this person | 2017 | — | — |
| 34,502 Private company | Related Party | From this person | 2017 | — | — |
| 383,184,042 Private company | Related Party | From this person | 2017 | — | — |
| 1,036,431,976 764,988 Private company | Related Party | From this person | 2017 | — | — |
| B O T Hotel Services (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2017 | — | — |
| Sri Lanka Tourism Development Authority (SLTDA) Private company | Related | From this person | 2017 | — | — |
| Pan Asia Banking Corporation PLC Listed company | Related | From this person | 2017 | — | PAN ASIA BANKING CORPORATION PLC Moderate (4.7) |
| Cargills Bank Limited Private company | Related | From this person | 2017 | — | — |
