Messrs. KPMG
Private company
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| The Company Private company | Audit Fees | To this person | 2026 | 3,036,171 | — |
| GHLL.N0000 Private company | Related | To this person | 2025 | — | — |
| The Company Private company | Audit Fees | To this person | 2025 | 4,600,000 | — |
| The Company Private company | Audit Services | To this person | 2025 | 3,300,000 | — |
| The Company Private company | Audit Services | To this person | 2025 | 1,690,000 | — |
| The Company Private company | Audit Fees | To this person | 2024 | 400,000 | — |
| LDEV.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Audit Fee | To this person | 2024 | 2,950,000 | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Audit Services | To this person | 2024 | 470,000 | — |
| The Company Private company | Non Audit Services | To this person | 2024 | 137,521 | — |
| CBNK.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| YORK.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Non Audit Fees | To this person | 2024 | 234,502 | — |
| UDPL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Audit Fees | To this person | 2024 | 4,100,000 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| TANG.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SUN.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SOY.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Prime Finance PLC Group / conglomerate | External Audit Services | To this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SOY.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Sierra Cables Private company | Audit Fees | To this person | 2022 | 1,750,000 | — |
| SFCL.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| YORK.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| The Company Private company | Audit Fees | To this person | 2022 | 1,410,000 | — |
| The Company Private company | Non Audit Services | To this person | 2022 | 163,336 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| SIRA.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| The Company Private company | Non Audit Services | To this person | 2021 | 800,000 | — |
| WATA.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| CFLB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| PMB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AHUN.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| ASPH.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| The Company Private company | Audit Fees | To this person | 2021 | 1,700,000 | — |
| CFLB.N0000 Group / conglomerate | Non Audit Service | To this person | 2021 | 164,864 | — |
| The Company Private company | Audit Fees | To this person | 2021 | 850,000 | — |
| CFLB.N0000 Group / conglomerate | Audit Fee | To this person | 2021 | 1,224,700 | — |
| Distilleries Company of Sri Lanka PLC Listed company | Audit Fees | To this person | 2020 | — | DISTILLERIES COMPANY OF SRI LANKA PLC None (0) |
| PMB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| DIST.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AAIC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Union Assurance PLC Listed company | Audit And Audit Related Fees | To this person | 2020 | 7,873,000 | UNION ASSURANCE PLC None (0) |
| Union Assurance PLC Listed company | Non Audit Fees | To this person | 2020 | 2,423,000 | UNION ASSURANCE PLC None (0) |
| LDEV.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| The Company Private company | Audit Fees | To this person | 2020 | 297,000 | — |
| The Company Private company | Tax Compliance Services | To this person | 2020 | 94,600 | — |
| The Company Private company | Audit Related Services | To this person | 2020 | 55,000 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CFLB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| UDPL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| The Company Private company | Audit Fees | To this person | 2020 | 3,100,000 | — |
| Union Assurance PLC Listed company | Non Audit Fees | To this person | 2019 | 3,059,000 | UNION ASSURANCE PLC None (0) |
| Union Assurance PLC Listed company | Audit And Audit Related Fees | To this person | 2019 | 8,382,000 | UNION ASSURANCE PLC None (0) |
| CTC.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| The Company Private company | Audit Fees | To this person | 2018 | 360,000 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| AHUN.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| The Company Private company | Audit Fees | To this person | 2018 | 385,000 | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| The Company Private company | Audit Related Services | To this person | 2018 | 175,000 | — |
| Bukit Darah PLC Listed company | Audit Fees | To this person | 2018 | 355,000 | BUKIT DARAH PLC None (0) |
| The Company Private company | Non Audit | To this person | 2017 | 127,000 | — |
| The Company Private company | Audit | To this person | 2017 | 266,700 | — |
| The Company Private company | Audit Related | To this person | 2017 | 55,000 | — |
| CFLB.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||