Commercial Bank of Ceylon
Group / conglomerate
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| CDC Private company | Management Services | From this person | 2025 | — | — |
| CDC Private company | Services | To this person | 2025 | — | — |
| CDC Private company | Rental | To this person | 2025 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2025 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2025 | — | — |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2025 | 10,250,000,000 | SINGER (SRI LANKA) PLC None (0) |
| CDC Private company | Service Agreement | To this person | 2025 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2024 | — | — |
| PCAF Private company | Partnership | From this person | 2024 | — | — |
| IFC Private company | Partnership | From this person | 2024 | — | — |
| HAYC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Rpt Counterparty | To this person | 2024 | — | — |
| Visa Private company | Product Launch | From this person | 2024 | — | — |
| Alipay Private company | Integration | From this person | 2024 | — | — |
| AIA Insurance Private company | Strategic Collaboration | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Singer Finance (Lanka) Group / conglomerate | Loan | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2024 | 8,146,000,000 | SINGER (SRI LANKA) PLC None (0) |
| The Company Private company | Guarantee | To this person | 2024 | 1,800,000,000 | — |
| AINS.N0000 Group / conglomerate | Loan | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2024 | — | — |
| IFC Private company | Partnership | From this person | 2024 | — | — |
| PCAF Private company | Partnership | From this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CDC PLC Private company | Rental | From this person | 2023 | — | — |
| Company Group / conglomerate | Loan | To this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CDC PLC Private company | Management Services | From this person | 2023 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2023 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Commercial Development Company PLC Listed company | Rental | From this person | 2022 | 271,371,000 | COMMERCIAL DEVELOPMENT COMPANY PLC None (0) |
| CTC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Colombo Fort Investments PLC Listed company | Acquisition | To this person | 2022 | — | COLOMBO FORT INVESTMENTS PLC None (0) |
| SFCL.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| PEG.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2022 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| ASPH.N0000 Group / conglomerate | Related Party | To this person | 2022 | 1,246,313,000 | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2022 | — | — |
| Commercial Development Company PLC Listed company | Management Services | To this person | 2022 | — | COMMERCIAL DEVELOPMENT COMPANY PLC None (0) |
| Commercial Development Company PLC Listed company | Rental | To this person | 2022 | — | COMMERCIAL DEVELOPMENT COMPANY PLC None (0) |
| Commercial Development Company PLC Listed company | Services | To this person | 2022 | — | COMMERCIAL DEVELOPMENT COMPANY PLC None (0) |
| COMB.X0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CDC Private company | Rental | From this person | 2022 | — | — |
| CCS Group Group / conglomerate | Loan | To this person | 2021 | — | — |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2021 | 5,070,000,000 | SINGER (SRI LANKA) PLC None (0) |
| COMB.X0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HAPU.N0000 Group / conglomerate | Related Party | To this person | 2021 | — | — |
| The Company Private company | Rental | To this person | 2021 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| CRL Private company | Loan | To this person | 2021 | 251,380,000 | — |
| COMB.X0000 Group / conglomerate | Rpt Counterparty | To this person | 2020 | — | — |
| The Company Private company | Secondment | From this person | 2020 | — | — |
| The Company Private company | Service | To this person | 2020 | — | — |
| The Company Private company | Rental | To this person | 2020 | — | — |
| The Company Private company | Acquisition | To this person | 2020 | — | — |
| CBEU Private company | Collective Agreement | From this person | 2020 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2020 | — | — |
| Singer Finance (Lanka) Group / conglomerate | Loan | From this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2020 | — | — |
| Climate Smart Initiatives (Pvt) Ltd Private company | Consulting Services | From this person | 2020 | — | — |
| CBEU Private company | Collective Agreement | From this person | 2020 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| YORK.N0000 Group / conglomerate | Related Party | To this person | 2020 | 21,149,490 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2019 | — | — |
| Company Group / conglomerate | Rental | From this person | 2019 | — | — |
| Company Group / conglomerate | Vehicle Hiring | From this person | 2019 | — | — |
| Company Group / conglomerate | Reimbursement | From this person | 2019 | — | — |
| Company Group / conglomerate | Outsourcing Services | From this person | 2019 | — | — |
| KCAB.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2019 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| The Company Private company | Loan Repayment | To this person | 2019 | 50,033 | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2018 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| HDFC.N0000 Group / conglomerate | Associate | To this person | 2018 | — | — |
| COMB.X0000 Group / conglomerate | Rpt Counterparty | To this person | 2018 | — | — |
| COMB.X0000 Group / conglomerate | Parent | To this person | 2016 | — | — |
| DFCC Bank PLC Listed company | Dividend | From this person | 2016 | 713,000,000 | DFCC BANK PLC None (0) |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2015 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2014 | — | — |
| MRH.N0000 Group / conglomerate | Related Party | To this person | 2011 | — | — |
| Pegasus Hotels of Ceylon PLC (PRH) Group / conglomerate | Guarantee | To this person | 2005 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Guarantee | To this person | 2005 | 5,351,660 | — |
| Pegasus Hotels of Ceylon PLC (PRH) Group / conglomerate | Guarantee | To this person | 2005 | — | — |
| Crédit Agricole Indosuez Private company | Acquisition | From this person | 2003 | — | — |
| Crédit Agricole Indosuez Private company | Acquisition | To this person | 2003 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||