CFLB.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| Union commodities (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ACME Printing and Packaging PLC Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Lankem Ceylon PLC Listed company | Subsidiary | From this person | 2026 | — | LANKEM CEYLON PLC None (0) |
| KPMG Private company | Related | From this person | 2026 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Management Services | From this person | 2026 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2026 | — | — |
| Lankem Ceylon PLC Listed company | Parent | From this person | 2026 | — | LANKEM CEYLON PLC None (0) |
| Imperial Hotels Limited Private company | Related | From this person | 2026 | — | — |
| York Arcade Holdings PLC Listed company | Subsidiary | From this person | 2026 | — | YORK ARCADE HOLDINGS PLC None (0) |
| Singer Sri Lanka Private company | Rpt Counterparty | From this person | 2026 | — | — |
| Holidings PLC Group / conglomerate | Related | From this person | 2026 | — | — |
| Panasian Investments (Pvt) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| Ceyflex Rubber Ltd Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| J.F.Packaging PLC Private company | Subsidiary | From this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Related | From this person | 2026 | — | — |
| Lankem Developments PLC Listed company | Related Party | From this person | 2026 | — | LANKEM DEVELOPMENTS PLC None (0) |
| Agarapatana Plantations Group / conglomerate | Related Party | From this person | 2026 | — | — |
| Kotagala Plantations PLC. Group / conglomerate | Related Party | From this person | 2026 | — | — |
| Plantations Private company | Related Party | From this person | 2026 | — | — |
| Investment property Fund / institutional | Related Party | From this person | 2026 | — | — |
| Freehold land and building Private company | Related Party | From this person | 2026 | — | — |
| Property, plant and equipment Private company | Related Party | From this person | 2026 | — | — |
| Gain arising from changes in fair value. Private company | Related Party | From this person | 2026 | — | — |
| Biological assets Private company | Related Party | From this person | 2026 | — | — |
| SEINAPMOC Private company | Related Party | From this person | 2026 | — | — |
| masagarpdurA .R.D.S .rM Private company | Related Party | From this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Rs. 340,000,000 Private company | Subsidiary | From this person | 2026 | 340,000,000 | — |
| ehgnisamarkciW .A.I .rM Private company | Related Party | From this person | 2026 | — | — |
| nariV .S aeroC .rM Private company | Related Party | From this person | 2026 | — | — |
| .B.S arereP .rM Private company | Related Party | From this person | 2026 | — | — |
| awehihcnuP .G.K .rM Private company | Related Party | From this person | 2026 | — | — |
| mantarajaR tirmA .rM Private company | Related Party | From this person | 2026 | — | — |
| .R.A haisaR .rM Private company | Related Party | From this person | 2026 | — | — |
| .A.M.P enamiriS .rM Private company | Related Party | From this person | 2026 | — | — |
| veejnaS mantarajaR .rM Private company | Related Party | From this person | 2026 | — | — |
| namhsunA mantarajaR .rM Private company | Related Party | From this person | 2026 | — | — |
| .R.P.C arereP .rM Private company | Related Party | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TKYO.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABAN.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 1 - 1,000 Private company | Related Party | From this person | 2024 | — | — |
| awehihcnuP detnioppA( )5202.20.02 .G.K .f.e.w .rM Private company | Related Party | From this person | 2024 | — | — |
| arereP detnioppA( )5202.20.02 .B.S .f.e.w .rM Private company | Related Party | From this person | 2024 | — | — |
| nariV detnioppA( )5202.30.82 .S aeroC .f.e.w .rM Private company | Related Party | From this person | 2024 | — | — |
| 1,001 - 10,000 Private company | Related Party | From this person | 2024 | — | — |
| namhsunA mantarajaR .rM Private company | Related Party | From this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| 5001 - 10000 Private company | Related Party | From this person | 2024 | — | — |
| ed entarayaJ desaeceD( )5202.70.01 .M.A .rM .S Private company | Related Party | From this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| veejnaS mantarajaR .rM Private company | Related Party | From this person | 2024 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Lowest Private company | Related Party | From this person | 2024 | — | — |
| Biological assets Private company | Related Party | From this person | 2024 | — | — |
| Market Value as at the Year end Private company | Related Party | From this person | 2024 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| .A.M.P enamiriS .rM Private company | Related Party | From this person | 2024 | — | — |
| 31.03.2026 Private company | Related Party | From this person | 2024 | — | — |
| CFLB PLC Private company | Related | From this person | 2024 | — | — |
| Over 1,000,000 Private company | Related Party | From this person | 2024 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2024 | — | — |
| SEINAPMOC Private company | Related Party | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2024 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2024 | — | — |
| Lankem Ceylon PLC Listed company | Parent | From this person | 2024 | — | LANKEM CEYLON PLC None (0) |
| ACME Printing and Packaging PLC Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| ACME Packaging Solutions (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Ceyflex Rubber Ltd Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Lankem Minerals Ltd Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| Produce on Bearer Biological Assets Private company | Related Party | From this person | 2024 | — | — |
| SunAgro LifeScience Limited Group / conglomerate | Subsidiary | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TKYO.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| .R.A haisaR .rM Private company | Related Party | From this person | 2024 | — | — |
| Individual Private company | Related Party | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| masagarpdurA .R.D.S .rM Private company | Related Party | From this person | 2024 | — | — |
| .R.P.C arereP .rM Private company | Related Party | From this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| mantarajaR tirmA .rM Private company | Related Party | From this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Highest Private company | Related Party | From this person | 2024 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| Property, plant and equipment Private company | Related Party | From this person | 2024 | — | — |
| Institutional Private company | Related Party | From this person | 2024 | — | — |
| Freehold land and building Private company | Related Party | From this person | 2024 | — | — |
| Investment property Fund / institutional | Related Party | From this person | 2024 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| snoitatnalP Private company | Related Party | From this person | 2024 | — | — |
| erusieL Private company | Related Party | From this person | 2024 | — | — |
| lairtsudnI stcudorP fo gnidarT Private company | Related Party | From this person | 2024 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LCEY.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Freehold land and building Private company | Related Party | From this person | 2023 | — | — |
| Investment property Fund / institutional | Related Party | From this person | 2023 | — | — |
| Consolidated Tea Plantations Limited (CTPL) Group / conglomerate | Related | From this person | 2023 | — | — |
| Darley Butler & Company Limited Group / conglomerate | Related | From this person | 2023 | — | — |
| E.B. Creasy & Co. PLC. Group / conglomerate | Related | From this person | 2023 | — | — |
| Lankem Ceylon PLC Listed company | Related | From this person | 2023 | — | LANKEM CEYLON PLC None (0) |
| C.W. Mackie PLC Group / conglomerate | Related | From this person | 2023 | — | — |
| Lanka Special Steels Limited Group / conglomerate | Related | From this person | 2023 | — | — |
| Kotagala Plantations PLC. Group / conglomerate | Related | From this person | 2023 | — | — |
| Agarapatana Plantations Group / conglomerate | Related | From this person | 2023 | — | — |
| Union Commodities Group Private company | Related | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Related | From this person | 2023 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2023 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2023 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Management Services | From this person | 2023 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Parent | From this person | 2023 | — | — |
| Laxapana Batteries PLC Private company | Subsidiary | From this person | 2023 | — | — |
| Laxapana PLC Listed company | Subsidiary | From this person | 2023 | — | LAXAPANA PLC None (0) |
| BlueScope Lysaght Lanka (Private) Limited Private company | Acquiree | From this person | 2023 | — | — |
| Sterling Steels (Private) Limited Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| Transways (Pvt) Ltd. Private company | Rpt Counterparty | From this person | 2023 | — | — |
| American Lloyd Travels Ltd. Private company | Rpt Counterparty | From this person | 2023 | — | — |
| Darley Butler & Co. Ltd. Group / conglomerate | Rpt Counterparty | From this person | 2023 | — | — |
| TPL Private company | Subsidiary | From this person | 2023 | — | — |
| Building PLC Private company | Related | From this person | 2023 | — | — |
| Agarapatana Plantations Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| Capital Finance Ltd Fund / institutional | Rpt Counterparty | From this person | 2023 | — | — |
| York Hotel Management Services Limited Group / conglomerate | Rpt Counterparty | From this person | 2023 | — | — |
| Union commodities (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2023 | — | — |
| LDLPLC Private company | Subsidiary | From this person | 2023 | — | — |
| Lankem Ceylon PLC Listed company | Subsidiary | From this person | 2023 | — | LANKEM CEYLON PLC None (0) |
| Lankem Minerals Ltd Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| SunAgro LifeScience Limited Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| MRPLC Private company | Subsidiary | From this person | 2023 | — | — |
| CRL Private company | Subsidiary | From this person | 2023 | — | — |
| ACME Printing and Packaging PLC Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| ACME Packaging Solutions (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| ACME PLC Private company | Subsidiary | From this person | 2023 | — | — |
| ACME PS Private company | Subsidiary | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CSLK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| TKYO.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| Consolidated Tea Plantations Limited (CTPL) Group / conglomerate | Subsidiary | From this person | 2023 | 877,585,050 | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| pihsnoitaleR Private company | Related Party | From this person | 2023 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ynapmoC eht fo emaN Private company | Related Party | From this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Biological assets Private company | Related Party | From this person | 2023 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Gain arising from changes in fair value. Private company | Related Party | From this person | 2023 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Property, plant and equipment Private company | Related Party | From this person | 2023 | — | — |
| DIST.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| WATA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| TKYO.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2022 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MELS.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LDEV.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CBSL Private company | Associate | From this person | 2022 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CITL Private company | Associate | From this person | 2022 | — | — |
| CFLB Group / conglomerate | Associate | From this person | 2022 | — | — |
| JF Ventures Limited Fund / institutional | Subsidiary | From this person | 2022 | — | — |
| Sunagro Foods Limited Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Ceylon Tapes limited Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| E.B. Creasy Logistics Limited Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Panasian Investments (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Holidings PLC Group / conglomerate | Subsidiary | From this person | 2022 | — | — |
| Lankem Ceylon PLC Listed company | Subsidiary | From this person | 2022 | — | LANKEM CEYLON PLC None (0) |
| Ambeon Holdings PLC Listed company | Related | From this person | 2022 | — | AMBEON HOLDINGS PLC None (0) |
| Srilanka Institue of Nanotechnology (Private) limited Private company | Related | From this person | 2022 | — | — |
| Far Eastern Exports Limited Private company | Related | From this person | 2022 | — | — |
| Dutch Dairy international (Private) limited Private company | Related | From this person | 2022 | — | — |
| Sunquick Lanka (Private) Limited (SQL) Group / conglomerate | Associate | From this person | 2022 | — | — |
| The Colombo Fort Land and Building PLC (CFLB) Group / conglomerate | Parent | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2022 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Rpt Counterparty | From this person | 2022 | — | — |
| M/S KPMG, Chartered Accountants Private company | Related | From this person | 2022 | — | — |
| Corporate Managers & Secretaries (Pvt) Ltd Private company | Related | From this person | 2022 | — | — |
| Kotagala Plantations PLC. Group / conglomerate | Related | From this person | 2022 | — | — |
| Agarapatana Plantations Group / conglomerate | Related | From this person | 2022 | — | — |
| Sigiriya Village Hotels PLC Listed company | Related | From this person | 2022 | — | SIGIRIYA VILLAGE HOTELS PLC None (0) |
| Beruwala Resorts PLC Listed company | Related | From this person | 2022 | — | BERUWALA RESORTS PLC None (0) |
| Marawila Resorts PLC Group / conglomerate | Related | From this person | 2022 | — | — |
| ACME Printing and Packaging PLC Group / conglomerate | Acquiree | From this person | 2022 | — | — |
| Ceylon Tapes limited Group / conglomerate | Related | From this person | 2022 | — | — |
| C.W. Mackie PLC Group / conglomerate | Related | From this person | 2022 | — | — |
| Lankem Ceylon PLC Listed company | Related | From this person | 2022 | — | LANKEM CEYLON PLC None (0) |
| Union Commodities group Private company | Related | From this person | 2022 | — | — |
| E.B. Creasy & Co. PLC. Group / conglomerate | Related | From this person | 2022 | — | — |
| Darley Butler & Company Limited Group / conglomerate | Related | From this person | 2022 | — | — |
| Colombo Fort Hotels Ltd Group / conglomerate | Related | From this person | 2022 | — | — |
| The Colombo Fort Land & Building Company Limited Private company | Related | From this person | 2022 | — | — |
| CWM.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| ynapmoC eht fo emaN Private company | Related Party | From this person | 2022 | — | — |
| pihsnoitaleR Private company | Related Party | From this person | 2022 | — | — |
| Colombo Fort Hotels Ltd Group / conglomerate | Subsidiary | From this person | 2022 | 358,737,548 | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| KOTA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2022 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| HELA.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2022 | — | — |
| Auditor Private company | Audit Flag | To this person | 2021 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| BERU.N0000 Group / conglomerate | Shared Director | To this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| MARA.N0000 Group / conglomerate | Shared Director | From this person | 2021 | — | — |
| pihsnoitaleR Private company | Related Party | From this person | 2021 | — | — |
| ynapmoC eht fo emaN Private company | Related Party | From this person | 2021 | — | — |
| Biological Private company | Related Party | From this person | 2021 | — | — |
