KPMG
Private company
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| AGAL.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| The Company Private company | Non Audit Services | To this person | 2026 | 286,374 | — |
| The Company Private company | Audit Fees | To this person | 2026 | 2,825,000 | — |
| CFLB.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| GREG.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| LDEV.N0000 Group / conglomerate | Audit Fees | To this person | 2026 | 2,160,000 | — |
| KOTA.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| C. W. Mackie Person / director | Non Audit Fees | To this person | 2026 | 1,200,000 | C. W. MACKIE PLC Low (0.5) |
| C. W. Mackie Person / director | Audit Fee | To this person | 2026 | 5,700,000 | C. W. MACKIE PLC Low (0.5) |
| CIND.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| Company Group / conglomerate | Non Audit Services | To this person | 2026 | 1,140,000 | — |
| TSML.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| Company Group / conglomerate | Audit Services | To this person | 2026 | 6,450,000 | — |
| PARQ.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| First Capital Fund / institutional | Professional Services | To this person | 2026 | — | — |
| The Company Private company | Audit Services | To this person | 2025 | 1,000,000 | — |
| AAIC.N0000 Group / conglomerate | Related | To this person | 2025 | — | — |
| CTC.N0000 Group / conglomerate | Non Audit Services | To this person | 2025 | 1,160,000 | — |
| CTC.N0000 Group / conglomerate | Audit Services | To this person | 2025 | 5,770,000 | — |
| SLND.N0000 Private company | Audit Services | To this person | 2025 | 645,000 | — |
| Bukit Darah PLC Listed company | Audit Related Services | To this person | 2025 | 420,000 | BUKIT DARAH PLC None (0) |
| Group Private company | Non Audit Services | To this person | 2025 | 248,050 | — |
| Alpha Fire Services PLC Listed company | Professional Services | To this person | 2025 | 1,300,000 | ALPHA FIRE SERVICES PLC None (0) |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Related | To this person | 2025 | — | — |
| Group Private company | Audit Fees | To this person | 2025 | 1,600,000 | — |
| Bukit Darah PLC Listed company | Audit Fees | To this person | 2025 | 886,000 | BUKIT DARAH PLC None (0) |
| The Company Private company | Non Audit Services | To this person | 2025 | 75,000 | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2025 | — | — |
| PACK.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LITE.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| MARA.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Audit Fees | To this person | 2024 | 1,325,000 | — |
| The Company Private company | Non Audit Services | To this person | 2024 | 200,000 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| BUKI.N0000 Group / conglomerate | Audit Related Services | To this person | 2024 | 110,000 | — |
| BUKI.N0000 Group / conglomerate | Audit Fees | To this person | 2024 | 805,000 | — |
| LVEN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AHUN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CIND.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| RFPL Private company | Audit Services | To this person | 2024 | 642,000 | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Audit Fees | To this person | 2024 | 1,900,000 | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Ceylon Tea Brokers PLC Listed company | Audit Fee | To this person | 2024 | 975,000 | CEYLON TEA BROKERS PLC None (0) |
| Ceylon Tea Brokers PLC Listed company | Non Audit Fee | To this person | 2024 | 117,260 | CEYLON TEA BROKERS PLC None (0) |
| Logicare (Private) Limited Group / conglomerate | Audit Fee | To this person | 2024 | 275,000 | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| KOTA.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Audit Fees | To this person | 2024 | 918,000 | — |
| TAJ.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| TAL Lanka Hotels PLC Listed company | Audit Fees | To this person | 2024 | 1,455,900 | TAL LANKA HOTELS PLC None (0) |
| SUN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| GREG.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2024 | — | — |
| ALLI.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| SLND.N0000 Private company | Related | To this person | 2024 | — | — |
| The Company Private company | Non Audit Fees | To this person | 2024 | 100,000 | — |
| The Company Private company | Audit Fees | To this person | 2024 | 5,180,000 | — |
| The Company Private company | Non Audit Services | To this person | 2024 | 770,000 | — |
| BFN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CBNK.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Union Assurance PLC Listed company | Non Audit Fee | To this person | 2024 | 9,133,000 | UNION ASSURANCE PLC None (0) |
| Union Assurance PLC Listed company | Audit Fee | To this person | 2024 | 6,301,000 | UNION ASSURANCE PLC None (0) |
| ABL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| SOY.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CALF.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CFVF.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| The Company Private company | Non Audit Services | To this person | 2024 | 75,000 | — |
| The Company Private company | Audit Services | To this person | 2024 | 834,000 | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| RHL.X0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LDEV.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Group Private company | Non Audit Services | To this person | 2024 | 225,500 | — |
| Group Private company | Audit Fees | To this person | 2024 | 1,465,000 | — |
| TANG.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HNB Finance PLC Listed company | Audit Fee | To this person | 2023 | 5,000,000 | HNB FINANCE PLC None (0) |
| ABL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SUN.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Aitken Spence PLC Listed company | Audit Fees | To this person | 2023 | 1,900,000 | AITKEN SPENCE PLC None (0) |
| Aitken Spence PLC Listed company | Audit Related And Non Audit Services | To this person | 2023 | 3,500,000 | AITKEN SPENCE PLC None (0) |
| DIST.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HNB Finance PLC Listed company | Audit Fee | To this person | 2023 | 5,000,000 | HNB FINANCE PLC None (0) |
| Renuka Foods PLC Listed company | Audit Fees | To this person | 2023 | 2,509,400 | RENUKA FOODS PLC None (0) |
| Renuka Foods PLC Listed company | Non Audit Fees | To this person | 2023 | 342,000 | RENUKA FOODS PLC None (0) |
| COCO.X0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| The Company Private company | Audit Fees | To this person | 2023 | 834,000 | — |
| The Company Private company | Non Audit Fees | To this person | 2023 | 75,000 | — |
| MARA.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Pegasus Hotels of Ceylon PLC (PRH) Group / conglomerate | Audit Fees | To this person | 2023 | 434,500 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Union Assurance PLC Listed company | Audit Fees | To this person | 2023 | 5,998,000 | UNION ASSURANCE PLC None (0) |
| Union Assurance PLC Listed company | Non Audit Fees | To this person | 2023 | 1,476,000 | UNION ASSURANCE PLC None (0) |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| COCO.X0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CIND.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2023 | — | — |
| CIND.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| GHLL.N0000 Private company | Related | To this person | 2023 | — | — |
| Aitken Spence Group Group / conglomerate | Audit Fees | To this person | 2023 | 30,200,000 | — |
| Aitken Spence Group Group / conglomerate | Non Audit Services | To this person | 2023 | 11,100,000 | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HNB Finance PLC Listed company | Audit Fee | To this person | 2023 | 5,000,000 | HNB FINANCE PLC None (0) |
| HNB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| The Company Private company | Audit Fees | To this person | 2023 | 325,000 | — |
| The Company Private company | Non Audit Services | To this person | 2023 | 185,377 | — |
| The Company Private company | Audit Services | To this person | 2023 | 500,000 | — |
| The Company Private company | Tax Consultancy | To this person | 2023 | — | — |
| WATA.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SLND.N0000 Private company | Related | To this person | 2023 | — | — |
| Union Assurance PLC Listed company | Audit Fee | To this person | 2023 | 5,998,000 | UNION ASSURANCE PLC None (0) |
| Union Assurance PLC Listed company | Non Audit Fee | To this person | 2023 | 6,955,000 | UNION ASSURANCE PLC None (0) |
| TANG.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| TAJ.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Ceylon Tea Brokers PLC Listed company | Audit Services | To this person | 2023 | 850,000 | CEYLON TEA BROKERS PLC None (0) |
| Ceylon Tea Brokers PLC Listed company | Non Audit Services | To this person | 2023 | 50,000 | CEYLON TEA BROKERS PLC None (0) |
| Logicare (Private) Limited Group / conglomerate | Audit Services | To this person | 2023 | 170,000 | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| KZOO.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Lanka Ventures PLC Listed company | Audit Services | To this person | 2023 | 715,000 | LANKA VENTURES PLC None (0) |
| LVEN.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| KOTA.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| KAHA.N0000 Private company | Related | To this person | 2023 | — | — |
| The Company Private company | Audit Fees | To this person | 2023 | 365,000 | — |
| The Company Private company | Non Audit Services | To this person | 2023 | 213,184 | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Laxapana Batteries PLC Private company | Non Audit Fees | To this person | 2022 | 291,584 | — |
| MARA.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| The Company Private company | Non Audit Services | To this person | 2022 | 168,525 | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Laxapana Batteries PLC Private company | Audit Fees | To this person | 2022 | 913,000 | — |
| The Company Private company | Audit Fees | To this person | 2022 | 216,000 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CTC.N0000 Group / conglomerate | Non Audit Fees | To this person | 2022 | 108,712 | — |
| CTC.N0000 Group / conglomerate | Audit Fees | To this person | 2022 | 370,000 | — |
| The Company Private company | Audit Services | To this person | 2022 | 363,000 | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| KOTA.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| The Company Private company | Tax Consultancy Services | To this person | 2022 | — | — |
| LVEN.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| AFSL.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| KAHA.N0000 Private company | Related | To this person | 2022 | — | — |
| Agalawatte Plantations PLC Private company | Audit Fees | To this person | 2022 | 3,585,000 | — |
| Agalawatte Plantations PLC Private company | Non Audit Services | To this person | 2022 | 361,764 | — |
| WATA.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CFVF.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CERA.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CIND.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Pegasus Hotels of Ceylon PLC (PRH) Group / conglomerate | Audit Fees | To this person | 2022 | 435,000 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| CIND.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SUN.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SLND.N0000 Private company | Related | To this person | 2022 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| MELS.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| ALLI.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SPEN.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Agalawatte Plantations PLC Private company | Audit Fees | To this person | 2021 | 3,050,000 | — |
| SLND.N0000 Private company | Related | To this person | 2021 | — | — |
| Agalawatte Plantations PLC Private company | Non Audit Services | To this person | 2021 | 228,000 | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| MARA.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Central Finance Co. PLC Group / conglomerate | Audit Fees | To this person | 2021 | 3,370,000 | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Company Group / conglomerate | Audit Related Services | To this person | 2021 | 100,000 | — |
| Central Finance Co. PLC Group / conglomerate | Non Audit Services | To this person | 2021 | 690,000 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| RHL.X0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| The Company Private company | Audit Services | To this person | 2021 | 302,500 | — |
| YORK.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| ALLI.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| The Company Private company | Tax Consultancy | To this person | 2021 | — | — |
| COCO.X0000 Group / conglomerate | Audit And Audit Related Fees | To this person | 2021 | 340,000 | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| COCO.X0000 Group / conglomerate | Non Audit Fees | To this person | 2021 | 270,000 | — |
| GLAS.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| COCO.X0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HAYC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| KOTA.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AFSL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| AINS.N0000 Group / conglomerate | Audit Related Services | To this person | 2021 | 50,000 | — |
| AINS.N0000 Group / conglomerate | Audit Fees | To this person | 2021 | 424,867 | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| SFCL.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Union Assurance PLC Listed company | Audit Related Fees | To this person | 2021 | 5,311,000 | UNION ASSURANCE PLC None (0) |
| SUN.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Union Assurance PLC Listed company | Non Audit Fees | To this person | 2021 | 3,122,000 | UNION ASSURANCE PLC None (0) |
| Company Group / conglomerate | Audit Fees | To this person | 2021 | 557,030 | — |
| TAJ.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| SPEN.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| The Company Private company | Audit Services | To this person | 2020 | — | — |
| The Company Private company | Advisory Services | To this person | 2020 | — | — |
| Union Assurance PLC Listed company | External Audit Services | To this person | 2020 | — | UNION ASSURANCE PLC None (0) |
| Company Group / conglomerate | Tax And Other Services | To this person | 2020 | 650,000 | — |
| Group Private company | Audit Fees | To this person | 2020 | 6,030,000 | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AAIC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| COMB.X0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| NEH.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| MARA.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| PEG.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SAMP.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| COCO.X0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| COCO.X0000 Group / conglomerate | Audit And Audit Related Fees | To this person | 2020 | 340,000 | — |
| COCO.X0000 Group / conglomerate | Non Audit Fees | To this person | 2020 | 270,000 | — |
| AHUN.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AGST.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| The Company Private company | Audit Fees | To this person | 2020 | 2,800,000 | — |
| The Group Private company | Audit Fees | To this person | 2020 | 4,400,000 | — |
| The Company Private company | Non Audit Fees | To this person | 2020 | 194,000 | — |
| The Group Private company | Non Audit Fees | To this person | 2020 | 461,000 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| Ceylon Investment PLC Listed company | Audit Fees | To this person | 2020 | 424,867 | CEYLON INVESTMENT PLC None (0) |
| HNB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CIC Group / conglomerate | Audit Services | To this person | 2020 | 2,050,000 | — |
| CIC Group / conglomerate | Tax And Other Services | To this person | 2020 | 1,320,000 | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| The Company Private company | Professional Services | To this person | 2020 | 820,000 | — |
| HNBF.R0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SEMB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| KOTA.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AGST.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| SLND.N0000 Private company | Related | To this person | 2020 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Audit Fees | To this person | 2019 | 1,250,000 | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| CDB.X0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| CTC.N0000 Group / conglomerate | Audit Related Services | To this person | 2019 | 55,000 | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Audit Related Services | To this person | 2019 | 758,000 | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| Equity Two PLC Listed company | Audit Services | To this person | 2019 | 200,000 | EQUITY TWO PLC None (0) |
| CWM.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| CTC.N0000 Group / conglomerate | Audit Services | To this person | 2019 | 297,000 | — |
| CTC.N0000 Group / conglomerate | Tax Compliance | To this person | 2019 | 86,000 | — |
| ASPH.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Audit Fees | To this person | 2018 | 975,000 | — |
| Equity Two PLC Listed company | Audit Services | To this person | 2018 | 185,000 | EQUITY TWO PLC None (0) |
| Citizens Development Business Finance PLC Listed company | Audit Fee | To this person | 2018 | 9,000,000 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC None (0) |
| The Group Private company | Audit Services | To this person | 2018 | 4,200,000 | — |
| BOGA.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| AGST.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| Carson Cumberbatch PLC Group Group / conglomerate | Audit Related Services | To this person | 2018 | 1,037,000 | — |
| ETWO.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| HNB.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CDB.X0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| DIAL.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| AINS.N0000 Group / conglomerate | Professional Fees | To this person | 2017 | 150,000 | — |
| AINS.N0000 Group / conglomerate | Audit Fees | To this person | 2017 | 365,000 | — |
| CFVF.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| CDB Private company | Assurance | To this person | 2017 | — | — |
| UDPL.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| BOPL.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| CALF.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| ETWO.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| Citizens Development Business Finance PLC Listed company | Audit Services | To this person | 2017 | 2,000,000 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC None (0) |
| HNB.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| CDB.X0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| ETWO.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| Equity Two PLC Listed company | Audit Services | To this person | 2016 | — | EQUITY TWO PLC None (0) |
| AUTO.N0000 Private company | Related | To this person | 2016 | — | — |
| CFVF.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| BUKI.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| AGST.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| BREW.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||