SIRA.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RHL.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LGIL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Asiri Group of Hospitals Private company | Related | From this person | 2026 | — | — |
| Hospital Holdings PLC Group / conglomerate | Parent | From this person | 2026 | — | — |
| Asiri Hospital Kandy Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Asiri Laboratory Services Private company | Subsidiary | From this person | 2026 | — | — |
| ODEL Ltd Private company | Rpt Counterparty | From this person | 2026 | — | — |
| Softlogic Group of Companies Private company | Rpt Counterparty | From this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| Asiri Port City Hospital (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Hospital Holdings PLC Group / conglomerate | Related | From this person | 2026 | — | — |
| Asiri Central Hospitals Ltd. Group / conglomerate | Related | From this person | 2026 | — | — |
| National Insurance Trust Fund Fund / institutional | Related | From this person | 2026 | — | — |
| Suraksha insurance scheme Private company | Related | From this person | 2026 | — | — |
| Softlogic Corporate Services (Pvt) Ltd. Group / conglomerate | Related | From this person | 2026 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Central Hospital Ltd Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Mr. H K Kaimal Private company | Related Party | From this person | 2025 | — | — |
| Mr. A.N. Thadani Private company | Related Party | From this person | 2025 | — | — |
| Mr. V. Bali Private company | Related Party | From this person | 2025 | — | — |
| Mr. S. Ahangama (Resigned w.e.f.31st Jan 2025) Private company | Related Party | From this person | 2025 | — | — |
| Mr. G.L.H Premaratne (Retired w.e.f 30th Sep 2024) Private company | Related Party | From this person | 2025 | — | — |
| Dr. S. Selliah (Resigned w.e.f. 29th July 2024) Private company | Related Party | From this person | 2025 | — | — |
| Dr. K.M.P Karunaratne (Resigned w.e.f. 14th Dec 2024) Private company | Related Party | From this person | 2025 | — | — |
| Nominations and Governance Committee Private company | Related Party | From this person | 2025 | — | — |
| Related Party Transactions Committee Report Private company | Related Party | From this person | 2025 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| PEG.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| BUKI.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| BREW.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| Asiri Academy of Health Sciences (AAHS) Private company | Subsidiary | From this person | 2025 | — | — |
| Asiri Port City Hospital (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Asiri Hospital Matara (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Asiri Hospital Galle (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Asiri Surgical Diagnostics Services (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| Asiri Surgical Hospital PLC Listed company | Subsidiary | From this person | 2025 | — | ASIRI SURGICAL HOSPITAL PLC None (0) |
| Softlogic Corporate Services (Pvt) Ltd. Group / conglomerate | Related | From this person | 2025 | — | — |
| Auditor Private company | Audit Flag | To this person | 2025 | — | — |
| Mindray Private company | Supplier | From this person | 2025 | — | — |
| Institute of Certified Professional Managers of Sri Lanka Private company | Related | From this person | 2025 | — | — |
| Institute of Chemistry Ceylon Private company | Strategic Alliance | From this person | 2025 | — | — |
| Asiri Hospital Kandy Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Asiri Matara Hospital Laboratories Private company | Subsidiary | From this person | 2025 | — | — |
| Asiri Central Hospital Laboratories Private company | Subsidiary | From this person | 2025 | — | — |
| Asiri Medical Hospital Group / conglomerate | Subsidiary | From this person | 2025 | — | — |
| Asiri Laboratories Private company | Subsidiary | From this person | 2025 | — | — |
| Hospital Holdings PLC Group / conglomerate | Parent | From this person | 2025 | — | — |
| Hospital Holdings PLC Group / conglomerate | Related | From this person | 2025 | — | — |
| Sri Lanka College of Oncologists Private company | Related | From this person | 2025 | — | — |
| Asiri Academy of Health Sciences (AAHS) Private company | Related | From this person | 2025 | — | — |
| Asiri Surgical Hospital PLC Listed company | Related | From this person | 2025 | — | ASIRI SURGICAL HOSPITAL PLC None (0) |
| Asiri AOI Cancer Centre (AOI) Private company | Related | From this person | 2025 | — | — |
| Asiri Hospital Galle Private company | Related | From this person | 2025 | — | — |
| Asiri Hospital Matara Private company | Related | From this person | 2025 | — | — |
| Mr. G.D.K.L.De Silva (Appointed w.e.f 2nd July 2025) Private company | Related Party | From this person | 2025 | — | — |
| Mr. M.I.Furkan (Appointed w.e.f 21st April 2025) Private company | Related Party | From this person | 2025 | — | — |
| Mr. S. Shapira (Appointed w.e.f.14th February 2025) Private company | Related Party | From this person | 2025 | — | — |
| Mr. G.W.D.H.U.Gunawardena (Appointed w.e.f 7th January 2025) Private company | Related Party | From this person | 2025 | — | — |
| Mr. R. Selvaskandan (Appointed w.e.f.11th September 2024) Private company | Related Party | From this person | 2025 | — | — |
| Mr. V.Bali Private company | Related Party | From this person | 2025 | — | — |
| Mr. G.L.H Premaratne (Retired w.e.f.30th September 2024) Private company | Related Party | From this person | 2025 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| Board Independence 3 Independent Non-Executive Directors 6 Non-Independent Directors Private company | Related Party | From this person | 2023 | — | — |
| Gender Diversity 8 Male Directors 1 Female Director Private company | Related Party | From this person | 2023 | — | — |
| Sierra Cables PTE Limited Private company | Related | From this person | 2023 | — | — |
| z Lead the Board and manage the business of the Board. z Ensure that the Board receives accurate and timely information to make sound decisions. z Improving shareholder value by formulating strategy, evaluating the viability and implementation to reach th Private company | Related Party | From this person | 2023 | — | — |
| Audit Committee Private company | Related Party | From this person | 2023 | — | — |
| Remuneration Committee Private company | Related Party | From this person | 2023 | — | — |
| Related Party Transactions Committee Report Private company | Related Party | From this person | 2023 | — | — |
| Nominations Committee Private company | Related Party | From this person | 2023 | — | — |
| Total Number of meetings held Private company | Related Party | From this person | 2023 | — | — |
| M. A. N. S. Perera Private company | Related Party | From this person | 2023 | — | — |
| Mr. D. S. Panditha Private company | Related Party | From this person | 2023 | — | — |
| Mr. P. Weerasingha Private company | Related Party | From this person | 2023 | — | — |
| Mrs V G S S Kotakadeniya Private company | Related Party | From this person | 2023 | — | — |
| Mr. P. E. A. B. Perera Private company | Related Party | From this person | 2023 | — | — |
| Mr. B. W. N. Rupasinghe Private company | Related Party | From this person | 2023 | — | — |
| Prof. A. K. W. Jayawardena Private company | Related Party | From this person | 2023 | — | — |
| D S K Amarasekera Private company | Related Party | From this person | 2023 | — | — |
| Ms. T. A. P. Weerasinghe (Resigned w.e.f. 11th Aug 2023) Private company | Related Party | From this person | 2023 | — | — |
| Mr. G. Jayasena (Appointed w.e.f. 29th Aug 2023) Private company | Related Party | From this person | 2023 | — | — |
| Mr. W.A.K. Perera Private company | Related Party | From this person | 2023 | — | — |
| Ms. T.A.P Weerasinghe Private company | Related Party | From this person | 2023 | — | — |
| Mr. P.E.A.B. Perera Private company | Related Party | From this person | 2023 | — | — |
| Eng. B.W.N. Rupasinghe Private company | Related Party | From this person | 2023 | — | — |
| Prof. A.K.W. Jayawardane Private company | Related Party | From this person | 2023 | — | — |
| Mr. P.D.G Jayasena Private company | Related Party | From this person | 2023 | — | — |
| Refer note 18 to the financial statements and the accounting policies in note 3.6 to the Financial Statements. Private company | Related Party | From this person | 2023 | 18 | — |
| Risk Description Private company | Related Party | From this person | 2023 | — | — |
| The Company and the Group recorded inventories of Rs. 2.3 Bn as at 31st March 2024 at lower of cost and net realizable value. The Company and the Group have a significant amount of inventory and judgment is exercised with regard to categorisation of inven Private company | Related Party | From this person | 2023 | 2 | — |
| Given the level of judgments and estimates involved, this is considered to be a key audit matter. Private company | Related Party | From this person | 2023 | — | — |
| Impairment of trade and other receivables Private company | Related Party | From this person | 2023 | — | — |
| The Company and the Group recorded trade receivable balance (net of impairment) of Rs. 1.1 Bn as at 31st March 2024. The determination of impairment provision using the expected credit loss model is subject to a number of key parameters and assumptions, e Private company | Related Party | From this person | 2023 | 1 | — |
| Rs. Private company | Related Party | From this person | 2023 | — | — |
| 8,150,443,782 Private company | Related Party | From this person | 2023 | — | — |
| (6,322,574,589) Private company | Related Party | From this person | 2023 | — | — |
| 1,827,869,193 Private company | Related Party | From this person | 2023 | — | — |
| 99,769,568 Private company | Related Party | From this person | 2023 | — | — |
| (142,921,311) Private company | Related Party | From this person | 2023 | — | — |
| (556,756,610) Private company | Related Party | From this person | 2023 | — | — |
| 1,227,960,840 Private company | Related Party | From this person | 2023 | — | — |
| 92,969,393 Private company | Related Party | From this person | 2023 | — | — |
| (502,197,351) Private company | Related Party | From this person | 2023 | — | — |
| (409,227,958) Private company | Related Party | From this person | 2023 | — | — |
| 104,219,380 Private company | Related Party | From this person | 2023 | — | — |
| 922,952,262 Private company | Related Party | From this person | 2023 | — | — |
| (195,224,045) Private company | Related Party | From this person | 2023 | — | — |
| 727,728,217 Private company | Related Party | From this person | 2023 | — | — |
| 764,722,463 Private company | Related Party | From this person | 2023 | — | — |
| (36,994,246) Private company | Related Party | From this person | 2023 | — | — |
| 11. Private company | Related Party | From this person | 2023 | — | — |
| 190,508 Private company | Related Party | From this person | 2023 | — | — |
| (57,520) Private company | Related Party | From this person | 2023 | — | — |
| 12,212,663 Private company | Related Party | From this person | 2023 | — | — |
| (4,447,858) Private company | Related Party | From this person | 2023 | — | — |
| 7,898,161 Private company | Related Party | From this person | 2023 | — | — |
| 735,626,378 Private company | Related Party | From this person | 2023 | — | — |
| 772,843,017 Private company | Related Party | From this person | 2023 | — | — |
| (37,216,639) Private company | Related Party | From this person | 2023 | — | — |
| 2,569,460,629 Private company | Related Party | From this person | 2023 | — | — |
| (5,250,000) Group / conglomerate | Related Party | From this person | 2023 | — | — |
| 207,852,172 Private company | Related Party | From this person | 2023 | — | — |
| 105,758,174 Private company | Related Party | From this person | 2023 | — | — |
| 2,889,020,975 Private company | Related Party | From this person | 2023 | — | — |
| 2,316,836,578 Private company | Related Party | From this person | 2023 | — | — |
| 1,699,741,894 Private company | Related Party | From this person | 2023 | — | — |
| 1,843,403,596 Private company | Related Party | From this person | 2023 | — | — |
| 691,909 Private company | Related Party | From this person | 2023 | — | — |
| 215,327,120 Private company | Related Party | From this person | 2023 | — | — |
| 6,076,001,097 Private company | Related Party | From this person | 2023 | — | — |
| 8,965,022,072 Private company | Related Party | From this person | 2023 | — | — |
| 894,565,898 Private company | Related Party | From this person | 2023 | — | — |
| 1,333,893,935 Private company | Related Party | From this person | 2023 | — | — |
| 30,099,826 Private company | Related Party | From this person | 2023 | — | — |
| 76,144,340 Private company | Related Party | From this person | 2023 | — | — |
| 2,695,671,204 Private company | Related Party | From this person | 2023 | — | — |
| 5,030,375,203 Private company | Related Party | From this person | 2023 | — | — |
| 120,949 Private company | Related Party | From this person | 2023 | — | — |
| 5,030,566,152 Private company | Related Party | From this person | 2023 | — | — |
| 89,470,580 Private company | Related Party | From this person | 2023 | — | — |
| 515,441,102 Private company | Related Party | From this person | 2023 | — | — |
| 95,540,774 Private company | Related Party | From this person | 2023 | — | — |
| 700,452,456 Private company | Related Party | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| Sierra Cables Private company | Related | From this person | 2023 | — | — |
| KPMG (Chartered Accountants) Private company | Related | From this person | 2023 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| AGST.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| TAJ.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| Company Group / conglomerate | Parent | From this person | 2023 | — | — |
| Limited Group / conglomerate | Subsidiary | From this person | 2023 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| EDEN.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| SIGV.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| MBSL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| SEMB.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| STAF.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| TYRE.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2023 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| AAF.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| Softlogic Corporate Services (Pvt) Ltd. Group / conglomerate | Related | From this person | 2023 | — | — |
| Auditor Private company | Audit Flag | To this person | 2023 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2023 | — | — |
| Hospital Holdings PLC Group / conglomerate | Parent | From this person | 2023 | — | — |
| ODEL PLC Listed company | Associate | From this person | 2023 | — | ODEL PLC Moderate (5.5) |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2023 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CBNK.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| DIPD.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2023 | — | — |
