DIPD.N0000
Group / conglomerate
Resolution confidence
10.0/10
Cse Ticker match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| VONE.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TKYO.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TESS.X0000 Private company | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SLTL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| Ceytea Plantation Management Limited Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Hi-careThai gloves co.Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| ROZENBAL POLSKA Sp.z.o.o. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Managers & Partners - Actuarial Services S.p.A Private company | Related | From this person | 2026 | — | — |
| Actuarial and Management Consultants (Pvt) Ltd. Private company | Related | From this person | 2026 | — | — |
| John Keells PLC Listed company | Related | From this person | 2026 | — | JOHN KEELLS PLC None (0) |
| Forbes and Workers Tea Brokers (Pvt) Ltd Private company | Related | From this person | 2026 | — | — |
| Dipped Products Thailand Ltd Private company | Related | From this person | 2026 | — | — |
| Martin Bauer Hayleys (Private) Limited Private company | Related | From this person | 2026 | — | — |
| Hi-Care Thai Gloves Co., Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| S.L. Standard Appraisal Company Limited Private company | Related | From this person | 2026 | — | — |
| KPMG Real Estate & Valuation Services (Pvt) Ltd Private company | Related | From this person | 2026 | — | — |
| Mabroc Teas (Private) Limited Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Dipped Products India (Private) Limited Private company | Related | From this person | 2026 | — | — |
| Hayleys Plantation Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| DPL Universal Gloves Ltd Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| D P L Premier Gloves Limited Group / conglomerate | Acquiree | From this person | 2026 | — | — |
| Hanwella Rubber Products Ltd Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Feltex (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| ROZENBAL POLSKA Sp.z.o.o. Group / conglomerate | Related | From this person | 2026 | — | — |
| DPL France SAS Group / conglomerate | Related | From this person | 2026 | — | — |
| ICOGUANTI S.p.A., Italy Private company | Related | From this person | 2026 | — | — |
| Hi-Care Thai Gloves Co., Ltd Private company | Related | From this person | 2026 | — | — |
| Dipped Products (Thailand) Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| ICOGUANTI S.p.A Group / conglomerate | Related | From this person | 2026 | — | — |
| HAYLEYS GROUP SERVICES (PVT) LTD. Private company | Related | From this person | 2026 | — | — |
| ROZENBAL Thai Gloves co. Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| D P L Premier Gloves Limited Group / conglomerate | Amalgamation | From this person | 2026 | — | — |
| D P L Premier Gloves Limited Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Horana Plantations PLC Listed company | Related | From this person | 2026 | — | HORANA PLANTATIONS PLC None (0) |
| Mabroc Teas Group / conglomerate | Related | From this person | 2026 | — | — |
| KVPL Group / conglomerate | Related | From this person | 2026 | — | — |
| Auditor Private company | Audit Flag | To this person | 2026 | — | — |
| TTE Group / conglomerate | Related | From this person | 2026 | — | — |
| Hayleys Group / conglomerate | Parent | From this person | 2026 | — | — |
| Hayleys PLC Listed company | Related | From this person | 2026 | — | HAYLEYS PLC None (0) |
| Products PLC Private company | Related | From this person | 2026 | — | — |
| D P L Plantations (Pvt) Ltd Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Hayleys PLC Listed company | Parent | From this person | 2026 | — | HAYLEYS PLC None (0) |
| Horana Plantations PLC Listed company | Subsidiary | From this person | 2026 | — | HORANA PLANTATIONS PLC None (0) |
| Talawakelle Tea Estates PLC Listed company | Subsidiary | From this person | 2026 | — | TALAWAKELLE TEA ESTATES PLC None (0) |
| Kelani Valley Plantations PLC Listed company | Subsidiary | From this person | 2026 | — | KELANI VALLEY PLANTATIONS PLC None (0) |
| DPL France SAS Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Dipped Products (Thailand) Ltd Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| Dipped Products PLC (DPL) Group / conglomerate | Related | From this person | 2026 | — | — |
| Talawakelle Tea Estates PLC Listed company | Related | From this person | 2026 | — | TALAWAKELLE TEA ESTATES PLC None (0) |
| Institute of Chartered Accountants of Sri Lanka Private company | Related | From this person | 2026 | — | — |
| Sri Lanka Institute of Directors Private company | Related | From this person | 2026 | — | — |
| SLIIT Private company | Related | From this person | 2026 | — | — |
| College of Fashion and Design Private company | Related | From this person | 2026 | — | — |
| Messrs Ernst and Young, Chartered Accountants Private company | Related | From this person | 2026 | — | — |
| Kelani Valley Plantations PLC Listed company | Related | From this person | 2026 | — | KELANI VALLEY PLANTATIONS PLC None (0) |
| Hayleys Group MA&SRD Private company | Related | From this person | 2026 | — | — |
| ICOGUANTI Group / conglomerate | Related | From this person | 2026 | — | — |
| DPL India Private company | Related | From this person | 2026 | — | — |
| DPL Private company | Related | From this person | 2026 | — | — |
| Hanwella Rubber Products Ltd Group / conglomerate | Related | From this person | 2026 | — | — |
| ICOGUANTI Group / conglomerate | Acquiree | From this person | 2026 | — | — |
| Hi-Care Thai Gloves Co., Ltd Private company | Acquiree | From this person | 2026 | — | — |
| Hayleys Group Group / conglomerate | Related | From this person | 2026 | — | — |
| Dipped (Pvt) Ltd Private company | Subsidiary | From this person | 2026 | — | — |
| Venigros (Pvt) Ltd. Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| ICOGUANTI S.p.A Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| Dipped Products PLC (DPL) Group / conglomerate | Subsidiary | From this person | 2026 | — | — |
| DPL Universal Private company | Subsidiary | From this person | 2026 | — | — |
| Hanwella Rubber Private company | Subsidiary | From this person | 2026 | — | — |
| DPL Group Private company | Related | From this person | 2026 | — | — |
| Sri Lanka Climate Fund Fund / institutional | Related | From this person | 2026 | — | — |
| Ernst & Young Private company | Related | From this person | 2026 | — | — |
| Dipped Products PLC (DPL) Group / conglomerate | Parent | From this person | 2026 | — | — |
| (184,720) Private company | Related Party | From this person | 2026 | — | — |
| 1,200,000 Private company | Related Party | From this person | 2026 | — | — |
| (1,061,237) Private company | Related Party | From this person | 2026 | — | — |
| (6,104) Private company | Related Party | From this person | 2026 | — | — |
| (377,116) Private company | Related Party | From this person | 2026 | — | — |
| 7,091 Private company | Related Party | From this person | 2026 | — | — |
| (102,350) Private company | Related Party | From this person | 2026 | — | — |
| 56,364 Private company | Related Party | From this person | 2026 | — | — |
| 2,614 Private company | Related Party | From this person | 2026 | — | — |
| (4,722) Private company | Related Party | From this person | 2026 | — | — |
| (1,688,788) Private company | Related Party | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SWAD.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SFCL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SERV.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| SAMP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PMB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ODEL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MULL.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MBSL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MADU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LITE.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2026 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HVA.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HDFC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| HAPU.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ETWO.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| EBCR.N0000 Group / conglomerate | Shared Director | From this person | 2026 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CFVF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| CALF.N0000 Group / conglomerate | Shared Director | To this person | 2026 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| TANG.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2025 | — | — |
| OSEA.N0000 Group / conglomerate | Shared Director | From this person | 2025 | — | — |
| DIMO.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CIND.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COCO.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KCAB.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| SIRA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ASPH.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AFSL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| Hayleys PLC Listed company | Parent | From this person | 2024 | — | HAYLEYS PLC None (0) |
| Meridian Exports (Pvt) Ltd Private company | Subsidiary | From this person | 2024 | — | — |
| Horana Plantations PLC Listed company | Subsidiary | From this person | 2024 | — | HORANA PLANTATIONS PLC None (0) |
| Hayleys Group Group / conglomerate | Parent | From this person | 2024 | — | — |
| DPL Private company | Related | From this person | 2024 | — | — |
| HAYLEYS GROUP SERVICES (PVT) LTD. Private company | Related | From this person | 2024 | — | — |
| Hayleys Lifecode Private company | Parent | From this person | 2024 | — | — |
| PLC (Pvt) Ltd Private company | Related | From this person | 2024 | — | — |
| Delmage Forsyth & Co. Ltd. Private company | Related | From this person | 2024 | — | — |
| Triad (Pvt) Ltd Group / conglomerate | Related | From this person | 2024 | — | — |
| NJ Consultants Private company | Related | From this person | 2024 | — | — |
| Ernst & Young Private company | Related | From this person | 2024 | — | — |
| Hi-Care Private company | Acquiree | From this person | 2024 | — | — |
| Mabroc Teas Group / conglomerate | Related | From this person | 2024 | — | — |
| KVPL Group / conglomerate | Related | From this person | 2024 | — | — |
| TTE Group / conglomerate | Related | From this person | 2024 | — | — |
| DPL Private company | Acquirer | From this person | 2024 | — | — |
| NBR Latex Private company | Acquiree | From this person | 2024 | — | — |
| Dipped Products PLC (DPL) Group / conglomerate | Related | From this person | 2024 | — | — |
| RPC Plantation Private company | Rpt Counterparty | From this person | 2024 | — | — |
| Auditor Private company | Audit Flag | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| (180,678) Private company | Related Party | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KFP.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| TILE.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AHUN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| VPEL.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HAYC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| REXP.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ALLI.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PARQ.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| NAMU.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CONN.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CERA.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| MERC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MGT.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| KHL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| AGAL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| MRH.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CARS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| RPBH.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| AINS.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| COMB.X0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| ELPL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Shared Director | To this person | 2024 | — | — |
| KAHA.N0000 Private company | Shared Director | From this person | 2024 | — | — |
| ALUM.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| HNB.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| ABL.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| YORK.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
| WAPO.N0000 Group / conglomerate | Shared Director | From this person | 2024 | — | — |
