DFCC Bank
Private company
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| ABL.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| GREG.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| LOFC.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| ABL.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LFIN.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Ambeon Capital PLC Listed company | Acquisition | To this person | 2024 | 3,300,000,000 | AMBEON CAPITAL PLC None (0) |
| TAJ.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| LOFC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Saman Kumara Person / director | Financial Assistance | From this person | 2023 | — | DFCC BANK PLC None (0) |
| CARITAS Sri Lanka – SEDEC Private company | Donation | From this person | 2023 | 2,500,000 | — |
| KHL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| LOFC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| AGAL.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| Asian Development Bank Private company | Funding | To this person | 2023 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SUN.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| SOY.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| SUN.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Development Finance Corporation, USA Private company | Funding | To this person | 2022 | — | — |
| Women’s Chamber of Industry and Commerce Private company | Sponsorship | From this person | 2022 | — | — |
| Durdans Private company | Partnership | From this person | 2022 | — | — |
| AMRAK Institute of Medical Sciences Group / conglomerate | Partnership | From this person | 2022 | — | — |
| JCB Private company | Partnership | From this person | 2022 | — | — |
| UnionPay Private company | Partnership | From this person | 2022 | — | — |
| Visa Private company | Partnership | From this person | 2022 | — | — |
| MasterCard Private company | Partnership | From this person | 2022 | — | — |
| Paycorp Private company | Partnership | From this person | 2022 | — | — |
| Ceylon Petroleum Corporation Private company | Partnership | To this person | 2022 | — | — |
| National Chamber of Exporters Private company | Memorandum Of Understanding | To this person | 2022 | — | — |
| Financial Intelligence Unit (FIU) Private company | Penalty | From this person | 2022 | 4,000,000 | — |
| Toastmasters Private company | Loan | From this person | 2022 | — | — |
| ABL.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2022 | — | — |
| LOFC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| Synapsys Private company | Development | To this person | 2021 | — | — |
| MMBL Money Transfer Private company | Service Agreement | From this person | 2021 | — | — |
| MasterCard Private company | Partnership | From this person | 2021 | — | — |
| United States Development Finance Corporation Private company | Loan | To this person | 2021 | 30,000,000,000 | — |
| Singer (Sri Lanka) PLC Listed company | Loan | From this person | 2021 | 1,000,000 | SINGER (SRI LANKA) PLC None (0) |
| VISA International Private company | Partnership | From this person | 2021 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| United States Development Finance Corporation Private company | Credit Line | To this person | 2021 | — | — |
| Development Finance Corporation (DFC) Private company | Financial Support | To this person | 2021 | — | — |
| Asian Development Bank Private company | Loan | To this person | 2021 | — | — |
| MAS Unichela Koggala Private company | Partnership | From this person | 2021 | — | — |
| Innovation Quotient (IQ) team Private company | Partnership | From this person | 2021 | — | — |
| Insurance market Private company | Insurance Premium | From this person | 2021 | 1,020,000,000 | — |
| HAPU.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| Non-life policyholders Private company | Insurance Claim | From this person | 2021 | 85,300,000 | — |
| Lankadhara Society Private company | Donation | From this person | 2021 | — | — |
| Gateway Language Centre Private company | Strategic Alliance | From this person | 2021 | — | — |
| AIA Insurance Lanka Limited Private company | Partnership | From this person | 2021 | — | — |
| Caritas Sri Lanka – SEDEC Private company | Donation | From this person | 2020 | — | — |
| PLC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| ALUM.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| BOPL.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2019 | — | — |
| Commerzbank Finance & Covered Bond S.A. Private company | Loan | To this person | 2019 | — | — |
| HDFC.N0000 Group / conglomerate | Correspondent Bank | To this person | 2019 | — | — |
| BOPL.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| Asian Development Bank Private company | Refinancing Arrangement | To this person | 2018 | — | — |
| GMOA Private company | Exclusive Agreement | From this person | 2018 | — | — |
| The Institute of Engineers Private company | Loan Scheme | From this person | 2018 | — | — |
| HDFC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CARS.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| CTC.N0000 Group / conglomerate | Related | To this person | 2018 | — | — |
| BREW.N0000 Group / conglomerate | Related | To this person | 2017 | — | — |
| Durdans Medical and Surgical Hospital (Pvt) Ltd Group / conglomerate | Guarantee | To this person | 2017 | 150,000,000 | — |
| Global Shapers Colombo Hub Private company | Sponsorship | From this person | 2016 | — | — |
| Great Place to Work Research and Consultancy (Pvt) Limited Private company | Consultancy Services | From this person | 2016 | — | — |
| AIA Insurance Sri Lanka Private company | Long Term Agreement | From this person | 2016 | — | — |
| HDFC.N0000 Group / conglomerate | Parent | To this person | 2016 | — | — |
| AIA Insurance Private company | Partnership | From this person | 2016 | — | — |
| Ministry of Tourism Development Private company | Sponsorship | From this person | 2016 | — | — |
| Reforest Sri Lanka Private company | Collaboration | From this person | 2016 | — | — |
| CCS Group Group / conglomerate | Partnership | From this person | 2016 | — | — |
| BOPL.N0000 Group / conglomerate | Related | To this person | 2016 | — | — |
| Google Private company | Procurement | From this person | 2016 | — | — |
| DFCC Vardhana Bank PLC Private company | Acquisition | To this person | 2015 | — | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||