People’s Leasing & Finance PLC
Group / conglomerate
Resolution confidence
9.5/10
Exact Name match
This is an organisation, not a person. Extraction and entity-resolution sometimes store organisations under the person route — the board footprint and connections below still apply. Listed companies have their own company home page.
Timeline
Move the slider to view this page as of a past year. Segment colours show the worst risk band among companies this person was associated with that year; grey segments have no data.
Board footprint
Roles held at listed companies, current roles first, then by company risk score.
| Company | Role | Period | Risk band |
|---|---|---|---|
| No board roles recorded for this person. | |||
Risk-relevant connections
Extracted relationships involving this person, with the risk bands of connected companies.
| Related entity | Relationship | Direction | Year | Amount (LKR) | Connected companies |
|---|---|---|---|---|---|
| AGAL.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| UDPL.N0000 Group / conglomerate | Related | To this person | 2026 | — | — |
| PLC.N0000 Group / conglomerate | Parent | To this person | 2024 | — | — |
| PLC.N0000 Group / conglomerate | Related | To this person | 2024 | — | — |
| Financial Intelligence Unit of CBSL Private company | Penalty | From this person | 2023 | 500,000 | — |
| PLC.N0000 Group / conglomerate | Related | To this person | 2023 | — | — |
| LCBF.N0000 Group / conglomerate | Related Party | To this person | 2023 | — | — |
| District General Hospital - Kegalle Private company | Donation | From this person | 2022 | 4,350,000 | — |
| Base Hospital - Tangalle Private company | Donation | From this person | 2022 | — | — |
| Mahiyanganaya Pradeshiya Sabha Private company | Donation | From this person | 2022 | — | — |
| Association of Accounting Technicians (AAT) Sri Lanka Private company | Sponsorship | From this person | 2022 | — | — |
| Pinnawala Elephant Orphanage Private company | Donation | From this person | 2022 | — | — |
| Lady Ridgeway Hospital Private company | Donation | From this person | 2022 | — | — |
| Apeksha Hospital Private company | Donation | From this person | 2022 | — | — |
| PLC.N0000 Group / conglomerate | Subsidiary | To this person | 2022 | — | — |
| PLC.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| People’s Leasing Havelock Properties Ltd Private company | Rental | To this person | 2022 | — | — |
| AINS.N0000 Group / conglomerate | Parent | To this person | 2022 | — | — |
| People's Insurance PLC Listed company | Insurance Premium | From this person | 2022 | 203,045,593 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Service Charge | To this person | 2022 | 481,563,446 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Support Service | To this person | 2022 | 10,417,188 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Computer Maintenance | To this person | 2022 | 77,410,859 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Debenture Interest | To this person | 2022 | 16,103,276 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Interest Income | From this person | 2022 | 3,283,279 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Rental | To this person | 2022 | 19,386,261 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Vehicle Yard | To this person | 2022 | 9,777,327 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| People's Insurance PLC Listed company | Dividend | To this person | 2022 | 225,000,000 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| AINS.N0000 Group / conglomerate | Related Party | To this person | 2022 | — | — |
| People's Insurance PLC Listed company | Claims | To this person | 2022 | 215,637,082 | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| DIPD.N0000 Group / conglomerate | Related | To this person | 2022 | — | — |
| People’s Bank Group / conglomerate | Strategic Alliance | From this person | 2022 | — | — |
| People’s Bank Group / conglomerate | Joint Venture | From this person | 2022 | — | — |
| People's Insurance PLC Listed company | Partnership | From this person | 2022 | — | PEOPLE'S INSURANCE PLC Elevated (38.3) |
| Indra Traders (Private) Limited Private company | Mou | From this person | 2022 | — | — |
| Government of Sri Lanka Private company | Tax | From this person | 2022 | 2,791,990,000 | — |
| ABL.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2022 | — | — |
| District General Hospital - Trincomalee Private company | Donation | From this person | 2021 | — | — |
| AINS.N0000 Group / conglomerate | Related | To this person | 2021 | — | — |
| HAPU.N0000 Group / conglomerate | Related Party | To this person | 2021 | — | — |
| PMB.N0000 Group / conglomerate | Rpt Counterparty | To this person | 2021 | — | — |
| PLC.N0000 Group / conglomerate | Related | To this person | 2020 | — | — |
| AINS.N0000 Group / conglomerate | Parent Company | To this person | 2018 | 3,805,557,211 | — |
Role history
Appointments, resignations and re-elections disclosed in annual reports.
| Event | Company | Role | Period |
|---|---|---|---|
| No role-change events recorded. | |||