MELSTACORP PLC
None (0)MELS.N0000 · Food, Beverage & Tobacco
YoY trend
Governance
weight 25%Board composition, director tenure and turnover, committee effectiveness, succession gaps.
115.9 sub-score
Related-Party Transactions
weight 25%RPT disclosure volume and gaps, undisclosed amounts, large transactions, counterparty conflicts.
284.6 sub-score
Audit & Assurance
weight 20%Auditor qualifications, going-concern doubts, rotation and independence issues.
1.3 sub-score
Sentiment
weight 15%Tone divergence between public and risk sections, negative risk sentiment, obfuscation.
2.2 sub-score
Network
weight 15%Shared directors with risky peers, group spillover, structural links.
61.0 sub-score
Why this score?
low independent directors (+2) Governance
no female directors (+1) Governance
low independent directors (+2) Governance
no female directors (+1) Governance
low independent directors (+2) Governance
Risk score history
Category contribution to the total score per report year; the selected year (2026) is highlighted.
Showing current links: active roles and relationships from the last 2 years.
Entity kind
Risk band
Connections
Recency
In Historical view, older links are drawn thinner and fainter: about half strength after 5 years (5-year half-life, same as risk scoring), never below a faint minimum. Links with no recorded year show at full strength.
Drag nodes to explore. Click a person or company-entity node to open its profile; click the company node or an edge for details. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The Network summary panel lists the same connections as text.
Network summary
Details
Select the company node or a relationship edge to inspect details here. Person nodes open their profile page.
Risk signals
- Loading…
Sentiment over time
FinBERT softmax probabilities for the selected section.
Section × year negativity
| Section |
|---|
Sentiment divergence
Sections with average negative sentiment above 0.55 in the selected year range.
| Year | Section | Avg negative |
|---|
Related-party transactions
Transactions from the selected report year (2026) are highlighted. Amount bars are scaled to the largest transaction listed.
| From | Relationship | To | Year | Amount (LKR) | Description | Graph |
|---|---|---|---|---|---|---|
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2025 | — | related_party_transactions: Melstacorp PLC (parent) | |
| Melstacorp PLC Listed company | AUDIT_FEES | M/S KPMG, Chartered Accountants Private company | 2024 | 1,240,000 | Audit fees payable to the Company Auditors for the year. | |
| WATA.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2024 | — | chairman_statement: Melstacorp PLC (related) | |
| The Company Private company | LOAN_INTEREST | Melstacorp PLC Listed company | 2024 | 69,943,237 | Interest on loans from Melstacorp PLC | |
| DIST.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2024 | — | corporate_governance: Melstacorp PLC. (related) | |
| MADU.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2024 | — | related_party_transactions: Melstacorp PLC (parent) | |
| AGAL.N0000 Group / conglomerate | RPT_COUNTERPARTY | Melstacorp PLC Listed company | 2024 | — | related_party_transactions: Melstacorp PLC (rpt_counterparty) | |
| MELS.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2024 | — | corporate_governance: Melstacorp PLC (related) | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2024 | — | related_party_transactions: Melstacorp PLC (parent) | |
| AGAL.N0000 Group / conglomerate | RPT_COUNTERPARTY | Melstacorp PLC Listed company | 2023 | — | related_party_transactions: Melstacorp PLC (rpt_counterparty) | |
| MELS.N0000 Group / conglomerate | RPT_COUNTERPARTY | Melstacorp PLC Listed company | 2023 | — | related_party_transactions: Melstacorp PLC (rpt_counterparty) | |
| Melstacorp PLC Listed company | LOAN | Distilleries Company of Private company | 2023 | 109,085,000 | Short-term loans settled by Melstacorp PLC with subsidiary Distilleries Company. | |
| AAF.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2023 | — | corporate_governance: Melstacorp PLC (related) | |
| AHUN.N0000 Group / conglomerate | RPT_COUNTERPARTY | Melstacorp PLC Listed company | 2023 | — | related_party_transactions: Melstacorp PLC (rpt_counterparty) | |
| DIST.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2023 | — | related_party_transactions: Melstacorp PLC (parent) | |
| Distilleries Company of Sri Lanka PLC Listed company | TRANSACTION | Mr. N.J. de S. Deva Aditya Person / director | 2023 | 2,231,505 | Related party transaction with N. de S. Deva Aditya as disclosed in the related party transactions section for the year ended 31 March 2023. | |
| Mr. Merril J. Fernando Person / director | FAMILY | Dr. R. A. Fernando Person / director | 2023 | — | son: Dilhan C Fernando | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2023 | — | corporate_governance: Melstacorp PLC (parent) | |
| The Company Private company | LOAN | Melstacorp PLC Listed company | 2023 | 216,351,482 | Interest on loans from Melstacorp PLC for the year 2023. | |
| The Company Private company | LOAN_INTEREST | Melstacorp PLC Listed company | 2023 | 216,351,482 | Interest on loans from Melstacorp PLC | |
| HAPU.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2023 | — | related_party_committee: Melstacorp PLC (related) | |
| MADU.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2023 | — | corporate_governance: Melstacorp PLC (parent) | |
| Mr. Merril J. Fernando Person / director | FAMILY | Dr. R. A. Fernando Person / director | 2023 | — | child: Dilhan Fernando | |
| Dr. R. A. Fernando Person / director | FAMILY | Mr. Merril J. Fernando Person / director | 2023 | — | parent: Merrill Fernando | |
| MELS.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2023 | — | corporate_governance: Melstacorp PLC (parent) | |
| MELS.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2023 | — | corporate_governance: Melstacorp PLC (related) | |
| MELS.N0000 Group / conglomerate | ACQUIRER | Melstacorp PLC Listed company | 2023 | — | major_transactions: Melstacorp PLC (acquirer) | |
| Melstacorp PLC Listed company | ACQUISITION | Melsta House (Pvt) Ltd Private company | 2023 | 755,000,000 | Acquisition of 100% of shares and voting interest in Lanka Tours (Pvt) Ltd (now Melsta House (Pvt) Ltd) for consideration of LKR 755,000 thousand. | |
| Distilleries Company of Private company | LOAN | Melstacorp PLC Listed company | 2023 | 105,440,000 | Short-term loans received by Melstacorp PLC from subsidiary Distilleries Company; interest accepted at the rate of Median Lending Rate (AWPR) and Rate (AWNDR), reviewed weekly. | |
| Mr. Merril J. Fernando Person / director | FAMILY | Dr. R. A. Fernando Person / director | 2022 | — | child: Dilhan C Fernando | |
| Melstacorp PLC Listed company | INVESTMENT | Melsta Health (Pvt) Ltd. Group / conglomerate | 2022 | 80,000,000 | The Company invested Rs.80 million in Melsta Health (Pvt) Ltd in 2022/23. | |
| MELS.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2022 | — | corporate_governance: Melstacorp PLC (related) | |
| The Company Private company | LOAN | Melstacorp PLC Listed company | 2022 | 736,019,527 | Interest on loans from Melstacorp PLC for the year 2022. | |
| Dr. R. A. Fernando Person / director | FAMILY | Mr. Merril J. Fernando Person / director | 2022 | — | parent: Merrill J. Fernando | |
| MADU.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2022 | — | corporate_governance: Melstacorp PLC (parent) | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2022 | — | corporate_governance: Melstacorp PLC (parent) | |
| DIST.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2022 | — | corporate_governance: Melstacorp PLC (parent) | |
| Distilleries Company of Sri Lanka PLC Listed company | TRANSACTION | Mr. N.J. de S. Deva Aditya Person / director | 2022 | 2,231,505 | Related party transaction with N. de S. Deva Aditya as disclosed in the related party transactions section for the year ended 31 March 2022. | |
| SPEN.N0000 Group / conglomerate | RPT_COUNTERPARTY | Melstacorp PLC Listed company | 2022 | — | related_party_transactions: Melstacorp PLC (rpt_counterparty) | |
| SPEN.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2022 | — | corporate_governance: Melstacorp PLC (parent) | |
| Melstacorp PLC Listed company | ACQUISITION | Distilleries Company of Sri Lanka PLC Listed company | 2021 | 82,500 | Proposed acquisition of 1000 non-voting unlisted shares of Melstacorp PLC held by Distilleries Company of Sri Lanka PLC at Rs. 82.50 per share, subject to necessary approvals. | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2021 | — | corporate_governance: Melstacorp PLC (parent) | |
| DIST.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2021 | — | corporate_governance: Melstacorp PLC (parent) | |
| MADU.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2021 | — | corporate_governance: Melstacorp PLC (parent) | |
| AAF.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2021 | — | major_transactions: Melstacorp PLC (related) | |
| CARS.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2020 | — | mda: Melstacorp PLC (related) | |
| MADU.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2020 | — | corporate_governance: Melstacorp PLC (parent) | |
| AINS.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2020 | — | mda: Melstacorp PLC (related) | |
| MELS.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2020 | — | major_transactions: Melstacorp PLC (related) | |
| MELS.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2020 | — | related_party_transactions: Melstacorp PLC (parent) | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2020 | — | corporate_governance: Melstacorp PLC (parent) | |
| MELS.N0000 Group / conglomerate | ACQUIRER | Melstacorp PLC Listed company | 2020 | — | acquisitions: Melstacorp PLC (acquirer) | |
| Mrs. K.S. Gunawardena Person / director | FAMILY | Mr D C R Gunawardena Person / director | 2020 | — | spouse: mr. A.R. Gunawardena | |
| Mr D C R Gunawardena Person / director | FAMILY | Mrs. K.S. Gunawardena Person / director | 2020 | — | spouse: Mrs. K.S. Gunawardena | |
| AAF.N0000 Group / conglomerate | RELATED | Melstacorp PLC Listed company | 2020 | — | major_transactions: Melstacorp PLC (related) | |
| DIST.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2019 | — | major_transactions: Melstacorp PLC (parent) | |
| MADU.N0000 Group / conglomerate | Parent Company | Melstacorp PLC Listed company | 2019 | 2,465,854,238 | [table] transaction — Melstacorp PLC | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2019 | — | corporate_governance: Melstacorp PLC (parent) | |
| DCSL PLC Private company | PRIVATE_PLACEMENT | Melstacorp PLC Listed company | 2018 | 20,000,000,000 | DCSL PLC issued 1,600 million ordinary shares by way of private placement to parent Melstacorp PLC for Rs.20,000 million. | |
| AGAL.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2017 | — | group_structure: Melstacorp PLC (parent) | |
| DIST.N0000 Group / conglomerate | PARENT | Melstacorp PLC Listed company | 2017 | — | mda: Melstacorp PLC (parent) | |
| AGAL.N0000 Group / conglomerate | RPT_COUNTERPARTY | Melstacorp PLC Listed company | 2017 | — | related_party_transactions: Melstacorp PLC (rpt_counterparty) |
Edge thickness
Edge age (opacity)
Nodes
Click or hover an edge for year, amount and description of each transaction with that counterparty. Keyboard: Tab to the graph, then ←/→ to move between nodes and Enter to open one. The table view above lists the same transactions as text.
RPT graph summary
Counterparty
Select an edge to inspect its transactions here. Counterparty nodes open their profile page.
| Year | Type | Period | Title | Pipeline DEP | Extraction DEP | Status |
|---|---|---|---|---|---|---|
| 2026 | Annual Report | — | Annual Report as at 31st March 2026 | — | — | failed |
| 2026 | Quarterly Report | Q2 | Interim Financial Statements for the Quarter ended 30th June 2026 | 3.0 | — | completed |
| 2024 | Annual Report | — | MELS.N0000 Annual Report 2024 | 1.0 (outdated) | — | completed |
| 2023 | Annual Report | — | MELS.N0000 Annual Report 2023 | 3.0 | 1.0 | completed |
| 2022 | Annual Report | — | MELS.N0000 Annual Report 2022 | 1.0 (outdated) | — | completed |
| 2020 | Annual Report | — | MELS.N0000 Annual Report 2020 | 1.0 (outdated) | — | completed |
| 2019 | Annual Report | — | MELS.N0000 Annual Report 2019 | 3.0 | 1.0 | completed |
| 2018 | Annual Report | — | MELS.N0000 Annual Report 2018 | — | — | failed |
| 2017 | Annual Report | — | MELS.N0000 Annual Report 2017 | — | — | failed |
| 2016 | Annual Report | — | MELS.N0000 Annual Report 2016 | 3.0 | 1.0 | completed |
Ask about MELSTACORP PLC
Chat is scoped to MELSTACORP PLC (MELS.N0000) reports — answers include the source chunks they were generated from.
Answer
Source chunks
Sector peers — Food, Beverage & Tobacco
- MALWATTE VALLEY PLANTATION PLC Elevated (68.3)
- MASKELIYA PLANTATIONS PLC Elevated (27.1)
- NAMUNUKULA PLANTATIONS PLC High (20.1)
- HORANA PLANTATIONS PLC None (0)
- KOTAGALA PLANTATIONS PLC None (0)
- KELANI VALLEY PLANTATIONS PLC None (0)
On this board
- Dr. R. A. Fernando Person / director Director
- Mr. W.M Chandrasena Person / director External Independent Chartered Valuer
- Mr. D Hasitha S Jayawardena Person / director Member of Remuneration Committee
- Mr D C R Gunawardena Person / director Secretary to the Remuneration Committee
- Mr. D.H.S. Jayawardene Person / director Director
- Mr. N.J. de S. Deva Aditya Person / director Director
- C.R.Jansz Person / director Director
- S Sivaskantha Person / director Independent Professional Valuer
Report summary
- Report year
- FY2026
- Total risk score
- 0.0 (None)
- Avg negative sentiment
- 0.10 (FY2026)
- Connected entities
- 30
- Extracted relationships
- 62
Generated 2026-09-17 from https://nanayojana.com/company/MELS.N0000 — methodology and limitations: https://nanayojana.com/methodology. Not investment advice.